| Engine Type | Electric |
| Total displacement | Not Applicable |
| Cooling System | Air-Cooled |
| Maximum torque * | 60 Nm |
| Cylinder | Not Applicable |
| Valve Per Cylinder | Not Applicable |
| Gear Box | Single Speed |
| Start | Electric Start |
| Clutch | Not Applicable |
| Ignition | Electronic Controller |
| Fuel Supply | Lithium-Ion Battery |
| Bore | Not Applicable |
| Stroke | Not Applicable |
| Emission Type | Zero Emission |
| Additional features |
| Battery Capacity | 3 kWh (STD) / 3.5 kW |
| Motor Type | Rear‑hub BLDC electr |
| Full Charge Range | 106–151 km (STD), 13 |
| Mild Hybrid | |
| Charging Time | ~6 hours (0–100%) |
| Fast Charging | No fast charging sup |
| Eco Mode Range | Approx. 151 km (STD) |
| Drive Mode Range | Not explicitly detai |
| Sports Mode Range | ~100 km (lower range |
| Peak Power | 3 kW |
| Drive Type | Hub Motor |
| Battery Type | Lithium‑Ion |
| Battery Capacity | 3 kWh (STD) |
| Additional Features | |
| Additional Features |
| Length | Approx. 2,000 mm |
| Width | Approx. 730 mm |
| Height | Approx. 1,110 mm |
| Wheelbase | Approx. 1,235 mm |
| Fuel Tank Capacity | Not Applicable |
| Ground Clearance | 180 mm |
| Kerb weight** | 101 kg |
| Load Capacity** | Up to 150 kg |
| Additional Storage | No built-in storage |
| Engine Oil | Not Required |
| Additional Features |
| Front Brake Diameter | 220 mm |
| Rear Brake Diameter | 130 mm |
| Front Tyre Pressure | 33 psi |
| Rear Tyre Pressure | 33 psi |
| Rear Tyre Pressure(Rider and Pillion) | 33 psi |
| Additional Features |
| Charging Point | Yes |
| Service Due Indicator | Yes |
| Speedometer | Digital Speedometer |
| Odometer | Digital Odometer |
| Tripmeter | Yes |
| Fuel gauge | Not Applicable |
| Clock | Yes |
| Riding Modes | Yes |
| Passenger Footrest | Yes |
| Engine Kill Switch | No |
| Display | Digital LCD Display |
| Additional Features |
| Headlight | LED |
| Taillight | LED |
| Turn Signal lamp | LED |
| DRL | |
| Low Battery Indicator | |
| Additional Features |
| Suspension Front | Hydraulic Telescopic Fork |
| Suspension Rear | Spring-loaded Dual Shock Absorbers |
| Brakes Front | Disc Brake (Standard |
| Brakes Rear | Drum Brake |
| Tyre Size | 2.75 - 18 |
| Wheel Size | 18 inches (Front & Rear) |
| Wheel Type | Alloy Wheels |
| Frame | High-Strength Steel Frame |
| Tubeless Tyre | Yes |
| Additional Features |
| Top Speed | 75–80 km/h (claimed) |
| Acceleration 0-80 | Estimated ~17–18 s* |
| Acceleration 0-100 | Not applicable |
| Breaking 60-0 | ~21.5 m stopping dis |
| Breaking 80-0 | ~38.4 m stopping dis |
| Breaking 100-0 | Not applicable |
| Additional Features |