Engine Type | Single Cylinder, Air-Oil Cooled Engine |
Total displacement | 440 cc |
Cooling System | Air & Oil Cooled |
Maximum torque * | 38 Nm @ 4000 rpm |
Cylinder | 1 |
Valve Per Cylinder | 2 |
Gear Box | 6 Speed |
Start | Self Start Only |
Clutch | |
Ignition | CDI |
Fuel Supply | Fuel Injection |
Bore | 79.6 mm |
Stroke | 88.4 mm |
Emission Type | BS 6-2.0 |
Additional features |
Length | 2168 mm |
Width | 2168 mm |
Height | 805 mm |
Wheelbase | 1418 mm |
Fuel Tank Capacity | 13.5 litres |
Ground Clearance | 170 mm |
Kerb weight** | 190.5 kg |
Load Capacity** | 181 kg |
Additional Storage | NA |
Engine Oil | 2.5 L |
Additional Features |
Front Brake Diameter | 320 mm |
Rear Brake Diameter | 240 mm |
Front Tyre Pressure | 25 psi |
Rear Tyre Pressure | 32 psi |
Rear Tyre Pressure(Rider and Pillion) | 30 psi |
Additional Features |
Charging Point | NA |
Service Due Indicator | NA |
Speedometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
Fuel gauge | Yes |
Clock | Yes |
Riding Modes | |
Passenger Footrest | Yes |
Engine Kill Switch | YesYes |
Display | 3.5 inch, TFT |
Additional Features | Gear Indicator, ABS Alert, Neutral Position Indicator |
Headlight | Yes |
Taillight | Yes |
Turn Signal lamp | Yes |
DRL | |
Low Battery Indicator | |
Additional Features |
Suspension Front | KYB Upside-down Forks 43mm |
Suspension Rear | Twinshock Absorbers, 7 Step Preload adjustable |
Brakes Front | Disc |
Brakes Rear | Disc |
Tyre Size | Front Tyre Size 100/90 - 18, Rear Tyre Size 140/70 - 17 |
Wheel Size | Front :-457.2 mm,Rear :-431.8 mm |
Wheel Type | Spoke |
Frame | Trellis Frame |
Tubeless Tyre | Tubeless |
Additional Features |
Top Speed | 130 kmph |
Acceleration 0-80 | 9.17 seconds |
Acceleration 0-100 | 16.43 seconds |
Breaking 60-0 | 18.07 m |
Breaking 80-0 | 32.31m |
Breaking 100-0 | 51.36 m |
Additional Features |