| Engine Type | Air-cooled, 4-stroke, Single-cylinder |
| Total displacement | 97.2 cc |
| Cooling System | Air Cooled |
| Maximum torque * | 8.05 Nm @ 6000 rpm |
| Cylinder | 1 |
| Valve Per Cylinder | 2 |
| Gear Box | 4-Speed Manual |
| Start | Kick and Self Start |
| Clutch | Wet, Multi-plate |
| Ignition | Digital CDI |
| Fuel Supply | Fuel Injection (Fi) |
| Bore | 50.0 mm |
| Stroke | 49.5 mm |
| Emission Type | BS6 (Stage 2 Complia |
| Additional features |
| Length | 720 mm |
| Width | 2000 mm |
| Height | 1052 mm |
| Wheelbase | 1236 mm |
| Fuel Tank Capacity | 9.8 litres (includin |
| Ground Clearance | 165 mm |
| Kerb weight** | 112 kg |
| Load Capacity** | Approx. 130–140 kg ( |
| Additional Storage | No under-seat storag |
| Engine Oil | 800 ml (recommended: |
| Additional Features |
| Front Brake Diameter | 130 mm (Drum Brake) |
| Rear Brake Diameter | 130 mm (Drum Brake) |
| Front Tyre Pressure | 25-28 psi (Cold) |
| Rear Tyre Pressure | 28-32 psi (Cold) |
| Rear Tyre Pressure(Rider and Pillion) | 32-34 psi (Cold) |
| Additional Features |
| Charging Point | No (The Hero Splendo |
| Service Due Indicator | Yes (Indicates when |
| Speedometer | Fully Digital (Displ |
| Odometer | Digital Odometer (Tr |
| Tripmeter | Digital Tripmeter (T |
| Fuel gauge | Digital Fuel Gauge ( |
| Clock | Yes (Digital Clock i |
| Riding Modes | Not available (The S |
| Passenger Footrest | Yes (Equipped with f |
| Engine Kill Switch | Yes (Convenient swit |
| Display | Fully Digital Displa |
| Additional Features |
| Headlight | LED High Intensity P |
| Taillight | LED Taillight with H |
| Turn Signal lamp | LED Turn Signal Lamp |
| DRL | |
| Low Battery Indicator | |
| Additional Features |
| Suspension Front | Telescopic Hydraulic Shock Absorbers |
| Suspension Rear | 5-step Adjustable Hydraulic Shock Absorbers |
| Brakes Front | Drum 130 mm |
| Brakes Rear | Drum 130 mm |
| Tyre Size | 18 inches |
| Wheel Size | 18 inches |
| Wheel Type | Alloy Wheels |
| Frame | Tubular Double Cradle Frame |
| Tubeless Tyre | Yes (Both Front and |
| Additional Features |
| Top Speed | ~87 km/h |
| Acceleration 0-80 | Approximately 12-13 |
| Acceleration 0-100 | Approximately 20-22 |
| Breaking 60-0 | Approximately 18-20 |
| Breaking 80-0 | Approximately 25-30 |
| Breaking 100-0 | Not typically tested |
| Additional Features |