| Engine Type | 4-Stroke, SI Engine |
| Total displacement | ~109.51 cc |
| Cooling System | Air Cooled |
| Maximum torque * | ~8.9 Nm |
| Cylinder | 1 |
| Valve Per Cylinder | 2 |
| Gear Box | Automatic CVT |
| Start | Kick & Self Start |
| Clutch | Automatic / Dry Centrifugal Clutch |
| Ignition | Electronic Ignition |
| Fuel Supply | Fuel Injection |
| Bore | ~47.0 mm |
| Stroke | ~63.1 mm |
| Emission Type | BS6 / BS6-compliant |
| Additional features | H-Smart technology, Smart Key, Idling Stop System, LED lighting, digital/updated instrument console |
| Length | yew |
| Width | yew |
| Height | yes |
| Wheelbase | yes |
| Fuel Tank Capacity | yes |
| Ground Clearance | yes |
| Kerb weight** | yes |
| Load Capacity** | yes |
| Additional Storage | yes |
| Engine Oil | yes |
| Additional Features | yes |
| Front Brake Diameter | yes |
| Rear Brake Diameter | yes |
| Front Tyre Pressure | yes |
| Rear Tyre Pressure | yes |
| Rear Tyre Pressure(Rider and Pillion) | yes |
| Additional Features | yes |
| Charging Point | yes |
| Service Due Indicator | yes |
| Speedometer | yes |
| Odometer | yes |
| Tripmeter | yes |
| Fuel gauge | yes |
| Clock | yes |
| Riding Modes | yes |
| Passenger Footrest | yes |
| Engine Kill Switch | yes |
| Display | yes |
| Additional Features | yes |
| Headlight | yes |
| Taillight | yes |
| Turn Signal lamp | yes |
| DRL | |
| Low Battery Indicator | |
| Additional Features | yes |
| Suspension Front | Telescopic Suspension |
| Suspension Rear | 3-Step Adjustable, Spring-Loaded Hydraulic Suspension |
| Brakes Front | Drum, 130 mm |
| Brakes Rear | Drum, 130 mm |
| Tyre Size | Front 90/90-12, Rear 90/100-10 |
| Wheel Size | Front 12-inch, Rear 10-inch |
| Wheel Type | Alloy Wheels |
| Frame | Under Bone |
| Tubeless Tyre | Yes |
| Additional Features | BS/Combi Braking System, LED Lighting, 3-Step Adjustable Rear Suspension, Alloy Wheels, Tubeless Tyres, Side-Stand Engine Cut-Off, Idling Stop System, USB Type-C Charging and updated digital/TFT console. |
| Top Speed | 85 km/h (Expected) |
| Acceleration 0-80 | Not Available |
| Acceleration 0-100 | Not Available |
| Breaking 60-0 | Not Available |
| Breaking 80-0 | Not Available |
| Breaking 100-0 | Not Available |
| Additional Features | Expected CBS, front disc brake on higher variant, LED lighting, digital instrument cluster, Smart Key/H-Smart technology and USB charging. |
55–60 kmpl (expected)
Activa Activa 7G Standard - STD – ₹79,000