Engine Type | 4 stroke, SI Engine |
Total displacement | 123.94 cc |
Cooling System | NA |
Maximum torque * | 10.9 Nm @ 6000 rpm |
Cylinder | 1 |
Valve Per Cylinder | 2 |
Gear Box | 5 Speed |
Start | Kick and Self Start |
Clutch | Multiple Wet Clutch |
Ignition | CDI |
Fuel Supply | Fuel Injection |
Bore | 50 mm |
Stroke | 63.1 mm |
Emission Type | BS 6 |
Additional features |
Length | 2020 mm |
Width | 785 mm |
Height | 1103 mm |
Wheelbase | 1285 mm |
Fuel Tank Capacity | 11.2 L |
Ground Clearance | 160 mm |
Kerb weight** | 116 kg |
Load Capacity** | 170kg |
Additional Storage | NA |
Engine Oil | SAE 5W30 MA |
Additional Features |
Front Brake Diameter | Telescopic |
Rear Brake Diameter | Hydraulic Type |
Front Tyre Pressure | 25 psi |
Rear Tyre Pressure | 33 psi |
Rear Tyre Pressure(Rider and Pillion) | 25 psi , 41 psi |
Additional Features |
Charging Point | NA |
Service Due Indicator | Yes |
Speedometer | Digital |
Odometer | Digital |
Tripmeter | |
Fuel gauge | Digital |
Clock | Yes |
Riding Modes | |
Passenger Footrest | Yes |
Engine Kill Switch | Yes |
Display | |
Additional Features | Silent Start with ACG, Gear position Indicator, Eco Indicator. |
Headlight | LED |
Taillight | Bulb |
Turn Signal lamp | Bulb |
DRL | |
Low Battery Indicator | |
Additional Features |
Suspension Front | Telescopic |
Suspension Rear | Hydraulic Type |
Brakes Front | Drum |
Brakes Rear | Drum |
Tyre Size | Front :-80/100-18 Rear :-100/80-18 |
Wheel Size | Front :-254 mm,Rear :-254 mm |
Wheel Type | Alloy |
Frame | Diamond Type |
Tubeless Tyre | Tubeless |
Additional Features |
Top Speed | 100kmph |
Acceleration 0-80 | 7.5 seconds |
Acceleration 0-100 | 13.43 seconds |
Breaking 60-0 | |
Breaking 80-0 | |
Breaking 100-0 | |
Additional Features |
best bike overall