| Engine Type | Electric Motor |
| Total displacement | N/A |
| Cooling System | N/A |
| Maximum torque * | Not Disclosed |
| Cylinder | N/A |
| Valve Per Cylinder | N/A |
| Gear Box | Automatic |
| Start | Push Button Start + Remote Start |
| Clutch | N/A |
| Ignition | Electric |
| Fuel Supply | Electric |
| Bore | N/A |
| Stroke | N/A |
| Emission Type | Zero Emission |
| Additional features | Reverse Assist, Cruise Control, Park Assist, Turbo Mode, Bluetooth Sound System, Mobile Charging, Auto Repair Switch |
| Battery Capacity | 4.0 kWh (STD) / 4.2 kWh (Fully-Loaded) |
| Motor Type | BLDC |
| Full Charge Range | 160–200 km/charge (STD) / 200–250 km/charge (Fully-Loaded) |
| Mild Hybrid | |
| Charging Time | 3–4 Hours |
| Fast Charging | No |
| Eco Mode Range | Not Disclosed |
| Drive Mode Range | 200 km/charge |
| Sports Mode Range | Not Disclosed |
| Peak Power | 5 kW (6.7 HP) |
| Drive Type | Hub Motor |
| Battery Type | LIPO4 / Li-ion |
| Battery Capacity | 4.0 kWh (STD) / 4.2 kWh (Fully-Loaded) |
| Additional Features | Eco/Comfort/Sport/Turbo riding modes, Cruise Control, Reverse Assist, Park Assist, Turbo Mode, Bluetooth Sound System, |
| Additional Features | BLDC Hub Motor, Reverse Assist, Turbo Mode, Cruise Control, Park Assist, Auto Repair Switch, Bluetooth Sound System, |
| Length | 2180 mm |
| Width | 800 mm |
| Height | 1120 mm |
| Wheelbase | 1450 mm |
| Fuel Tank Capacity | N/A (Electric) |
| Ground Clearance | 170 mm |
| Kerb weight** | 160 kg |
| Load Capacity** | 150 kg |
| Additional Storage | 50 Litres |
| Engine Oil | Electric |
| Additional Features | 50L storage, adjustable rear suspension, telescopic front suspension, cruise control, park assist, reverse assist, Bluetooth sound system, |
| Front Brake Diameter | 220 mm |
| Rear Brake Diameter | 280 mm |
| Front Tyre Pressure | Not Disclosed |
| Rear Tyre Pressure | Not Disclosed |
| Rear Tyre Pressure(Rider and Pillion) | Not Disclosed |
| Additional Features | Combi Braking System, Disc Brakes, Tubeless Tyres, Alloy Wheels, Telescopic Front Suspension, Adjustable Rear Suspension, Park Assist, |
| Charging Point | USB Charging Port |
| Service Due Indicator | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Fuel gauge | Electric |
| Clock | yes |
| Riding Modes | Yes |
| Passenger Footrest | Yes |
| Engine Kill Switch | Yes |
| Display | 7-inch TFT Digital Display |
| Additional Features | Bluetooth Connectivity, Navigation, Call/SMS Alerts, Low Battery Indicator, Cruise Control, Reverse Assist, Park Assist, |
| Headlight | LED + Additional Headlamp |
| Taillight | LED |
| Turn Signal lamp | LED |
| DRL | |
| Low Battery Indicator | |
| Additional Features | Automatic Headlight On (AHO), Pass Beam Switch, Hazard Lights, Side Stand Sensor, Rear Tail Lamp Guard, LED Lighting System. |
| Suspension Front | Telescopic |
| Suspension Rear | Adjustable |
| Brakes Front | Disc |
| Brakes Rear | Drum |
| Tyre Size | Front 110/70-17, Rear 130/70-17 |
| Wheel Size | Front 17-inch, Rear 17-inch (431.8 mm) |
| Wheel Type | Alloy |
| Frame | Steel |
| Tubeless Tyre | Yes |
| Additional Features | Cruise Control, Reverse Assist, Park Assist, Auto Repair Switch, Dual Passenger Footrest, Rear Backrest, |
| Top Speed | 80 km/h |
| Acceleration 0-80 | Not Disclosed |
| Acceleration 0-100 | Not Disclosed |
| Breaking 60-0 | Not Disclosed |
| Breaking 80-0 | Not Disclosed |
| Breaking 100-0 | Not Disclosed |
| Additional Features | Cruise Control, Reverse Assist, Park Assist, Turbo Mode, Auto Repair Switch, Dual Disc Brakes, Telescopic Front Suspension, |
160–200 km/charge
Komaki Ranger Komaki Ranger STD / Base Variant - 1,36,499