Engine Type | Single Cylinder, Liquid Cooled, DOHC, FI Engine |
Total displacement | 248.76 cc |
Cooling System | Liquid Cooled |
Maximum torque * | 24 Nm @ 7500 rpm |
Cylinder | 1 |
Valve Per Cylinder | 4 |
Gear Box | 6 Speed |
Start | Self Start Only |
Clutch | Assist & Slipper |
Ignition | |
Fuel Supply | Fuel Injection |
Bore | 72 mm |
Stroke | 61.1 mm |
Emission Type | BS6 -2.0 |
Additional features | Compression Ratio - 12.5:1 |
Length | 1993 mm |
Width | 789 mm |
Height | 1083 mm |
Wheelbase | 1357 mm |
Fuel Tank Capacity | 13.4 L |
Ground Clearance | 151 mm |
Kerb weight** | 170 kg |
Load Capacity** | |
Additional Storage | NA |
Engine Oil | 1.250 L |
Additional Features |
Front Brake Diameter | 320 mm |
Rear Brake Diameter | 230 mm |
Front Tyre Pressure | 28 PSI |
Rear Tyre Pressure | 32 psi |
Rear Tyre Pressure(Rider and Pillion) | 32 psi, 32 psi |
Additional Features |
Charging Point | NA |
Service Due Indicator | NA |
Speedometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
Fuel gauge | Yes |
Clock | Yes |
Riding Modes | Eco, Ride, Sport and |
Passenger Footrest | Yes |
Engine Kill Switch | Yes |
Display | LCD Display |
Additional Features | Lubrication - Wet Sump, Forced, Sub Frame - Bolt on sub-frame, Rider Aids - SuperMoto ABS |
Headlight | LED |
Taillight | LED |
Turn Signal lamp | LED |
DRL | |
Low Battery Indicator | |
Additional Features | Low Fuel Indicator - Yes |
Suspension Front | WP APEX USD forks, 43mm diameter |
Suspension Rear | WP APEX Monoshock, 10 step adjustable |
Brakes Front | Disc |
Brakes Rear | Disc |
Tyre Size | 110/80 R17 |
Wheel Size | Front :-431.8 mm, Rear :-431.8 mm |
Wheel Type | Alloy |
Frame | Split-Trellis frame (Tubular) |
Tubeless Tyre | Tubeless |
Additional Features |
Top Speed | 120 km/h |
Acceleration 0-80 | 11 seconds |
Acceleration 0-100 | 25 seconds |
Breaking 60-0 | 6 seconds |
Breaking 80-0 | 11 seconds |
Breaking 100-0 | 25 seconds. |
Additional Features |