| Engine Type | Electric |
| Total displacement | Electric |
| Cooling System | Air-Cooled |
| Maximum torque * | 62 Nm |
| Cylinder | Electric |
| Valve Per Cylinder | Electric |
| Gear Box | N/A (Single-speed au |
| Start | Electric Start (Push Button) |
| Clutch | N/A (No clutch mechanism in EV) |
| Ignition | Electric |
| Fuel Supply | Electric |
| Bore | N/A |
| Stroke | N/A |
| Emission Type | Zero Emission (Fully |
| Additional features |
| Battery Capacity | 4.4 kWh |
| Motor Type | IPMSM |
| Full Charge Range | 187 km per charge (A |
| Mild Hybrid | |
| Charging Time | ~2 hours (0–100% usi |
| Fast Charging | Yes |
| Eco Mode Range | Up to 150–160 km |
| Drive Mode Range | ~120 km |
| Sports Mode Range | ~100 km |
| Peak Power | 10 kW (13.41 bhp) |
| Drive Type | Hub Motor with Belt |
| Battery Type | Lithium-ion, |
| Battery Capacity | 4.4 kWh (fixed, non- |
| Additional Features | |
| Additional Features |
| Length | 2040 mm |
| Width | 813 mm |
| Height | 1170 mm |
| Wheelbase | 1350 mm |
| Fuel Tank Capacity | N/A (Electric vehicl |
| Ground Clearance | 200 mm |
| Kerb weight** | 130 kg |
| Load Capacity** | 150 kg (Rider + Pill |
| Additional Storage | No under-seat or fro |
| Engine Oil | N/A (Electric vehicl |
| Additional Features |
| Front Brake Diameter | 270 mm Disc |
| Rear Brake Diameter | 240 mm Disc |
| Front Tyre Pressure | 28 psi |
| Rear Tyre Pressure | 30 psi |
| Rear Tyre Pressure(Rider and Pillion) | 30 psi |
| Additional Features |
| Charging Point | Yes (Standard home c |
| Service Due Indicator | Yes (Visible on digi |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Fuel gauge | Electric |
| Clock | Yes (on digital disp |
| Riding Modes | Yes – Eco, City, and |
| Passenger Footrest | Yes |
| Engine Kill Switch | No |
| Display | Fully Digital |
| Additional Features |
| Headlight | LED |
| Taillight | LED |
| Turn Signal lamp | LED |
| DRL | |
| Low Battery Indicator | |
| Additional Features |
| Suspension Front | Telescopic Forks |
| Suspension Rear | Mono-shock Absorber |
| Brakes Front | Disc Brake |
| Brakes Rear | Disc Brake |
| Tyre Size | 100/80 - 17 |
| Wheel Size | 17 inches (Front & Rear) |
| Wheel Type | Alloy Wheels |
| Frame | Steel Tubular Frame |
| Tubeless Tyre | Yes (both front and |
| Additional Features |
| Top Speed | 100 km/h |
| Acceleration 0-80 | ~6.5 seconds (approx |
| Acceleration 0-100 | ~10 seconds (not off |
| Breaking 60-0 | ~22–25 meters (appro |
| Breaking 80-0 | ~36–40 meters (appro |
| Breaking 100-0 | ~55–60 meters (estim |
| Additional Features |