Engine Type | Liquid-cooled, 4 valve, DOHC, single-cylinder |
Total displacement | 398.15 cc |
Cooling System | Liquid Cooled |
Maximum torque * | 37.5 Nm @ 6500 rpm |
Cylinder | 1 |
Valve Per Cylinder | 4 |
Gear Box | 6 Speed |
Start | Electric Start |
Clutch | Wet, multi-plate, slip & assist |
Ignition | CDI |
Fuel Supply | Fuel Injection |
Bore | 89.0 mm |
Stroke | 64.0 mm |
Emission Type | BS 6 - 2.0 |
Additional features |
Length | - |
Width | 814 mm |
Height | 1084 mm |
Wheelbase | 1377 mm |
Fuel Tank Capacity | 13 l |
Ground Clearance | 170mm |
Kerb weight** | 170 kg |
Load Capacity** | 170 kg |
Additional Storage | |
Engine Oil | 2.5 L |
Additional Features |
Front Brake Diameter | 300 mm |
Rear Brake Diameter | 230 mm |
Front Tyre Pressure | 25 psi |
Rear Tyre Pressure | 32 psi |
Rear Tyre Pressure(Rider and Pillion) | 30 psi |
Additional Features |
Charging Point | NA |
Service Due Indicator | Yes |
Speedometer | Analogue |
Odometer | Digital |
Tripmeter | Digital |
Fuel gauge | Yes |
Clock | Yes |
Riding Modes | |
Passenger Footrest | Yes |
Engine Kill Switch | Yes |
Display | LED |
Additional Features |
Headlight | LED |
Taillight | LED |
Turn Signal lamp | LED |
DRL | |
Low Battery Indicator | |
Additional Features |
Suspension Front | 43 mm upside down Big Piston forks. 140mm wheel travel |
Suspension Rear | Gas monoshock RSU with external reservoir and pre-load adjustment. 130 mm wheel travel |
Brakes Front | Disc |
Brakes Rear | Disc |
Tyre Size | Front :-110/70 R17, Rear :-150/60 R17 |
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
Wheel Type | Alloy |
Frame | Hybrid spine/perimeter, tubular steel, bolt-on rear subframe |
Tubeless Tyre | Tubeless |
Additional Features |
Top Speed | 150 kmph (approximate) |
Acceleration 0-80 | 8.08 seconds |
Acceleration 0-100 | 13.25 seconds |
Breaking 60-0 | 19.79 mm |
Breaking 80-0 | 33.91 mm |
Breaking 100-0 | 37.89 mm |
Additional Features |