| Engine Type | 4-Stroke, SI Engine |
| Total displacement | ~109.51 cc |
| Cooling System | Active Liquid |
| Maximum torque * | 520 Nm |
| Cylinder | N/A |
| Valve Per Cylinder | N/A |
| Gear Box | 4-Speed |
| Start | Electric Start |
| Clutch | Wet Clutch |
| Ignition | N/A |
| Fuel Supply | Electric |
| Bore | N/A |
| Stroke | N/A |
| Emission Type | Zero Tailpipe |
| Additional features | yes |
| Battery Capacity | 5 kWh |
| Motor Type | Interior Permanent |
| Full Charge Range | 172 km |
| Mild Hybrid | |
| Charging Time | Yes — 0–80% in 1.5 hours |
| Fast Charging | Up to 125 km |
| Eco Mode Range | Not officially |
| Drive Mode Range | Not officially |
| Sports Mode Range | Not officially |
| Peak Power | 11.5 kW |
| Drive Type | Rear-Wheel Drive |
| Battery Type | Lithium-ion |
| Battery Capacity | 5 kWh |
| Additional Features | 7-inch touchscreen |
| Additional Features | Active liquid cooling |
| Length | Not officially |
| Width | Not officially |
| Height | Not officially |
| Wheelbase | 1,355 mm |
| Fuel Tank Capacity | Electric |
| Ground Clearance | 183 mm |
| Kerb weight** | 168 kg |
| Load Capacity** | Not officially |
| Additional Storage | 3.5 L |
| Engine Oil | N/A |
| Additional Features | 7-inch touchscreen |
| Front Brake Diameter | 270 mm |
| Rear Brake Diameter | 220 mm |
| Front Tyre Pressure | Not officially |
| Rear Tyre Pressure | Not officially |
| Rear Tyre Pressure(Rider and Pillion) | Not officially |
| Additional Features | Single-channel ABS |
| Charging Point | |
| Service Due Indicator | |
| Speedometer | |
| Odometer | |
| Tripmeter | |
| Fuel gauge | |
| Clock | |
| Riding Modes | |
| Passenger Footrest | |
| Engine Kill Switch | |
| Display | |
| Additional Features | Single-channel ABS |
| Headlight | LED Projector |
| Taillight | LED |
| Turn Signal lamp | LED |
| DRL | |
| Low Battery Indicator | |
| Additional Features | 7-inch touchscreen |
| Suspension Front | Telescopic Fork |
| Suspension Rear | Dual Shock |
| Brakes Front | 270 mm |
| Brakes Rear | 220 mm Disc |
| Tyre Size | Front 100/80-17 |
| Wheel Size | Front 17-inch |
| Wheel Type | Alloy Wheel |
| Frame | Dual Cradle Frame |
| Tubeless Tyre | Yes |
| Additional Features | Single-channel |
| Top Speed | 105 km/h |
| Acceleration 0-80 | Not officially |
| Acceleration 0-100 | Not officially |
| Breaking 60-0 | Not officially |
| Breaking 80-0 | Not officially |
| Breaking 100-0 | Not officially |
| Additional Features | 0–40 km/h |
172 km/charge (claimed range)
AERA 5000 Matter Aera 5000 - ₹1,81,308