| Engine Type | Permanent Magnet Synchronous Motor (PMSM) | Smartstream G1.5 |
| Total displacement | Not Applicable | 1497 cc |
| Maximum power * | Up to 530 hp (AWD variant) | 113.43bhp@6300rpm |
| Maximum torque * | Up to 670 Nm (AWD variant) | 144Nm@4500rpm |
| Cylinder | Not Applicable | 4 |
| Valve Per Cylinder | Not Applicable | 4 |
| Transmission | Automatic | Manual |
| Gear Box | Direct Drive (Single | 6-Speed |
| Additional features | Drive Type - FWD |
| Length | 4,800 mm (approx.) | 4315 mm |
| Width | 1,875 mm | 1800 mm |
| Height | 1,460 mm | 1645 mm |
| Wheelbase | 2,920 mm | 2610 mm |
| Ground Clearance | ~145 mm (unladen) | 190 mm |
| Front track | ~1,620 mm (approx.) | 1560 mm |
| Rear track | ~1,630 mm (approx.) | 1583 mm |
| Kerb weight** | ~2,050 kg (variant-d | 1320 kg |
| Gross weight** | ~2,400 kg (approx.) | 1665 to 1795 kg |
| Doors | 4 Doors | 5 |
| Boot capacity | ~400–450 litres | 433 mm |
| Additional Features |
| Front Suspension | Double Wishbone Suspension – Provides excellent handling and stability while maintaining a sporty ri | McPherson Strut with Coil Spring |
| Rear Suspension | Multi-Link Suspension – Ensures a comfortable, compliant ride with responsive handling and improved | Coupled Torsion Beam Axle with Coil Spring |
| Steering Type | Electric Power Steer | Electric |
| Steering Column | Tilt-adjustable and | Tilt |
| Turning Radius | 5.7 meters – Facilit | 5.3 metre |
| Front Brake | Ventilated Disc Brak | Disc |
| Rear Brake | Ventilated Disc Brak | Disc |
| Additional Features | • Advanced electronic braking controls (e.g., ABS, EBD) enhance overall safety. |
| Top Speed | Approximately 180–20 | 167 kmph |
| 0-60 | Estimated around 3.5 | 4.27 seconds |
| 0-100 | Approximately 3.8 se | 9.80 seconds |
| Fuel Tank Capacity | Not Applicable | 50.0 Litre |
| Emission | Zero Tailpipe Emissi | BS VI |
| Additional Features |
| Power Steering | ||
| Power Window Front | ||
| Power Window Rear | ||
| Power Boot | ||
| AC | ||
| Heater | ||
| Adjustable Steering | ||
| Automatic Climate Control | ||
| Low Fuel Warning Light | ||
| Accesory Power Outlet | ||
| Trunk Light | ||
| Vanity Mirror | ||
| Auto Foldable Mirror | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Cruise Control | ||
| Parking Sensors | ||
| Navigation Sensors | ||
| Foldable Rear Seat | ||
| Smart Access Card Entry | ||
| Keyless Entry | ||
| Engine Start Stop Button | ||
| Voice Control | ||
| Gear Shift Indicator | ||
| Additional Features | Assist Grips - Fixed Type, Coat Hook, Room Lamp - Bulb Type, Console Lamp - Bulb Type, Air Conditioner – Eco Coating |
| Adjustable Headlights | ||
| Foglight Front | ||
| Power Adjustable Rear View Mirror | ||
| Manually Adjustable Rear View Mirror | ||
| Electric Adjustable Rear View Mirror | ||
| Rear Wiper | ||
| Rear Washer | ||
| Rear Defogger | ||
| Wheels Cover | ||
| Alloy Wheels | ||
| Power Antena | ||
| ORVM Turn Indicators | ||
| Projector Headlamps | ||
| Halogen Headlamps | ||
| Wheels Size | 18‑inch | 16 |
| Tyre Size | 235/45 R19 | 205/ 65 R16 |
| Tyre Type | High-performance, All-Season Tyres | Tubeless, Radial |
| Led DRL | ||
| Led Headlights | ||
| Led Taillights | ||
| Sunroof | ||
| Moonroof | ||
| Dualtone | ||
| Additional Features | R16 - 40.62cm (16") Wheel Cover, Kia Signature Tiger Nose Grill, Diamond Knurling Pattern - Metal Paint, Front Skid Plates, Rear Skid Plates, Side molding - Black, Door Garnish - Black, Rear Bridged chrome garnish - Hyper metallic silver, Body colour outside door handle, Halogen tail lamps |
| Odometer | Digital | Digital |
| Steering Leather | ||
| Glove Compartment | ||
| Outside Temprature Display | ||
| Height Adjustable Driver Seat | ||
| Additional Features | Side sill plates, Premium Head Lining, Inside Door Handle Hyper Silver Metallic Paint, Premium Fabric Seats - Black, 8.89 cm (3.5") Mono Color Display Cluster |
| Audio System | ||
| Speaker Front | ||
| Speaker Rear | ||
| USB AUX Input | ||
| Bluetooth | ||
| Touch Screen | ||
| Screen Size | ||
| Connectivity | ||
| Android Autoplay | ||
| Auto Apple Carplay | ||
| Speakers | 12 | 4 |
| Additional Features |
| ABS | ||
| Break Assist | ||
| Hillclimb Assist | ||
| Traction Control | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Anti Theft Alarm | ||
| Airbags | 9 | 6 |
| Driver Side Airbag | ||
| Passenger Side Airbag | ||
| Day Night Rear View Mirror | ||
| Passenger Side Rear View Mirror | ||
| Rear Seatbelt | ||
| Seatbelt Warning | ||
| Door Azar Warning | ||
| Adjustable Seats | ||
| Engine Emmobilizer | ||
| Crash Sensors | ||
| Engine check Warning | ||
| Auto Headlamps | ||
| Electronic Break Distribution | ||
| Electronic Stability Control | ||
| Advance Safety Features | ||
| Followme Home Headlamp | ||
| Rear Camera | ||
| Anti Pinch Power Window | ||
| Speed Alert | ||
| Speed Sensing Auto Door Locks | ||
| ISOFIX Child Seat Mounts | ||
| Pretensioners Force Limiter Seatbelts | ||
| Hill Assist | ||
| Additional Features | Emergency Stop Signal, Inside Door Handle Override, Passenger Seat Belt Reminder |
|
|