| Engine Type | 3.5L i-VTEC V6 Petrol Engine | D117 CRDe |
| Total displacement | 3,471 cc | 1497 |
| Maximum power * | 280 hp @ 6,000 rpm | 116.93bhp@3500rpm |
| Maximum torque * | 355 Nm @ 4,700 rpm | 300nm@1750-2500rpm |
| Cylinder | 6 (V6 configuration) | 4 |
| Valve Per Cylinder | 4 valves per cylinde | 4 |
| Transmission | Automatic | Manual |
| Gear Box | 9-Speed Automatic wi | 6 Speed |
| Additional features | Honda Sensing®, Remote Engine Start, Heated/Ventilated Seats, Wireless Charger, Apple CarPlay®, Android Auto™, Hands-Free Power Tailgate, TrailSport Off-road Styling, Blind Spot Monitoring, Adaptive Cruise Control | Drive Type - RWD |
| Length | 4,839 mm | 3985 |
| Width | 1,996 mm | 1820 |
| Height | 1,834 mm | 1844 |
| Wheelbase | 2,817 mm | 2450 |
| Ground Clearance | 205 mm (Standard) | |
| Front track | 1,700 mm approx. | 1520 |
| Rear track | 1,710 mm approx. | 1520 |
| Kerb weight** | ~1,890 kg (varies by | |
| Gross weight** | ~2,500 kg (estimated | |
| Doors | 5 (including rear ta | 3 |
| Boot capacity | 1,166 litres (rear s | |
| Additional Features |
| Front Suspension | Independent MacPherson Strut | Independent Double Wishbone Front Suspension with Coil Over Damper & Stabiliser Bar |
| Rear Suspension | Independent Multi-Link | Multilink Solid Rear Axle with Coil Over Damper & Stabiliser Bar |
| Steering Type | Electric Power Assis | Power |
| Steering Column | Tilt & Telescopic | Tilt |
| Turning Radius | ~5.9 meters | 5.75 Meters |
| Front Brake | Ventilated Disc | Disc |
| Rear Brake | Solid Disc | Drum |
| Additional Features |
| Top Speed | ~195 km/h | 155 Kmph |
| 0-60 | ~6.2 seconds | |
| 0-100 | ~7.5 seconds | |
| Fuel Tank Capacity | 73 litres | |
| Emission | BS6 (if launched in | BS VI |
| Additional Features |
| Power Steering | ||
| Power Window Front | ||
| Power Window Rear | ||
| Power Boot | ||
| AC | ||
| Heater | ||
| Adjustable Steering | ||
| Automatic Climate Control | ||
| Low Fuel Warning Light | ||
| Accesory Power Outlet | ||
| Trunk Light | ||
| Vanity Mirror | ||
| Auto Foldable Mirror | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Cruise Control | ||
| Parking Sensors | ||
| Navigation Sensors | ||
| Foldable Rear Seat | ||
| Smart Access Card Entry | ||
| Keyless Entry | ||
| Engine Start Stop Button | ||
| Voice Control | ||
| Gear Shift Indicator | ||
| Additional Features | Tip & Slide Mechanism in Co-Driver Seat,Reclining Mechanism,Lockable Glovebox,Dashboard Grab Handle for Front Passenger,Tool Kit Organiser,illuminated Key Ring |
| Adjustable Headlights | ||
| Foglight Front | ||
| Power Adjustable Rear View Mirror | ||
| Manually Adjustable Rear View Mirror | ||
| Electric Adjustable Rear View Mirror | ||
| Rear Wiper | ||
| Rear Washer | ||
| Rear Defogger | ||
| Wheels Cover | ||
| Alloy Wheels | ||
| Power Antena | ||
| ORVM Turn Indicators | ||
| Projector Headlamps | ||
| Halogen Headlamps | ||
| Wheels Size | 20 inches | |
| Tyre Size | 245/50 R20 (varies slightly with trims) | 245/75 R16 |
| Tyre Type | All-season / All-terrain (TrailSport) | Radial, Tubeless |
| Led DRL | ||
| Led Headlights | ||
| Led Taillights | ||
| Sunroof | ||
| Moonroof | ||
| Dualtone | ||
| Additional Features | Bonnet Latches,Black Finish Vertical Slats on the Front Grille,R16 Steel Wheels,Wheel Arch Cladding,Tubular Steel Side Foot Steps,Tailgate Mounted Spare Wheel, All Black Bumpers |
| Odometer | Digital | Digital |
| Steering Leather | ||
| Glove Compartment | ||
| Outside Temprature Display | ||
| Height Adjustable Driver Seat | ||
| Additional Features | All New Interiors,Vinyl Seat Upholstery,Centre Roof Lamp,Monochrome MID Display in Instrument Cluster |
| Audio System | ||
| Speaker Front | ||
| Speaker Rear | ||
| USB AUX Input | ||
| Bluetooth | ||
| Touch Screen | ||
| Screen Size | ||
| Connectivity | ||
| Android Autoplay | ||
| Auto Apple Carplay | ||
| Speakers | 10 | 0 |
| Additional Features |
| ABS | ||
| Break Assist | ||
| Hillclimb Assist | ||
| Traction Control | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Anti Theft Alarm | ||
| Airbags | 6 | 2 |
| Driver Side Airbag | ||
| Passenger Side Airbag | ||
| Day Night Rear View Mirror | ||
| Passenger Side Rear View Mirror | ||
| Rear Seatbelt | ||
| Seatbelt Warning | ||
| Door Azar Warning | ||
| Adjustable Seats | ||
| Engine Emmobilizer | ||
| Crash Sensors | ||
| Engine check Warning | ||
| Auto Headlamps | ||
| Electronic Break Distribution | ||
| Electronic Stability Control | ||
| Advance Safety Features | ||
| Followme Home Headlamp | ||
| Rear Camera | ||
| Anti Pinch Power Window | ||
| Speed Alert | ||
| Speed Sensing Auto Door Locks | ||
| ISOFIX Child Seat Mounts | ||
| Pretensioners Force Limiter Seatbelts | ||
| Hill Assist | ||
| Additional Features | Electric Driveline Disconnect on Front Axle,Mechanical Looking Differential,Washable Floor with Drain Plugs,Welded Tow Hooks in Front and Rear,Tow Hitch Protection,Roll Cage,3-Point Seat Belts for Rear Passengers,Snow Chain Provision for Tyres,Panic Braking Signal,Passenger Airbag Deactivation Switch,Automatic Hub Lock,Diesel Exhaust Fluid Tank 20L |
|
|