Engine Type | 1.2 Kappa petrol | 1.2 L Revotron |
Total displacement | 1197 cc | 1199 cc |
Maximum power * | 81.80bhp@6000rpm | 84.82bhp@6000rpm |
Maximum torque * | 113.8Nm@4000rpm | 113Nm@3300rpm |
Cylinder | 4 | 3 |
Valve Per Cylinder | 4 | 4 |
Transmission | Manual | Manual |
Gear Box | 5-Speed | 5-Speed |
Additional features |
Length | 3815 mm | 3765 mm |
Width | 1680 mm | 1677 mm |
Height | 1520 mm | 1535 mm |
Wheelbase | 2450 mm | 2400 mm |
Ground Clearance | 165 mm | 170 mm |
Front track | 1400 mm | |
Rear track | 1420 mm | |
Kerb weight** | 805 kg | 935 kg |
Gross weight** | 1380 to 1480 kg | 1335 to 1391 kg |
Doors | 4 | 5 |
Boot capacity | 260 litres | 242 Litre |
Additional Features |
Front Suspension | McPherson strut | Independent Lower Wishbone McPherson Dual Path Strut |
Rear Suspension | Coupled torsion beam axle | Twist Beam with Coil Spring |
Steering Type | Electric | Electric |
Steering Column | Tilt | |
Turning Radius | 4.7 meters | 4.9 meters |
Front Brake | Disc | Disc |
Rear Brake | Drum | Drum |
Additional Features |
Top Speed | 160+ kmph | 165 kmph |
0-60 | 8.2 seconds | 6.2 seconds |
0-100 | 13.28s | 13.66 seconds |
Fuel Tank Capacity | 37.0 Litre | 35.0 |
Emission | BS VI 2.0 | BS VI |
Additional Features |
Power Steering | ||
Power Window Front | ||
Power Window Rear | ||
Power Boot | ||
AC | ||
Heater | ||
Adjustable Steering | ||
Automatic Climate Control | ||
Low Fuel Warning Light | ||
Accesory Power Outlet | ||
Trunk Light | ||
Vanity Mirror | ||
Auto Foldable Mirror | ||
Rear Seat Headrest | ||
Adjustable Headrest | ||
Cruise Control | ||
Parking Sensors | ||
Navigation Sensors | ||
Foldable Rear Seat | ||
Smart Access Card Entry | ||
Keyless Entry | ||
Engine Start Stop Button | ||
Voice Control | ||
Gear Shift Indicator | ||
Additional Features |
Adjustable Headlights | ||
Foglight Front | ||
Power Adjustable Rear View Mirror | ||
Manually Adjustable Rear View Mirror | ||
Electric Adjustable Rear View Mirror | ||
Rear Wiper | ||
Rear Washer | ||
Rear Defogger | ||
Wheels Cover | ||
Alloy Wheels | ||
Power Antena | ||
ORVM Turn Indicators | ||
Projector Headlamps | ||
Halogen Headlamps | ||
Wheels Size | 14 | 14 |
Tyre Size | 165/70 R14 | 175/65 R14 |
Tyre Type | Tubeless, Radial | Tubeless, Radial |
Led DRL | ||
Led Headlights | ||
Led Taillights | ||
Sunroof | ||
Moonroof | ||
Dualtone | ||
Additional Features | Body colored Bumpers | Integrated Spoiler with Spats,Stylish Body Colored Bumper,Wheel Hub |
Odometer | Digital | Digital |
Steering Leather | ||
Glove Compartment | ||
Outside Temprature Display | ||
Height Adjustable Driver Seat | ||
Additional Features | Front & rear door map pockets, 8.89 cm (3.5") Speedometer with multi information display | Tablet Storage Space in Glove Box,Collapsible Grab Handles,Dual Tone Interiors,Premium Full Fabric Seats,Segmented DIS display 6.35 cm,Driver Information System with(Gear Shift Display,Trip Meter (2 Nos.), Key in Reminder,Distance to Empty, Trip Average Fuel Efficiency) |
Audio System | ||
Speaker Front | ||
Speaker Rear | ||
USB AUX Input | ||
Bluetooth | ||
Touch Screen | ||
Screen Size | ||
Connectivity | ||
Android Autoplay | ||
Auto Apple Carplay | ||
Speakers | 2 | |
Additional Features |
ABS | ||
Break Assist | ||
Hillclimb Assist | ||
Traction Control | ||
Central Locking | ||
Power Door Locks | ||
Child Safety Locks | ||
Anti Theft Alarm | ||
Airbags | 4 | 2 |
Driver Side Airbag | ||
Passenger Side Airbag | ||
Day Night Rear View Mirror | ||
Passenger Side Rear View Mirror | ||
Rear Seatbelt | ||
Seatbelt Warning | ||
Door Azar Warning | ||
Adjustable Seats | ||
Engine Emmobilizer | ||
Crash Sensors | ||
Engine check Warning | ||
Auto Headlamps | ||
Electronic Break Distribution | ||
Electronic Stability Control | ||
Advance Safety Features | ||
Followme Home Headlamp | ||
Rear Camera | ||
Anti Pinch Power Window | ||
Speed Alert | ||
Speed Sensing Auto Door Locks | ||
ISOFIX Child Seat Mounts | ||
Pretensioners Force Limiter Seatbelts | ||
Hill Assist | ||
Additional Features | Emergency stop signal, Burglar alarm | Puncture Repair Kit,Corner Stability Control |
|
|