| Engine Type | All-Electric (Battery Electric Vehicle - BEV) | mHawk Diesel / mStallion Turbo Petrol Engine |
| Total displacement | Not Applicable (Elec | Petrol: 1999 cc , Di |
| Maximum power * | Approx. 285 – 300 hp | Petrol: 197.13 bhp @ 5000 rpm, Diesel: Up to 182.38 bhp @ 3500 rpm |
| Maximum torque * | Around 400 – 450 Nm | Petrol: 380 Nm @ 1750-3000 rpm, Diesel: Up to 450 Nm @ 1750-2800 rpm |
| Cylinder | Not Applicable (Elec | 4 |
| Valve Per Cylinder | Not Applicable | 4 |
| Transmission | Automatic (Single-Sp | Manual / Automatic |
| Gear Box | 1-Speed (EV transmis | 6-speed Manual / 6-s |
| Additional features | Regenerative Braking, Selectable Drive Modes, Off-road Assist, Fast Charging Support, 4x4 Electric Drivetrain, OTA Updates, Terrain Management System | ADAS Level 2, 10.25-inch Dual HD Screens, Alexa Built-in, 3D Sound by Sony, Panoramic Skyroof, Drive Modes (Zip, Zap, Zoom), Smart Door Handles |
| Length | Approx. 4,800 mm | 4695 mm |
| Width | Approx. 1,875 mm | 1890 mm |
| Height | Approx. 1,870 mm | 1755 mm |
| Wheelbase | Approx. 3,000 mm | 2750 mm |
| Ground Clearance | 250 mm (suitable for off-roading) | 200 mm (Approx) |
| Front track | Approx. 1,570 mm | 1600 mm |
| Rear track | Approx. 1,570 mm | 1620 mm |
| Kerb weight** | Approx. 2,200 – 2,40 | 1960 kg (Approx) |
| Gross weight** | Approx. 2,700 – 2,90 | 2510 kg |
| Doors | 4 | 5 |
| Boot capacity | Around 800 – 900 Lit | 240 Liters |
| Additional Features | Removable Doors & Roof, Waterproof Interior, 4x4 Electric Drivetrain, Skid Plates, Rugged Build, Advanced Off-Roading Tech | Panoramic Sunroof, ADAS, Dual-Zone Climate Control, Digital Instrument Cluster, Advanced Infotainment System |
| Front Suspension | Independent Coil Suspension with Stabilizer Bar | McPherson Strut with FSD (Frequency Selective Damping) & Stabilizer Bar |
| Rear Suspension | Multi-Link Suspension with Coil Spring | Multi-Link Independent Suspension with FSD & Stabilizer Bar |
| Steering Type | Electric Power Steer | Electric Power Steer |
| Steering Column | Tilt and Telescopic | Tilt & Telescopic Ad |
| Turning Radius | Approx. 5.6 – 5.8 me | Approx. 5.8 meters |
| Front Brake | Ventilated Disc Brak | Disc Brakes |
| Rear Brake | Solid Disc Brakes | Disc Brakes |
| Additional Features |
| Top Speed | Approx. 160 – 180 km | Approx. 200 km/h |
| 0-60 | Approx. 3.8 – 4.5 se | Around 4.6 seconds ( |
| 0-100 | Approx. 6 – 7 second | Around 9.5 seconds ( |
| Fuel Tank Capacity | Not Applicable (Electric Vehicle) | 60 liters |
| Emission | Zero Emission (Fully | BS6 Phase 2 |
| Additional Features | ADAS, Panoramic Sunroof, Dual-Zone Climate Control, 10.25-inch Infotainment System, 360° Camera, Alexa Built-in, Drive Modes |
| Power Steering | ||
| Power Window Front | ||
| Power Window Rear | ||
| Power Boot | ||
| AC | ||
| Heater | ||
| Adjustable Steering | ||
| Automatic Climate Control | ||
| Low Fuel Warning Light | ||
| Accesory Power Outlet | ||
| Trunk Light | ||
| Vanity Mirror | ||
| Auto Foldable Mirror | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Cruise Control | ||
| Parking Sensors | ||
| Navigation Sensors | ||
| Foldable Rear Seat | ||
| Smart Access Card Entry | ||
| Keyless Entry | ||
| Engine Start Stop Button | ||
| Voice Control | ||
| Gear Shift Indicator | ||
| Additional Features |
| Adjustable Headlights | ||
| Foglight Front | ||
| Power Adjustable Rear View Mirror | ||
| Manually Adjustable Rear View Mirror | ||
| Electric Adjustable Rear View Mirror | ||
| Rear Wiper | ||
| Rear Washer | ||
| Rear Defogger | ||
| Wheels Cover | ||
| Alloy Wheels | ||
| Power Antena | ||
| ORVM Turn Indicators | ||
| Projector Headlamps | ||
| Halogen Headlamps | ||
| Wheels Size | 18 – 20 inches (Depe | 17-inch / 18-inch / |
| Tyre Size | 275/55 R20 or Similar (Variant-Based) | 235/65 R17, 235/60 R18, 255/55 R19 |
| Tyre Type | Tubeless, All-Terrain (Optional MT Tyres) | Radial, Tubeless |
| Led DRL | ||
| Led Headlights | ||
| Led Taillights | ||
| Sunroof | ||
| Moonroof | ||
| Dualtone | ||
| Additional Features |
| Odometer | Digital | Digital |
| Steering Leather | ||
| Glove Compartment | ||
| Outside Temprature Display | ||
| Height Adjustable Driver Seat | ||
| Additional Features |
| Audio System | ||
| Speaker Front | ||
| Speaker Rear | ||
| USB AUX Input | ||
| Bluetooth | ||
| Touch Screen | ||
| Screen Size | ||
| Connectivity | ||
| Android Autoplay | ||
| Auto Apple Carplay | ||
| Speakers | 9 | 12 |
| Additional Features |
| ABS | ||
| Break Assist | ||
| Hillclimb Assist | ||
| Traction Control | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Anti Theft Alarm | ||
| Airbags | 4 | 7 |
| Driver Side Airbag | ||
| Passenger Side Airbag | ||
| Day Night Rear View Mirror | ||
| Passenger Side Rear View Mirror | ||
| Rear Seatbelt | ||
| Seatbelt Warning | ||
| Door Azar Warning | ||
| Adjustable Seats | ||
| Engine Emmobilizer | ||
| Crash Sensors | ||
| Engine check Warning | ||
| Auto Headlamps | ||
| Electronic Break Distribution | ||
| Electronic Stability Control | ||
| Advance Safety Features | ||
| Followme Home Headlamp | ||
| Rear Camera | ||
| Anti Pinch Power Window | ||
| Speed Alert | ||
| Speed Sensing Auto Door Locks | ||
| ISOFIX Child Seat Mounts | ||
| Pretensioners Force Limiter Seatbelts | ||
| Hill Assist | ||
| Additional Features |
|
|