| Engine Type | mHAWK 75 BSVI | mStallion |
| Total displacement | 1493 cc | 1997 cc |
| Maximum power * | 74.96bhp@3600rpm | 200bhp@5000rpm |
| Maximum torque * | 210Nm@1600-2200rpm | 370Nm@1750-3000rpm |
| Cylinder | 3 | 4 |
| Valve Per Cylinder | 4 | 4 |
| Transmission | Manual | Manual |
| Gear Box | 6-Speed | |
| Additional features |
| Length | 3995 mm | 4662 mm |
| Width | 1745 mm | 1917 mm |
| Height | 1880 mm | 1857 mm |
| Wheelbase | 2680 mm | 2750 mm |
| Ground Clearance | 180 mm | 187 mm |
| Front track | ||
| Rear track | ||
| Kerb weight** | 1630 kg | 1880 kg |
| Gross weight** | 2215 kg | 2510-2670 kg |
| Doors | 5 | 5 |
| Boot capacity | 384 Litre | 460 litre |
| Additional Features |
| Front Suspension | IFS Coil Spring | Double Wishbone Suspension with Coil over Shocks with FDD & MTV-CL |
| Rear Suspension | Rigid leaf Spring | Pentalink Suspension with WATT’s Linkage with FDD & MTV-CL |
| Steering Type | Power | Electric |
| Steering Column | Tilt | Tilt |
| Turning Radius | 5.8 metres | 5.1 metre |
| Front Brake | Disc | Ventilated Disc |
| Rear Brake | Drum | Ventilated Disc |
| Additional Features |
| Top Speed | 125 Kmph | 165 kmph |
| 0-60 | 15.9 second | 6.21 seconds |
| 0-100 | 29 seconds | 11.6 seconds |
| Fuel Tank Capacity | 60.0 Litre | 57.0 Litre |
| Emission | BS VI | BS VI |
| Additional Features |
| Power Steering | ||
| Power Window Front | ||
| Power Window Rear | ||
| Power Boot | ||
| AC | ||
| Heater | ||
| Adjustable Steering | ||
| Automatic Climate Control | ||
| Low Fuel Warning Light | ||
| Accesory Power Outlet | ||
| Trunk Light | ||
| Vanity Mirror | ||
| Auto Foldable Mirror | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Cruise Control | ||
| Parking Sensors | ||
| Navigation Sensors | ||
| Foldable Rear Seat | ||
| Smart Access Card Entry | ||
| Keyless Entry | ||
| Engine Start Stop Button | ||
| Voice Control | ||
| Gear Shift Indicator | ||
| Additional Features |
| Adjustable Headlights | ||
| Foglight Front | ||
| Power Adjustable Rear View Mirror | ||
| Manually Adjustable Rear View Mirror | ||
| Electric Adjustable Rear View Mirror | ||
| Rear Wiper | ||
| Rear Washer | ||
| Rear Defogger | ||
| Wheels Cover | ||
| Alloy Wheels | ||
| Power Antena | ||
| ORVM Turn Indicators | ||
| Projector Headlamps | ||
| Halogen Headlamps | ||
| Wheels Size | 16 | 17 |
| Tyre Size | 185/75 R16 | 245/65 R17 |
| Tyre Type | Tubeless,Radial | Tubeless,Radial |
| Led DRL | ||
| Led Headlights | ||
| Led Taillights | ||
| Sunroof | ||
| Moonroof | ||
| Dualtone | ||
| Additional Features | Black Coloured ORVM,Silver Front Grille,Side Cladding |
| Odometer | Digital | Digital |
| Steering Leather | ||
| Glove Compartment | ||
| Outside Temprature Display | ||
| Height Adjustable Driver Seat | ||
| Additional Features | Vinyl Upholstery, Digital Cluster |
| Audio System | ||
| Speaker Front | ||
| Speaker Rear | ||
| USB AUX Input | ||
| Bluetooth | ||
| Touch Screen | ||
| Screen Size | ||
| Connectivity | ||
| Android Autoplay | ||
| Auto Apple Carplay | ||
| Speakers | 4 | |
| Additional Features |
| ABS | ||
| Break Assist | ||
| Hillclimb Assist | ||
| Traction Control | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Anti Theft Alarm | ||
| Airbags | 2 | 2 |
| Driver Side Airbag | ||
| Passenger Side Airbag | ||
| Day Night Rear View Mirror | ||
| Passenger Side Rear View Mirror | ||
| Rear Seatbelt | ||
| Seatbelt Warning | ||
| Door Azar Warning | ||
| Adjustable Seats | ||
| Engine Emmobilizer | ||
| Crash Sensors | ||
| Engine check Warning | ||
| Auto Headlamps | ||
| Electronic Break Distribution | ||
| Electronic Stability Control | ||
| Advance Safety Features | ||
| Followme Home Headlamp | ||
| Rear Camera | ||
| Anti Pinch Power Window | ||
| Speed Alert | ||
| Speed Sensing Auto Door Locks | ||
| ISOFIX Child Seat Mounts | ||
| Pretensioners Force Limiter Seatbelts | ||
| Hill Assist | ||
| Additional Features | Co-Driver Occupant Detection System,New Flip Key |
|
|