Engine Type | mFALCON G80 | 1.5L I4 mHawk 100 |
Total displacement | 1198 cc | 1493 |
Maximum power * | 82bhp@5500rpm | 100bhp@3750rpm |
Maximum torque * | 115Nm@3500-3600rpm | 260nm@1750-2250rpm |
Cylinder | 3 | 3 |
Valve Per Cylinder | 4 | 4 |
Transmission | Manual | Manual - 5 Gears |
Gear Box | 5 Speed | |
Additional features |
Length | 3700 mm | 3995 |
Width | 1735 mm | 1795 |
Height | 1655 mm | 1817 |
Wheelbase | 2385 mm | 2680 mm |
Ground Clearance | 170 mm | |
Front track | 1490 mm | |
Rear track | 1490 mm | |
Kerb weight** | 1170 kg | |
Gross weight** | 1085 kg | |
Doors | 5 | 5 Doors |
Boot capacity | 243 Litre | 384 |
Additional Features |
Front Suspension | Independent McPherson Strut with Dual Path Mounts, Coil Spring | |
Rear Suspension | Semi-independent Twist Beam with Coil Spring | |
Steering Type | Electric | |
Steering Column | Tilt & Collapsible | |
Turning Radius | 5.05 metre | 5.35 |
Front Brake | Disc | Disc |
Rear Brake | Drum | Drum |
Additional Features |
Top Speed | 158 kmph | |
0-60 | 9.1 second | |
0-100 | 15.13 second | |
Fuel Tank Capacity | 35.0 Litre | |
Emission | BS VI | BS VI |
Additional Features |
Power Steering | ||
Power Window Front | ||
Power Window Rear | ||
Power Boot | ||
AC | ||
Heater | ||
Adjustable Steering | ||
Automatic Climate Control | ||
Low Fuel Warning Light | ||
Accesory Power Outlet | ||
Trunk Light | ||
Vanity Mirror | ||
Auto Foldable Mirror | ||
Rear Seat Headrest | ||
Adjustable Headrest | ||
Cruise Control | ||
Parking Sensors | ||
Navigation Sensors | ||
Foldable Rear Seat | ||
Smart Access Card Entry | ||
Keyless Entry | ||
Engine Start Stop Button | ||
Voice Control | ||
Gear Shift Indicator | ||
Additional Features |
Adjustable Headlights | ||
Foglight Front | ||
Power Adjustable Rear View Mirror | ||
Manually Adjustable Rear View Mirror | ||
Electric Adjustable Rear View Mirror | ||
Rear Wiper | ||
Rear Washer | ||
Rear Defogger | ||
Wheels Cover | ||
Alloy Wheels | ||
Power Antena | ||
ORVM Turn Indicators | ||
Projector Headlamps | ||
Halogen Headlamps | ||
Wheels Size | 14 | 15 |
Tyre Size | 185/65 R14 | 215/75 R15 |
Tyre Type | Tubeless, Radials | Tubeless,Radial |
Led DRL | ||
Led Headlights | ||
Led Taillights | ||
Sunroof | ||
Moonroof | ||
Dualtone | ||
Additional Features | Body Coloured Bumpers,Front & Rear Skid Plate,Wheel Arch Cladding,Partial Wheel Caps |
Odometer | Digital | Digital |
Steering Leather | ||
Glove Compartment | ||
Outside Temprature Display | ||
Height Adjustable Driver Seat | ||
Additional Features | Premium Grey Interior Theme,Black Premium Inserts on Dashboard & Door Trims,LED Interior Lamp (Roof Lamp) |
Audio System | ||
Speaker Front | ||
Speaker Rear | ||
USB AUX Input | ||
Bluetooth | ||
Touch Screen | ||
Screen Size | ||
Connectivity | ||
Android Autoplay | ||
Auto Apple Carplay | ||
Speakers | ||
Additional Features |
ABS | ||
Break Assist | ||
Hillclimb Assist | ||
Traction Control | ||
Central Locking | ||
Power Door Locks | ||
Child Safety Locks | ||
Anti Theft Alarm | ||
Airbags | 2 | 2 |
Driver Side Airbag | ||
Passenger Side Airbag | ||
Day Night Rear View Mirror | ||
Passenger Side Rear View Mirror | ||
Rear Seatbelt | ||
Seatbelt Warning | ||
Door Azar Warning | ||
Adjustable Seats | ||
Engine Emmobilizer | ||
Crash Sensors | ||
Engine check Warning | ||
Auto Headlamps | ||
Electronic Break Distribution | ||
Electronic Stability Control | ||
Advance Safety Features | ||
Followme Home Headlamp | ||
Rear Camera | ||
Anti Pinch Power Window | ||
Speed Alert | ||
Speed Sensing Auto Door Locks | ||
ISOFIX Child Seat Mounts | ||
Pretensioners Force Limiter Seatbelts | ||
Hill Assist | ||
Additional Features | Anti-slip Clips for Driver’s Side Floor Mat |
|
|