| Engine Type | ||
| Total displacement | NA | |
| Maximum power * | 147.51Bhp | 127 bhp |
| Maximum torque * | 310Nm | 245 Nm |
| Cylinder | NA | NA |
| Valve Per Cylinder | NA | NA |
| Transmission | Automatic | Automatic |
| Gear Box | Shift-by-wire Automa | |
| Additional features |
| Battery Capacity | 19.2 KWh | 30.2kWh |
| Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Full Charge Range | 315 Km | 312 km |
| Mild Hybrid | ||
| Charging Time | 3.6 Hours | 9.16 Hours |
| Fast Charging | NA | (0-80%) 60 Min |
| Eco Mode Range | 315 Km | 312 km |
| Drive Mode Range | 0 | 312 km |
| Sports Mode Range | 315 km | 312 km |
| Additional Features |
| Length | 4200 mm | 3993 mm |
| Width | 1821 mm | 1811 mm |
| Height | 1634 mm | 1606 mm |
| Wheelbase | 2600 mm | 2498 mm |
| Ground Clearance | 200 mm | 205 mm |
| Front track | 1550 mm | |
| Rear track | 1563 mm | |
| Kerb weight** | 1578kg | 1400 kg |
| Gross weight** | 1960 kg | 1780 kg |
| Doors | 5 | 5 |
| Boot capacity | 368 litres | 350 Litre |
| Additional Features |
| Front Suspension | MacPherson Strut with Anti Roll Bar | Independent MacPherson strut with coil spring |
| Rear Suspension | Twist Beam with Coil Spring | Twist beam with dual path Strut |
| Steering Type | Electric | Electric |
| Steering Column | Tilt & Telescopic | Adjustable |
| Turning Radius | 5.4 metre | 5.1m |
| Front Brake | Disc | Disc |
| Rear Brake | Drum | Drum |
| Additional Features |
| Top Speed | 160 kmph | 120 Kmph |
| 0-60 | 4.85 sec | 5.7 Seconds |
| 0-100 | 4.85 sec | 9.9 Seconds |
| Fuel Tank Capacity | NA | NA |
| Emission | ZEV | ZEV |
| Additional Features |
| Power Steering | ||
| Power Window Front | ||
| Power Window Rear | ||
| Power Boot | ||
| AC | ||
| Heater | ||
| Adjustable Steering | ||
| Automatic Climate Control | ||
| Low Fuel Warning Light | ||
| Accesory Power Outlet | ||
| Trunk Light | ||
| Vanity Mirror | ||
| Auto Foldable Mirror | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Cruise Control | ||
| Parking Sensors | ||
| Navigation Sensors | ||
| Foldable Rear Seat | ||
| Smart Access Card Entry | ||
| Keyless Entry | ||
| Engine Start Stop Button | ||
| Voice Control | ||
| Gear Shift Indicator | ||
| Additional Features | Voice alerts - Door open,seatbelt reminder and many more,Find nearest charging and service station,Remote vehicle diagnostics,20+ vehicle health alerts,Trip analytics and Driver behaviour score,Socila tribes |
| Adjustable Headlights | ||
| Foglight Front | ||
| Power Adjustable Rear View Mirror | ||
| Manually Adjustable Rear View Mirror | ||
| Electric Adjustable Rear View Mirror | ||
| Rear Wiper | ||
| Rear Washer | ||
| Rear Defogger | ||
| Wheels Cover | ||
| Alloy Wheels | ||
| Power Antena | ||
| ORVM Turn Indicators | ||
| Projector Headlamps | ||
| Halogen Headlamps | ||
| Wheels Size | 16 | 16 |
| Tyre Size | 205/65 R16 | 215/60 R16 |
| Tyre Type | Tubeless,Radial | Tubeless,Radial |
| Led DRL | ||
| Led Headlights | ||
| Led Taillights | ||
| Sunroof | ||
| Moonroof | ||
| Dualtone | ||
| Additional Features | Black ORVMs, Sill & Wheel Arch Cladding, High Mounted Stop Lamp, Front & Rear Skid Plate | Projector Headlamps with Tri-Arrow DRLs,Tri-arrow signature LED Tail lamps,Floating roof,Piano Black ORVMs,Door side body cladding for scratch protection,Electric blue accents on humanity line,side beltline,X-Factor |
| Odometer | Digital | Digital |
| Steering Leather | ||
| Glove Compartment | ||
| Outside Temprature Display | ||
| Height Adjustable Driver Seat | ||
| Additional Features | All Black Interiors, Padded Front Armrest with Storage, Supervision Cluster with 8.89 cm Screen | Tri-arrow themed interiors,Umbrella holder in front doors,Multi-utility Glove box,7" TFT digital instrument cluster with full graphic display |
| Audio System | ||
| Speaker Front | ||
| Speaker Rear | ||
| USB AUX Input | ||
| Bluetooth | ||
| Touch Screen | ||
| Screen Size | ||
| Connectivity | ||
| Android Autoplay | ||
| Auto Apple Carplay | ||
| Speakers | 0 | 4 |
| Additional Features | Bluesense+ (Exclusive app with 60+class leading connectivity features), Smart Steering System | ConnectNext Infotainment system by Harman |
| ABS | ||
| Break Assist | ||
| Hillclimb Assist | ||
| Traction Control | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Anti Theft Alarm | ||
| Airbags | 2 | 2 |
| Driver Side Airbag | ||
| Passenger Side Airbag | ||
| Day Night Rear View Mirror | ||
| Passenger Side Rear View Mirror | ||
| Rear Seatbelt | ||
| Seatbelt Warning | ||
| Door Azar Warning | ||
| Adjustable Seats | ||
| Engine Emmobilizer | ||
| Crash Sensors | ||
| Engine check Warning | ||
| Auto Headlamps | ||
| Electronic Break Distribution | ||
| Electronic Stability Control | ||
| Advance Safety Features | ||
| Followme Home Headlamp | ||
| Rear Camera | ||
| Anti Pinch Power Window | ||
| Speed Alert | ||
| Speed Sensing Auto Door Locks | ||
| ISOFIX Child Seat Mounts | ||
| Pretensioners Force Limiter Seatbelts | ||
| Hill Assist | ||
| Additional Features | The modes tune the response of steering, throttle & regen levels "L" Mode for Single Pedal Drive, Immobilizer, Panic Braking Signal, Passenger Airbag Deactivation Switch | Puncture Repair Kit,Corner Stability Control(CSC),Inrusion alert,Stolen vehicle tracking,Panic notification,Remote immobilization, Smart regenerative braking |
375 kms
312 km