| Engine Type | 1.5 L Turbocharged Intercooled | Electric Motor (Permanent Magnet Synchronous Motor - PMSM) |
| Total displacement | 1451 cc | Not Applicable (Full |
| Maximum power * | 141bhp@5000rpm | Approx. 150 PS (Expected) |
| Maximum torque * | 250Nm@1600-3600rpm | Approx. 300 Nm (Expected) |
| Cylinder | 4 | Not Applicable (Elec |
| Valve Per Cylinder | 4 | Not Applicable |
| Transmission | Manual | Automatic (Single Sp |
| Gear Box | 6-speed | Single-speed reducti |
| Additional features | Drive Type - FWD | Regenerative Braking, Drive Modes, Creep Mode, Smart Regen, Frunk Storage, OTA Updates, Vehicle-to-Load (V2L) feature |
| Length | 4699 mm | Approx. 3995 mm |
| Width | 1835 mm | Approx. 1821 mm |
| Height | 1760 mm | Approx. 1627 mm |
| Wheelbase | 2750 mm | Approx. 2600 mm |
| Ground Clearance | 192 mm | Approx. 180 mm |
| Front track | 1560 mm | Approx. 1550 mm (Exp |
| Rear track | 1583 mm | Approx. 1550 mm (Exp |
| Kerb weight** | 1610 kg | Approx. 1450–1550 kg |
| Gross weight** | 2100- 2260 kg | Approx. 1900 kg (Exp |
| Doors | 5 | 5 Doors |
| Boot capacity | 587 Litre | Approx. 378 Litres |
| Additional Features | Aerodynamic Body Design, Sporty Roof Rails, LED Lighting Signature, Alloy Wheels, Stylish Tailgate Design |
| Front Suspension | Mcpherson strut + coil springs | MacPherson Strut with Coil Spring & Stabilizer Bar |
| Rear Suspension | Beam assemble + coil spring | Twist Beam Suspension with Coil Spring and Hydraulic Shock Absorbers |
| Steering Type | Power | Electric Power Assis |
| Steering Column | Tilt | Tilt & Telescopic Ad |
| Turning Radius | 5.8 metre | Approx. 5.2 meters ( |
| Front Brake | Disc | Ventilated Disc |
| Rear Brake | Disc | Solid Disc (Expected |
| Additional Features |
| Top Speed | 195 kmph | Approx. 150–160 km/h |
| 0-60 | 5.76 seconds | Approx. 4.5–5.0 seco |
| 0-100 | 10.73 seconds | Approx. 9–10 seconds |
| Fuel Tank Capacity | 60 Litre | Not Applicable (Electric Vehicle) |
| Emission | BS VI | Zero Emission (Fully |
| Additional Features | Regenerative Braking, Drive Modes (Eco, Normal, Sport), Electronic Stability Program, Cruise Control, Over-the-air Updates, Connected Car Technology |
| Power Steering | ||
| Power Window Front | ||
| Power Window Rear | ||
| Power Boot | ||
| AC | ||
| Heater | ||
| Adjustable Steering | ||
| Automatic Climate Control | ||
| Low Fuel Warning Light | ||
| Accesory Power Outlet | ||
| Trunk Light | ||
| Vanity Mirror | ||
| Auto Foldable Mirror | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Cruise Control | ||
| Parking Sensors | ||
| Navigation Sensors | ||
| Foldable Rear Seat | ||
| Smart Access Card Entry | ||
| Keyless Entry | ||
| Engine Start Stop Button | ||
| Voice Control | ||
| Gear Shift Indicator | ||
| Additional Features |
| Adjustable Headlights | ||
| Foglight Front | ||
| Power Adjustable Rear View Mirror | ||
| Manually Adjustable Rear View Mirror | ||
| Electric Adjustable Rear View Mirror | ||
| Rear Wiper | ||
| Rear Washer | ||
| Rear Defogger | ||
| Wheels Cover | ||
| Alloy Wheels | ||
| Power Antena | ||
| ORVM Turn Indicators | ||
| Projector Headlamps | ||
| Halogen Headlamps | ||
| Wheels Size | 17 | 16/17 inches (expect |
| Tyre Size | 215/60 R17 | 215/60 R16 / 215/55 R17 |
| Tyre Type | Tubeless, Radial | Tubeless, Radial |
| Led DRL | ||
| Led Headlights | ||
| Led Taillights | ||
| Sunroof | ||
| Moonroof | ||
| Dualtone | ||
| Additional Features | Front & Rear Skid Plates (Gunmetal tone),Front & rear defogger,Bulb front & rear reading light |
| Odometer | Digital | Digital |
| Steering Leather | ||
| Glove Compartment | ||
| Outside Temprature Display | ||
| Height Adjustable Driver Seat | ||
| Additional Features | Distance To Empty, Door Armrest & IP Insert, Chrome Door Armrest Handle Finish,Sliver Inside Door Handles Finish, 2nd Row Seat Recline, Front And Rear Fast Charging USB Ports, Rear Flat Floor, Leather Driver Armrest With Storage, 2nd Row Armrest, 8.89cm multi information display,Leather Door Armrest & Dashboard Insert |
| Audio System | ||
| Speaker Front | ||
| Speaker Rear | ||
| USB AUX Input | ||
| Bluetooth | ||
| Touch Screen | ||
| Screen Size | ||
| Connectivity | ||
| Android Autoplay | ||
| Auto Apple Carplay | ||
| Speakers | 2 | 9 |
| Additional Features | Voice Search In Gaana, Accuweather (With Weather Forecast),Inbuilt Gaana App With Premium Account, Preloaded Entertainment Content By MG,2Tweeters |
| ABS | ||
| Break Assist | ||
| Hillclimb Assist | ||
| Traction Control | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Anti Theft Alarm | ||
| Airbags | 2 | 5 |
| Driver Side Airbag | ||
| Passenger Side Airbag | ||
| Day Night Rear View Mirror | ||
| Passenger Side Rear View Mirror | ||
| Rear Seatbelt | ||
| Seatbelt Warning | ||
| Door Azar Warning | ||
| Adjustable Seats | ||
| Engine Emmobilizer | ||
| Crash Sensors | ||
| Engine check Warning | ||
| Auto Headlamps | ||
| Electronic Break Distribution | ||
| Electronic Stability Control | ||
| Advance Safety Features | ||
| Followme Home Headlamp | ||
| Rear Camera | ||
| Anti Pinch Power Window | ||
| Speed Alert | ||
| Speed Sensing Auto Door Locks | ||
| ISOFIX Child Seat Mounts | ||
| Pretensioners Force Limiter Seatbelts | ||
| Hill Assist | ||
| Additional Features | 3 Point Seatbelts For All Passengers,Trumpet Horn, Front Driver & Co-driver Seatbelt Reminder,Dual horn |
|
|