Engine Type | Kryotec 2.0 L Turbocharged Engine | 2.0L Multijet Diesel |
Total displacement | 1956 CC | 1956 CC |
Maximum power * | 167.67bhp@3750rpm | 167.67bhp@3750rpm |
Maximum torque * | 350Nm@1750-2500rpm | 350Nm@1750-2500rpm |
Cylinder | 4 | 4 |
Valve Per Cylinder | 4 | 4 |
Transmission | Manual | Manual |
Gear Box | 6-Speed | 6 Speed |
Additional features | Drive Type - 4x2 |
Length | 4598 mm | 4405 mm |
Width | 1894 mm | 1818 mm |
Height | 1706 mm | 1640 mm |
Wheelbase | 2741 mm | 2636 mm |
Ground Clearance | 205 mm | 178mm |
Front track | 1550 mm | 1458 mm |
Rear track | 1540 mm | 1473 mm |
Kerb weight** | 1670 kg | 1565 Kg |
Gross weight** | 2125 to 2150 kg | 1565 Kg |
Doors | 5 | 5 |
Boot capacity | 425 Litre | 438 Litre |
Additional Features |
Front Suspension | Independent Lower Wishbone McPherson Strut with Coil Spring & Anti Roll Bar | McPherson Strut with Lower Control Arm |
Rear Suspension | Semi Independent Twist Blade with Panhard Rod & Coil Spring | Multi Link Suspension with Strut Assembly |
Steering Type | Power | Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Turning Radius | 5.75 metre | 5.7 m |
Front Brake | Disc | Disc |
Rear Brake | Drum | Disc |
Additional Features | Steering Gear Type - Rack & Pinion |
Top Speed | 180 kmph | 160.21 kmph |
0-60 | 5.76 seconds | 9.55 seconds |
0-100 | 10.84 seconds | 10.3 seconds |
Fuel Tank Capacity | 50.0 Litre | 60 Litre |
Emission | BS VI 2.0 | BS VI 2.0 |
Additional Features |
Power Steering | ||
Power Window Front | ||
Power Window Rear | ||
Power Boot | ||
AC | ||
Heater | ||
Adjustable Steering | ||
Automatic Climate Control | ||
Low Fuel Warning Light | ||
Accesory Power Outlet | ||
Trunk Light | ||
Vanity Mirror | ||
Auto Foldable Mirror | ||
Rear Seat Headrest | ||
Adjustable Headrest | ||
Cruise Control | ||
Parking Sensors | ||
Navigation Sensors | ||
Foldable Rear Seat | ||
Smart Access Card Entry | ||
Keyless Entry | ||
Engine Start Stop Button | ||
Voice Control | ||
Gear Shift Indicator | ||
Additional Features |
Adjustable Headlights | ||
Foglight Front | ||
Power Adjustable Rear View Mirror | ||
Manually Adjustable Rear View Mirror | ||
Electric Adjustable Rear View Mirror | ||
Rear Wiper | ||
Rear Washer | ||
Rear Defogger | ||
Wheels Cover | ||
Alloy Wheels | ||
Power Antena | ||
ORVM Turn Indicators | ||
Projector Headlamps | ||
Halogen Headlamps | ||
Wheels Size | 16 | 17 |
Tyre Size | 235/70 R16 | 255/55 R17 |
Tyre Type | Tubeless, Radial | Tubeless, Radial |
Led DRL | ||
Led Headlights | ||
Led Taillights | ||
Sunroof | ||
Moonroof | ||
Dualtone | ||
Additional Features | Dual Function DRLs with Turn Indicators | New Front Fascia, New Bright Seven Slot Grille with Black Surround, All Round Chrome Day Light Opening,Black Color Door Mirrors with Turn Signal, Body Colour Door Handles, New LED Reflector Headlamps, Capless Fuel Filler |
Odometer | Digital | Digital |
Steering Leather | ||
Glove Compartment | ||
Outside Temprature Display | ||
Height Adjustable Driver Seat | ||
Additional Features |
Audio System | ||
Speaker Front | ||
Speaker Rear | ||
USB AUX Input | ||
Bluetooth | ||
Touch Screen | ||
Screen Size | ||
Connectivity | ||
Android Autoplay | ||
Auto Apple Carplay | ||
Speakers | 0 | 4 |
Additional Features |
ABS | ||
Break Assist | ||
Hillclimb Assist | ||
Traction Control | ||
Central Locking | ||
Power Door Locks | ||
Child Safety Locks | ||
Anti Theft Alarm | ||
Airbags | 2 | 2 |
Driver Side Airbag | ||
Passenger Side Airbag | ||
Day Night Rear View Mirror | ||
Passenger Side Rear View Mirror | ||
Rear Seatbelt | ||
Seatbelt Warning | ||
Door Azar Warning | ||
Adjustable Seats | ||
Engine Emmobilizer | ||
Crash Sensors | ||
Engine check Warning | ||
Auto Headlamps | ||
Electronic Break Distribution | ||
Electronic Stability Control | ||
Advance Safety Features | ||
Followme Home Headlamp | ||
Rear Camera | ||
Anti Pinch Power Window | ||
Speed Alert | ||
Speed Sensing Auto Door Locks | ||
ISOFIX Child Seat Mounts | ||
Pretensioners Force Limiter Seatbelts | ||
Hill Assist | ||
Additional Features | Roll Over Mitigation, Corner Stability Control, Brake Disc Wiping, Perimetric Alarm System, 4 smart USB chargers (A Type, Front and Rear) | All-season Tyres, Frequency Selective Damping Suspension, Dynamic Steering Torque (DST), Electronic Parking Brake, Adaptive Brake Lights, Active Turn Signals, Dual-note Electric Horns, Electronic Roll Mitigation, Seat Belt Latch with Dual Locking Tongue, Double Crank Prevention System, Occupant detection system |
|
|