| Engine Type | 8.0-liter W16 quad-turbocharged petrol engine | |
| Total displacement | 7,993 cc (8.0 liters | |
| Maximum power * | 60.34bhp | 1,479 hp (1,103 kW) at 6,700 rpm |
| Maximum torque * | 110Nm | 1,600 Nm (1,180 lb-ft) at 2,000–6,000 rpm |
| Cylinder | NA | W16 (16 cylinders ar |
| Valve Per Cylinder | NA | 4 valves per cylinde |
| Transmission | Automatic | Dual-clutch automati |
| Gear Box | 7-speed DSG (Direct- | |
| Additional features |
| Length | 3769 mm | 4,544 mm (179 inches |
| Width | 1677 mm | 2,038 mm (80.2 inche |
| Height | 1536 mm | 1,212 mm (47.7 inche |
| Wheelbase | 2400 mm | 2,711 mm (106.7 inch |
| Ground Clearance | 166mm | Approx. 105 mm (4.1 inches) |
| Front track | 1,690 mm (66.5 inche | |
| Rear track | 1,590 mm (62.6 inche | |
| Kerb weight** | 1235 kg | Approx. 1,995 kg (4, |
| Gross weight** | 1235 kg | Not officially speci |
| Doors | 5 | 2 (Coupe style, conv |
| Boot capacity | 240 Litres | Approximately 50 lit |
| Additional Features | - Advanced braking system (carbon ceramic brakes) |
| Front Suspension | Independent lower wishbone Mcpherson dual path | Double wishbone suspension with adaptive dampers. |
| Rear Suspension | Rear twist beam with coil spring | Double wishbone suspension with adaptive dampers |
| Steering Type | Electric | Electro-hydraulic po |
| Steering Column | Tilt & Telescopic | Tilt and telescopic |
| Turning Radius | 5.1 metre | Approximately 6.5 me |
| Front Brake | Disc | Carbon ceramic venti |
| Rear Brake | Drum | Carbon ceramic venti |
| Additional Features | - Carbon ceramic brakes for lightweight and high performance |
| Top Speed | 120 Kmph | Electronically limit |
| 0-60 | 5.7 seconds | Approximately 2.4 se |
| 0-100 | 14.72 seconds | Approximately 2.4 se |
| Fuel Tank Capacity | NA | 100 liters (26.4 gallons) |
| Emission | BS VI | Euro 6 (Complies wit |
| Additional Features | - All-wheel drive (AWD) for optimal traction |
| Power Steering | ||
| Power Window Front | ||
| Power Window Rear | ||
| Power Boot | ||
| AC | ||
| Heater | ||
| Adjustable Steering | ||
| Automatic Climate Control | ||
| Low Fuel Warning Light | ||
| Accesory Power Outlet | ||
| Trunk Light | ||
| Vanity Mirror | ||
| Auto Foldable Mirror | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Cruise Control | ||
| Parking Sensors | ||
| Navigation Sensors | ||
| Foldable Rear Seat | ||
| Smart Access Card Entry | ||
| Keyless Entry | ||
| Engine Start Stop Button | ||
| Voice Control | ||
| Gear Shift Indicator | ||
| Additional Features |
| Adjustable Headlights | ||
| Foglight Front | ||
| Power Adjustable Rear View Mirror | ||
| Manually Adjustable Rear View Mirror | ||
| Electric Adjustable Rear View Mirror | ||
| Rear Wiper | ||
| Rear Washer | ||
| Rear Defogger | ||
| Wheels Cover | ||
| Alloy Wheels | ||
| Power Antena | ||
| ORVM Turn Indicators | ||
| Projector Headlamps | ||
| Halogen Headlamps | ||
| Wheels Size | 14 | 20-inch front, 21-in |
| Tyre Size | 175/65 R14 | Front: 285/30 ZR20, Rear: 355/25 ZR21 |
| Tyre Type | Tubeless,Radial | High-performance Michelin Pilot Sport Cup 2 (or equivalent) |
| Led DRL | ||
| Led Headlights | ||
| Led Taillights | ||
| Sunroof | ||
| Moonroof | ||
| Dualtone | ||
| Additional Features | Body coloured bumper,EV Accents on Humanity Line |
| Odometer | Digital | Digital |
| Steering Leather | ||
| Glove Compartment | ||
| Outside Temprature Display | ||
| Height Adjustable Driver Seat | ||
| Additional Features | Premium full fabric seat upholstery,Premium light grey & black interior theme,Flat bottom steering wheel,Collapsible Grab handles,Digital instrument cluster, |
| Audio System | ||
| Speaker Front | ||
| Speaker Rear | ||
| USB AUX Input | ||
| Bluetooth | ||
| Touch Screen | ||
| Screen Size | ||
| Connectivity | ||
| Android Autoplay | ||
| Auto Apple Carplay | ||
| Speakers | 10 | |
| Additional Features |
| ABS | ||
| Break Assist | ||
| Hillclimb Assist | ||
| Traction Control | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Anti Theft Alarm | ||
| Airbags | 2 | 8 |
| Driver Side Airbag | ||
| Passenger Side Airbag | ||
| Day Night Rear View Mirror | ||
| Passenger Side Rear View Mirror | ||
| Rear Seatbelt | ||
| Seatbelt Warning | ||
| Door Azar Warning | ||
| Adjustable Seats | ||
| Engine Emmobilizer | ||
| Crash Sensors | ||
| Engine check Warning | ||
| Auto Headlamps | ||
| Electronic Break Distribution | ||
| Electronic Stability Control | ||
| Advance Safety Features | ||
| Followme Home Headlamp | ||
| Rear Camera | ||
| Anti Pinch Power Window | ||
| Speed Alert | ||
| Speed Sensing Auto Door Locks | ||
| ISOFIX Child Seat Mounts | ||
| Pretensioners Force Limiter Seatbelts | ||
| Hill Assist | ||
| Additional Features | Key in Reminder,Auto Battery cut-off on impact / accident,Puncture Repair Kit,Liquid cooled Thermal Management System,IP 67 Ingress Protection for Motor & Battery Pack,Smart Regenerative Braking, Reverse Park Assist (Audible Signal/Graphic Display) |
|
|