Engine Type | 1.2 L Revotron | K10C |
Total displacement | 1199 cc | 998 cc |
Maximum power * | 84.82bhp@6000rpm | 65.71bhp@5500rpm |
Maximum torque * | 113Nm@3300rpm | 89Nm@3500rpm |
Cylinder | 3 | 3 |
Valve Per Cylinder | 4 | 4 |
Transmission | Manual | Manual |
Gear Box | 5-Speed | 5 Speed |
Additional features |
Length | 3765 mm | 3530 mm |
Width | 1677 mm | 1490 mm |
Height | 1535 mm | 1520 mm |
Wheelbase | 2400 mm | 2380 mm |
Ground Clearance | 170 mm | 160 mm |
Front track | 1400 mm | 1295 mm |
Rear track | 1420 mm | 1290 mm |
Kerb weight** | 935 kg | 750 kg |
Gross weight** | 1335 to 1391 kg | 1140 kg |
Doors | 5 | 5 |
Boot capacity | 242 Litre | 214 Litre |
Additional Features |
Front Suspension | Independent Lower Wishbone McPherson Dual Path Strut | Mac Pherson Strut with Coil Spring |
Rear Suspension | Twist Beam with Coil Spring | Torsion Beam with Coil Spring |
Steering Type | Electric | Power |
Steering Column | Tilt | Collapsible |
Turning Radius | 4.9 meters | 4.5 metre |
Front Brake | Disc | Disc |
Rear Brake | Drum | Drum |
Additional Features |
Top Speed | 165 kmph | 140 kmph |
0-60 | 6.2 seconds | 17 seconds |
0-100 | 13.66 seconds | 17 seconds |
Fuel Tank Capacity | 35.0 | 27.0 Litre |
Emission | BS VI | BS VI |
Additional Features |
Power Steering | ||
Power Window Front | ||
Power Window Rear | ||
Power Boot | ||
AC | ||
Heater | ||
Adjustable Steering | ||
Automatic Climate Control | ||
Low Fuel Warning Light | ||
Accesory Power Outlet | ||
Trunk Light | ||
Vanity Mirror | ||
Auto Foldable Mirror | ||
Rear Seat Headrest | ||
Adjustable Headrest | ||
Cruise Control | ||
Parking Sensors | ||
Navigation Sensors | ||
Foldable Rear Seat | ||
Smart Access Card Entry | ||
Keyless Entry | ||
Engine Start Stop Button | ||
Voice Control | ||
Gear Shift Indicator | ||
Additional Features | Cabin Air Filter |
Adjustable Headlights | ||
Foglight Front | ||
Power Adjustable Rear View Mirror | ||
Manually Adjustable Rear View Mirror | ||
Electric Adjustable Rear View Mirror | ||
Rear Wiper | ||
Rear Washer | ||
Rear Defogger | ||
Wheels Cover | ||
Alloy Wheels | ||
Power Antena | ||
ORVM Turn Indicators | ||
Projector Headlamps | ||
Halogen Headlamps | ||
Wheels Size | 14 | 13 |
Tyre Size | 175/65 R14 | 145/80 R13 |
Tyre Type | Tubeless, Radial | Tubeless, Radial |
Led DRL | ||
Led Headlights | ||
Led Taillights | ||
Sunroof | ||
Moonroof | ||
Dualtone | ||
Additional Features | Integrated Spoiler with Spats,Stylish Body Colored Bumper,Wheel Hub | Wheel Center Cap |
Odometer | Digital | Digital |
Steering Leather | ||
Glove Compartment | ||
Outside Temprature Display | ||
Height Adjustable Driver Seat | ||
Additional Features | Tablet Storage Space in Glove Box,Collapsible Grab Handles,Dual Tone Interiors,Premium Full Fabric Seats,Segmented DIS display 6.35 cm,Driver Information System with(Gear Shift Display,Trip Meter (2 Nos.), Key in Reminder,Distance to Empty, Trip Average Fuel Efficiency) | Digital Speedometer, Dr.+Co Dr. Sun Visor, Co-Dr. Assist Grips, Front Console Utility Space, Front Map Pocktes |
Audio System | ||
Speaker Front | ||
Speaker Rear | ||
USB AUX Input | ||
Bluetooth | ||
Touch Screen | ||
Screen Size | ||
Connectivity | ||
Android Autoplay | ||
Auto Apple Carplay | ||
Speakers | 0 | |
Additional Features |
ABS | ||
Break Assist | ||
Hillclimb Assist | ||
Traction Control | ||
Central Locking | ||
Power Door Locks | ||
Child Safety Locks | ||
Anti Theft Alarm | ||
Airbags | 2 | 2 |
Driver Side Airbag | ||
Passenger Side Airbag | ||
Day Night Rear View Mirror | ||
Passenger Side Rear View Mirror | ||
Rear Seatbelt | ||
Seatbelt Warning | ||
Door Azar Warning | ||
Adjustable Seats | ||
Engine Emmobilizer | ||
Crash Sensors | ||
Engine check Warning | ||
Auto Headlamps | ||
Electronic Break Distribution | ||
Electronic Stability Control | ||
Advance Safety Features | ||
Followme Home Headlamp | ||
Rear Camera | ||
Anti Pinch Power Window | ||
Speed Alert | ||
Speed Sensing Auto Door Locks | ||
ISOFIX Child Seat Mounts | ||
Pretensioners Force Limiter Seatbelts | ||
Hill Assist | ||
Additional Features | Puncture Repair Kit,Corner Stability Control |
|
|