Engine Type | 2.7L Petrol Engine | K15C Smart Hybrid |
Total displacement | 2694 | 1462 cc |
Maximum power * | 163.60bhp@5200rpm | 101.65bhp@6000rpm |
Maximum torque * | 245nm@4000rpm | 136.8Nm@4400rpm |
Cylinder | 4 | 4 |
Valve Per Cylinder | 4 | 4 |
Transmission | Manual | Manual |
Gear Box | 5 Speed | 5-Speed |
Additional features |
Length | 4795 | 3995mm |
Width | 1855 | 1790mm |
Height | 1835 | 1685mm |
Wheelbase | 2745 | 2500 |
Ground Clearance | ||
Front track | 1623 mm | |
Rear track | 1607 mm | |
Kerb weight** | 2440 kg | |
Gross weight** | 2510 | 1185kg |
Doors | 5 | 5 |
Boot capacity | 296 litres | 328 Litre |
Additional Features |
Front Suspension | Double Wishbone | Mac Pherson Strut & Coil |
Rear Suspension | 4-Link With Coil Spring | Torsion Beam & Coil Spring |
Steering Type | Electric | |
Steering Column | Tilt & Telescopic | Tilt |
Turning Radius | 5.8 | 5.2 metres |
Front Brake | Ventilated Disc | Ventilated Disc |
Rear Brake | Ventilated Disc | Drum |
Additional Features |
Top Speed | 180 kmph | |
0-60 | 4.68 seconds | |
0-100 | 4.68 seconds | |
Fuel Tank Capacity | ||
Emission | BS VI | BS VI |
Additional Features |
Power Steering | ||
Power Window Front | ||
Power Window Rear | ||
Power Boot | ||
AC | ||
Heater | ||
Adjustable Steering | ||
Automatic Climate Control | ||
Low Fuel Warning Light | ||
Accesory Power Outlet | ||
Trunk Light | ||
Vanity Mirror | ||
Auto Foldable Mirror | ||
Rear Seat Headrest | ||
Adjustable Headrest | ||
Cruise Control | ||
Parking Sensors | ||
Navigation Sensors | ||
Foldable Rear Seat | ||
Smart Access Card Entry | ||
Keyless Entry | ||
Engine Start Stop Button | ||
Voice Control | ||
Gear Shift Indicator | ||
Additional Features | Audible Headlight On Reminder |
Adjustable Headlights | ||
Foglight Front | ||
Power Adjustable Rear View Mirror | ||
Manually Adjustable Rear View Mirror | ||
Electric Adjustable Rear View Mirror | ||
Rear Wiper | ||
Rear Washer | ||
Rear Defogger | ||
Wheels Cover | ||
Alloy Wheels | ||
Power Antena | ||
ORVM Turn Indicators | ||
Projector Headlamps | ||
Halogen Headlamps | ||
Wheels Size | 17 | 16 |
Tyre Size | 265/65 R17 | 215/60 R16 |
Tyre Type | Tubeless,Radial | Tubeless, Radial |
Led DRL | ||
Led Headlights | ||
Led Taillights | ||
Sunroof | ||
Moonroof | ||
Dualtone | ||
Additional Features | Dusk Sensing LED Headlamps with LED Line-Guide, New Design Split LED Rear Combination Lamps, New Design Front DRL with Integrated Turn Indicators, New Design Front Bumper with Skid Plate, Bold New Trapezoid Shaped Grille with Chrome Highlights, Illuminated Entry System - Puddle Lamps Under Outside Mirror, Chrome Plated Door Handles and Window Beltline, Machine Finish Alloy Wheels, Fully Automatic Power Back Door with Height Adjust Memory and Jam Protection, Aero-Stabilising Fins on ORVM Base and Rear Combination Lamps | Bi-Halogen Projector Headlamps,Chrome Accentuated Front Grille,LED Rear Combination Lamp,Wheel Arch Cladding,Black Skid Plate (Front & Rear),Side Under Body Cladding,Side Door Cladding |
Odometer | Digital | Digital |
Steering Leather | ||
Glove Compartment | ||
Outside Temprature Display | ||
Height Adjustable Driver Seat | ||
Additional Features | Cabin Wrapped in Soft Upholstery, Metallic Accents and Woodgrain-Patterned Ornamentation, Heat Rejection Glass, Large TFT Multi-Information Display, New Optitron Cool-Blue Combimeter with Chrome Accents and Illumination Control | MID with Segment Display,Mono Tone Interior Color Theme,Cabin Lamp,Flat Bottom Steering Wheel,Hook in Luggage Area,Black IP Ornament |
Audio System | ||
Speaker Front | ||
Speaker Rear | ||
USB AUX Input | ||
Bluetooth | ||
Touch Screen | ||
Screen Size | ||
Connectivity | ||
Android Autoplay | ||
Auto Apple Carplay | ||
Speakers | 6 | 0 |
Additional Features |
ABS | ||
Break Assist | ||
Hillclimb Assist | ||
Traction Control | ||
Central Locking | ||
Power Door Locks | ||
Child Safety Locks | ||
Anti Theft Alarm | ||
Airbags | 6 | 2 |
Driver Side Airbag | ||
Passenger Side Airbag | ||
Day Night Rear View Mirror | ||
Passenger Side Rear View Mirror | ||
Rear Seatbelt | ||
Seatbelt Warning | ||
Door Azar Warning | ||
Adjustable Seats | ||
Engine Emmobilizer | ||
Crash Sensors | ||
Engine check Warning | ||
Auto Headlamps | ||
Electronic Break Distribution | ||
Electronic Stability Control | ||
Advance Safety Features | ||
Followme Home Headlamp | ||
Rear Camera | ||
Anti Pinch Power Window | ||
Speed Alert | ||
Speed Sensing Auto Door Locks | ||
ISOFIX Child Seat Mounts | ||
Pretensioners Force Limiter Seatbelts | ||
Hill Assist | ||
Additional Features | Front & Rear Stabilizer, Auto-Limited Slip Differential, Anti Theft Alarm with Ultrasonic Sensor and Glass Break Sensor, Impact Absorbing Structure with Pedestrian Protection Support, Emergency Brake Signal, Front Seats: WIL Concept Seats [Whiplash Injury Lessening], Tough Frame with Exceptional Torsional and Bending Rigidity, A-TRC [Active Traction Control], Approach/Departure Angle: 0.51 rad/0.44 rad, Curtain airbag, Connected Car Technology Realtime Vehicle Tracking, Walk to Car and Many More | Reverse Parking Sensor with Infographic Display,Suzuki TECT Body,Dual Horn,Idle Start Stop,Brake Energy Regeneration,Torque Assist During Acceleration |
|
|