| Engine Type | 1.2L Kappa Petrol | Electric Motor (Permanent Magnet Synchronous Motor - PMSM) |
| Total displacement | 1197 cc | Not Applicable (Full |
| Maximum power * | 81.80bhp@6000rpm | Approx. 150 PS (Expected) |
| Maximum torque * | 113.8Nm@4000rpm | Approx. 300 Nm (Expected) |
| Cylinder | 4 | Not Applicable (Elec |
| Valve Per Cylinder | 4 | Not Applicable |
| Transmission | Manual | Automatic (Single Sp |
| Gear Box | 5-Speed | Single-speed reducti |
| Additional features | Regenerative Braking, Drive Modes, Creep Mode, Smart Regen, Frunk Storage, OTA Updates, Vehicle-to-Load (V2L) feature |
| Length | 3815 mm | Approx. 3995 mm |
| Width | 1710 mm | Approx. 1821 mm |
| Height | 1631mm | Approx. 1627 mm |
| Wheelbase | 2450 mm | Approx. 2600 mm |
| Ground Clearance | 185 mm | Approx. 180 mm |
| Front track | 1430 mm | Approx. 1550 mm (Exp |
| Rear track | 1440 mm | Approx. 1550 mm (Exp |
| Kerb weight** | 939 kg | Approx. 1450–1550 kg |
| Gross weight** | 1240 kg | Approx. 1900 kg (Exp |
| Doors | 5 | 5 Doors |
| Boot capacity | 391 litre | Approx. 378 Litres |
| Additional Features | Aerodynamic Body Design, Sporty Roof Rails, LED Lighting Signature, Alloy Wheels, Stylish Tailgate Design |
| Front Suspension | McPherson Strut | MacPherson Strut with Coil Spring & Stabilizer Bar |
| Rear Suspension | Coupled Torsion Beam Axle | Twist Beam Suspension with Coil Spring and Hydraulic Shock Absorbers |
| Steering Type | Electric | Electric Power Assis |
| Steering Column | Tilt and Telescopic | Tilt & Telescopic Ad |
| Turning Radius | 5 meters | Approx. 5.2 meters ( |
| Front Brake | Disc | Ventilated Disc |
| Rear Brake | Drum | Solid Disc (Expected |
| Additional Features |
| Top Speed | 150 kmph | Approx. 150–160 km/h |
| 0-60 | 8.2 seconds | Approx. 4.5–5.0 seco |
| 0-100 | 12 seconds | Approx. 9–10 seconds |
| Fuel Tank Capacity | 37.0 Litre | Not Applicable (Electric Vehicle) |
| Emission | BS VI 2.0 | Zero Emission (Fully |
| Additional Features | Regenerative Braking, Drive Modes (Eco, Normal, Sport), Electronic Stability Program, Cruise Control, Over-the-air Updates, Connected Car Technology |
| Power Steering | ||
| Power Window Front | ||
| Power Window Rear | ||
| Power Boot | ||
| AC | ||
| Heater | ||
| Adjustable Steering | ||
| Automatic Climate Control | ||
| Low Fuel Warning Light | ||
| Accesory Power Outlet | ||
| Trunk Light | ||
| Vanity Mirror | ||
| Auto Foldable Mirror | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Cruise Control | ||
| Parking Sensors | ||
| Navigation Sensors | ||
| Foldable Rear Seat | ||
| Smart Access Card Entry | ||
| Keyless Entry | ||
| Engine Start Stop Button | ||
| Voice Control | ||
| Gear Shift Indicator | ||
| Additional Features |
| Adjustable Headlights | ||
| Foglight Front | ||
| Power Adjustable Rear View Mirror | ||
| Manually Adjustable Rear View Mirror | ||
| Electric Adjustable Rear View Mirror | ||
| Rear Wiper | ||
| Rear Washer | ||
| Rear Defogger | ||
| Wheels Cover | ||
| Alloy Wheels | ||
| Power Antena | ||
| ORVM Turn Indicators | ||
| Projector Headlamps | ||
| Halogen Headlamps | ||
| Wheels Size | 165/70 R14 | 16/17 inches (expect |
| Tyre Size | 14 | 215/60 R16 / 215/55 R17 |
| Tyre Type | Tubeless,Radial | Tubeless, Radial |
| Led DRL | ||
| Led Headlights | ||
| Led Taillights | ||
| Sunroof | ||
| Moonroof | ||
| Dualtone | ||
| Additional Features | Front & Rear silver skid plates,Painted black rear garnish,Body coloured bumpers,A piller black out tape |
| Odometer | Digital | Digital |
| Steering Leather | ||
| Glove Compartment | ||
| Outside Temprature Display | ||
| Height Adjustable Driver Seat | ||
| Additional Features | Floor Mats |
| Audio System | ||
| Speaker Front | ||
| Speaker Rear | ||
| USB AUX Input | ||
| Bluetooth | ||
| Touch Screen | ||
| Screen Size | ||
| Connectivity | ||
| Android Autoplay | ||
| Auto Apple Carplay | ||
| Speakers | 2 | 9 |
| Additional Features | Digital cluster with colour TFT mid,Multiple regional ul language |
| ABS | ||
| Break Assist | ||
| Hillclimb Assist | ||
| Traction Control | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Anti Theft Alarm | ||
| Airbags | 6 | 5 |
| Driver Side Airbag | ||
| Passenger Side Airbag | ||
| Day Night Rear View Mirror | ||
| Passenger Side Rear View Mirror | ||
| Rear Seatbelt | ||
| Seatbelt Warning | ||
| Door Azar Warning | ||
| Adjustable Seats | ||
| Engine Emmobilizer | ||
| Crash Sensors | ||
| Engine check Warning | ||
| Auto Headlamps | ||
| Electronic Break Distribution | ||
| Electronic Stability Control | ||
| Advance Safety Features | ||
| Followme Home Headlamp | ||
| Rear Camera | ||
| Anti Pinch Power Window | ||
| Speed Alert | ||
| Speed Sensing Auto Door Locks | ||
| ISOFIX Child Seat Mounts | ||
| Pretensioners Force Limiter Seatbelts | ||
| Hill Assist | ||
| Additional Features | Curtain Airbags,Inside handle over ride (Driver Only),3 Point seat belt (All Seat),Burglar Alarm,Emergency stop Signal |
|
|