| Engine Type | Nu 2.0 Petrol | Electric Motor (Permanent Magnet Synchronous Motor - PMSM) |
| Total displacement | 1999 cc | Not Applicable (Full |
| Maximum power * | 153.81bhp@6200rpm | Approx. 150 PS (Expected) |
| Maximum torque * | 192Nm@4500rpm | Approx. 300 Nm (Expected) |
| Cylinder | 4 | Not Applicable (Elec |
| Valve Per Cylinder | 4 | Not Applicable |
| Transmission | Automatic | Automatic (Single Sp |
| Gear Box | 6-Speed | Single-speed reducti |
| Additional features | Regenerative Braking, Drive Modes, Creep Mode, Smart Regen, Frunk Storage, OTA Updates, Vehicle-to-Load (V2L) feature |
| Length | 4630 mm | Approx. 3995 mm |
| Width | 1865 mm | Approx. 1821 mm |
| Height | 1665 mm | Approx. 1627 mm |
| Wheelbase | 2755 mm | Approx. 2600 mm |
| Ground Clearance | 192mm | Approx. 180 mm |
| Front track | 1620 mm | Approx. 1550 mm (Exp |
| Rear track | 1627 mm | Approx. 1550 mm (Exp |
| Kerb weight** | 1660 kg | Approx. 1450–1550 kg |
| Gross weight** | 1980 kg | Approx. 1900 kg (Exp |
| Doors | 5 | 5 Doors |
| Boot capacity | 540 Litre | Approx. 378 Litres |
| Additional Features | Aerodynamic Body Design, Sporty Roof Rails, LED Lighting Signature, Alloy Wheels, Stylish Tailgate Design |
| Front Suspension | McPherson strut | MacPherson Strut with Coil Spring & Stabilizer Bar |
| Rear Suspension | Multi-link with coil spring | Twist Beam Suspension with Coil Spring and Hydraulic Shock Absorbers |
| Steering Type | Motor | Electric Power Assis |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic Ad |
| Turning Radius | 5.3 metre | Approx. 5.2 meters ( |
| Front Brake | Disc | Ventilated Disc |
| Rear Brake | Disc | Solid Disc (Expected |
| Additional Features |
| Top Speed | 193 kmph | Approx. 150–160 km/h |
| 0-60 | 8.9 seconds | Approx. 4.5–5.0 seco |
| 0-100 | 9.5 seconds | Approx. 9–10 seconds |
| Fuel Tank Capacity | 54.0 Litre | Not Applicable (Electric Vehicle) |
| Emission | BS VI | Zero Emission (Fully |
| Additional Features | Regenerative Braking, Drive Modes (Eco, Normal, Sport), Electronic Stability Program, Cruise Control, Over-the-air Updates, Connected Car Technology |
| Power Steering | ||
| Power Window Front | ||
| Power Window Rear | ||
| Power Boot | ||
| AC | ||
| Heater | ||
| Adjustable Steering | ||
| Automatic Climate Control | ||
| Low Fuel Warning Light | ||
| Accesory Power Outlet | ||
| Trunk Light | ||
| Vanity Mirror | ||
| Auto Foldable Mirror | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Cruise Control | ||
| Parking Sensors | ||
| Navigation Sensors | ||
| Foldable Rear Seat | ||
| Smart Access Card Entry | ||
| Keyless Entry | ||
| Engine Start Stop Button | ||
| Voice Control | ||
| Gear Shift Indicator | ||
| Additional Features |
| Adjustable Headlights | ||
| Foglight Front | ||
| Power Adjustable Rear View Mirror | ||
| Manually Adjustable Rear View Mirror | ||
| Electric Adjustable Rear View Mirror | ||
| Rear Wiper | ||
| Rear Washer | ||
| Rear Defogger | ||
| Wheels Cover | ||
| Alloy Wheels | ||
| Power Antena | ||
| ORVM Turn Indicators | ||
| Projector Headlamps | ||
| Halogen Headlamps | ||
| Wheels Size | 18 | 16/17 inches (expect |
| Tyre Size | 235/60 R18 | 215/60 R16 / 215/55 R17 |
| Tyre Type | Tubeless,Radial | Tubeless, Radial |
| Led DRL | ||
| Led Headlights | ||
| Led Taillights | ||
| Sunroof | ||
| Moonroof | ||
| Dualtone | ||
| Additional Features | Dark chrome parametric front grill,LED MFR headlamps, LED static bending lamps, Skid plates (front and rear),Bumper chrome moulding (front & rear), Rear spoiler with LED high mount stop lamp, Door frame molding - Satin finish |
| Odometer | Digital | Digital |
| Steering Leather | ||
| Glove Compartment | ||
| Outside Temprature Display | ||
| Height Adjustable Driver Seat | ||
| Additional Features | Premium black and light grey dual tone interiors, 64 colour ambient lightin,Glossy black centre fascia, Integrated silver accents on crashpad & doors, Premium inserts on crashpad, Electric parking brake,8-way power adjustable passenger seat, Passenger seat walk-in device, Door pocket lighting,Luggage screen |
| Audio System | ||
| Speaker Front | ||
| Speaker Rear | ||
| USB AUX Input | ||
| Bluetooth | ||
| Touch Screen | ||
| Screen Size | ||
| Connectivity | ||
| Android Autoplay | ||
| Auto Apple Carplay | ||
| Speakers | 8 | 9 |
| Additional Features | Front central speaker, Front tweeters,Sub-woofer, Amplifier |
| ABS | ||
| Break Assist | ||
| Hillclimb Assist | ||
| Traction Control | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Anti Theft Alarm | ||
| Airbags | 6 | 5 |
| Driver Side Airbag | ||
| Passenger Side Airbag | ||
| Day Night Rear View Mirror | ||
| Passenger Side Rear View Mirror | ||
| Rear Seatbelt | ||
| Seatbelt Warning | ||
| Door Azar Warning | ||
| Adjustable Seats | ||
| Engine Emmobilizer | ||
| Crash Sensors | ||
| Engine check Warning | ||
| Auto Headlamps | ||
| Electronic Break Distribution | ||
| Electronic Stability Control | ||
| Advance Safety Features | ||
| Followme Home Headlamp | ||
| Rear Camera | ||
| Anti Pinch Power Window | ||
| Speed Alert | ||
| Speed Sensing Auto Door Locks | ||
| ISOFIX Child Seat Mounts | ||
| Pretensioners Force Limiter Seatbelts | ||
| Hill Assist | ||
| Additional Features | Blind-spot view monito,curtain airbag,Electronic shift lock system, Reverse parking camera with steering adaptive guidelines, Dual horn |
|
|