| Engine Type | 1.5L I4 mHawk 100 | 1.5L i-VTEC DOHC Petrol with VTC |
| Total displacement | 1493 | 1498 CC |
| Maximum power * | 100bhp@3750rpm | 119.35bhp@6600rpm |
| Maximum torque * | 260nm@1750-2250rpm | 145Nm@4300rpm |
| Cylinder | 3 | 4 |
| Valve Per Cylinder | 4 | 4 |
| Transmission | Manual - 5 Gears | Manual |
| Gear Box | 6+1 | |
| Additional features |
| Length | 3995 | 4312 mm |
| Width | 1795 | 1790 mm |
| Height | 1817 | 1650 mm |
| Wheelbase | 2680 mm | 2650 mm |
| Ground Clearance | 220 mm | |
| Front track | 1540 mm | |
| Rear track | 1540 mm | |
| Kerb weight** | 1206-1258 kg | |
| Gross weight** | 1650 kg | |
| Doors | 5 Doors | 5 |
| Boot capacity | 384 | 458 Litre |
| Additional Features |
| Front Suspension | McPherson Strut with Coil Spring | |
| Rear Suspension | Torsion Beam With coil Spring | |
| Steering Type | Electric | |
| Steering Column | ||
| Turning Radius | 5.35 | 5.2 metre |
| Front Brake | Disc | Disc Ventilated |
| Rear Brake | Drum | Drum |
| Additional Features | Shock Absorbers Type - Nitrogen Gas Filled |
| Top Speed | 160 kmph | |
| 0-60 | 5.6 seconds | |
| 0-100 | 9.4 seconds | |
| Fuel Tank Capacity | 40.0 Litre | |
| Emission | BS VI | BS VI 2.0 |
| Additional Features |
| Power Steering | ||
| Power Window Front | ||
| Power Window Rear | ||
| Power Boot | ||
| AC | ||
| Heater | ||
| Adjustable Steering | ||
| Automatic Climate Control | ||
| Low Fuel Warning Light | ||
| Accesory Power Outlet | ||
| Trunk Light | ||
| Vanity Mirror | ||
| Auto Foldable Mirror | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Cruise Control | ||
| Parking Sensors | ||
| Navigation Sensors | ||
| Foldable Rear Seat | ||
| Smart Access Card Entry | ||
| Keyless Entry | ||
| Engine Start Stop Button | ||
| Voice Control | ||
| Gear Shift Indicator | ||
| Additional Features |
| Adjustable Headlights | ||
| Foglight Front | ||
| Power Adjustable Rear View Mirror | ||
| Manually Adjustable Rear View Mirror | ||
| Electric Adjustable Rear View Mirror | ||
| Rear Wiper | ||
| Rear Washer | ||
| Rear Defogger | ||
| Wheels Cover | ||
| Alloy Wheels | ||
| Power Antena | ||
| ORVM Turn Indicators | ||
| Projector Headlamps | ||
| Halogen Headlamps | ||
| Wheels Size | 15 | 16 |
| Tyre Size | 215/75 R15 | 215/60 R16 95H |
| Tyre Type | Tubeless,Radial | Tubeless Radial |
| Led DRL | ||
| Led Headlights | ||
| Led Taillights | ||
| Sunroof | ||
| Moonroof | ||
| Dualtone | ||
| Additional Features |
| Odometer | Digital | Digital |
| Steering Leather | ||
| Glove Compartment | ||
| Outside Temprature Display | ||
| Height Adjustable Driver Seat | ||
| Additional Features | 17.78cm HD Color TFT Meter |
| Audio System | ||
| Speaker Front | ||
| Speaker Rear | ||
| USB AUX Input | ||
| Bluetooth | ||
| Touch Screen | ||
| Screen Size | ||
| Connectivity | ||
| Android Autoplay | ||
| Auto Apple Carplay | ||
| Speakers | 2 | |
| Additional Features |
| ABS | ||
| Break Assist | ||
| Hillclimb Assist | ||
| Traction Control | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Anti Theft Alarm | ||
| Airbags | 2 | 4 |
| Driver Side Airbag | ||
| Passenger Side Airbag | ||
| Day Night Rear View Mirror | ||
| Passenger Side Rear View Mirror | ||
| Rear Seatbelt | ||
| Seatbelt Warning | ||
| Door Azar Warning | ||
| Adjustable Seats | ||
| Engine Emmobilizer | ||
| Crash Sensors | ||
| Engine check Warning | ||
| Auto Headlamps | ||
| Electronic Break Distribution | ||
| Electronic Stability Control | ||
| Advance Safety Features | ||
| Followme Home Headlamp | ||
| Rear Camera | ||
| Anti Pinch Power Window | ||
| Speed Alert | ||
| Speed Sensing Auto Door Locks | ||
| ISOFIX Child Seat Mounts | ||
| Pretensioners Force Limiter Seatbelts | ||
| Hill Assist | ||
| Additional Features |
|
|