Engine Type | D117 CRDe | 2.7L Petrol Engine |
Total displacement | 1497 | 2694 |
Maximum power * | 116.93bhp@3500rpm | 163.60bhp@5200rpm |
Maximum torque * | 300nm@1750-2500rpm | 245nm@4000rpm |
Cylinder | 4 | 4 |
Valve Per Cylinder | 4 | 4 |
Transmission | Manual | Manual |
Gear Box | 6 Speed | 5 Speed |
Additional features | Drive Type - RWD |
Length | 3985 | 4795 |
Width | 1820 | 1855 |
Height | 1844 | 1835 |
Wheelbase | 2450 | 2745 |
Ground Clearance | ||
Front track | 1520 | |
Rear track | 1520 | |
Kerb weight** | ||
Gross weight** | 2510 | |
Doors | 3 | 5 |
Boot capacity | 296 litres | |
Additional Features |
Front Suspension | Independent Double Wishbone Front Suspension with Coil Over Damper & Stabiliser Bar | Double Wishbone |
Rear Suspension | Multilink Solid Rear Axle with Coil Over Damper & Stabiliser Bar | 4-Link With Coil Spring |
Steering Type | Power | |
Steering Column | Tilt | Tilt & Telescopic |
Turning Radius | 5.75 Meters | 5.8 |
Front Brake | Disc | Ventilated Disc |
Rear Brake | Drum | Ventilated Disc |
Additional Features |
Top Speed | 155 Kmph | |
0-60 | ||
0-100 | ||
Fuel Tank Capacity | ||
Emission | BS VI | BS VI |
Additional Features |
Power Steering | ||
Power Window Front | ||
Power Window Rear | ||
Power Boot | ||
AC | ||
Heater | ||
Adjustable Steering | ||
Automatic Climate Control | ||
Low Fuel Warning Light | ||
Accesory Power Outlet | ||
Trunk Light | ||
Vanity Mirror | ||
Auto Foldable Mirror | ||
Rear Seat Headrest | ||
Adjustable Headrest | ||
Cruise Control | ||
Parking Sensors | ||
Navigation Sensors | ||
Foldable Rear Seat | ||
Smart Access Card Entry | ||
Keyless Entry | ||
Engine Start Stop Button | ||
Voice Control | ||
Gear Shift Indicator | ||
Additional Features |
Adjustable Headlights | ||
Foglight Front | ||
Power Adjustable Rear View Mirror | ||
Manually Adjustable Rear View Mirror | ||
Electric Adjustable Rear View Mirror | ||
Rear Wiper | ||
Rear Washer | ||
Rear Defogger | ||
Wheels Cover | ||
Alloy Wheels | ||
Power Antena | ||
ORVM Turn Indicators | ||
Projector Headlamps | ||
Halogen Headlamps | ||
Wheels Size | 17 | |
Tyre Size | 245/75 R16 | 265/65 R17 |
Tyre Type | Radial, Tubeless | Tubeless,Radial |
Led DRL | ||
Led Headlights | ||
Led Taillights | ||
Sunroof | ||
Moonroof | ||
Dualtone | ||
Additional Features | Bonnet Latches,Black Finish Vertical Slats on the Front Grille,R16 Steel Wheels,Wheel Arch Cladding,Tubular Steel Side Foot Steps,Tailgate Mounted Spare Wheel, All Black Bumpers | Dusk Sensing LED Headlamps with LED Line-Guide, New Design Split LED Rear Combination Lamps, New Design Front DRL with Integrated Turn Indicators, New Design Front Bumper with Skid Plate, Bold New Trapezoid Shaped Grille with Chrome Highlights, Illuminated Entry System - Puddle Lamps Under Outside Mirror, Chrome Plated Door Handles and Window Beltline, Machine Finish Alloy Wheels, Fully Automatic Power Back Door with Height Adjust Memory and Jam Protection, Aero-Stabilising Fins on ORVM Base and Rear Combination Lamps |
Odometer | Digital | Digital |
Steering Leather | ||
Glove Compartment | ||
Outside Temprature Display | ||
Height Adjustable Driver Seat | ||
Additional Features | All New Interiors,Vinyl Seat Upholstery,Centre Roof Lamp,Monochrome MID Display in Instrument Cluster | Cabin Wrapped in Soft Upholstery, Metallic Accents and Woodgrain-Patterned Ornamentation, Heat Rejection Glass, Large TFT Multi-Information Display, New Optitron Cool-Blue Combimeter with Chrome Accents and Illumination Control |
Audio System | ||
Speaker Front | ||
Speaker Rear | ||
USB AUX Input | ||
Bluetooth | ||
Touch Screen | ||
Screen Size | ||
Connectivity | ||
Android Autoplay | ||
Auto Apple Carplay | ||
Speakers | 0 | 6 |
Additional Features |
ABS | ||
Break Assist | ||
Hillclimb Assist | ||
Traction Control | ||
Central Locking | ||
Power Door Locks | ||
Child Safety Locks | ||
Anti Theft Alarm | ||
Airbags | 2 | 6 |
Driver Side Airbag | ||
Passenger Side Airbag | ||
Day Night Rear View Mirror | ||
Passenger Side Rear View Mirror | ||
Rear Seatbelt | ||
Seatbelt Warning | ||
Door Azar Warning | ||
Adjustable Seats | ||
Engine Emmobilizer | ||
Crash Sensors | ||
Engine check Warning | ||
Auto Headlamps | ||
Electronic Break Distribution | ||
Electronic Stability Control | ||
Advance Safety Features | ||
Followme Home Headlamp | ||
Rear Camera | ||
Anti Pinch Power Window | ||
Speed Alert | ||
Speed Sensing Auto Door Locks | ||
ISOFIX Child Seat Mounts | ||
Pretensioners Force Limiter Seatbelts | ||
Hill Assist | ||
Additional Features | Electric Driveline Disconnect on Front Axle,Mechanical Looking Differential,Washable Floor with Drain Plugs,Welded Tow Hooks in Front and Rear,Tow Hitch Protection,Roll Cage,3-Point Seat Belts for Rear Passengers,Snow Chain Provision for Tyres,Panic Braking Signal,Passenger Airbag Deactivation Switch,Automatic Hub Lock,Diesel Exhaust Fluid Tank 20L | Front & Rear Stabilizer, Auto-Limited Slip Differential, Anti Theft Alarm with Ultrasonic Sensor and Glass Break Sensor, Impact Absorbing Structure with Pedestrian Protection Support, Emergency Brake Signal, Front Seats: WIL Concept Seats [Whiplash Injury Lessening], Tough Frame with Exceptional Torsional and Bending Rigidity, A-TRC [Active Traction Control], Approach/Departure Angle: 0.51 rad/0.44 rad, Curtain airbag, Connected Car Technology Realtime Vehicle Tracking, Walk to Car and Many More |
|
|