| Engine Type | Electric Motor (Permanent Magnet Synchronous Motor - PMSM) | mHawk Diesel / mStallion Turbo Petrol Engine |
| Total displacement | Not Applicable (Full | Petrol: 1999 cc , Di |
| Maximum power * | Approx. 150 PS (Expected) | Petrol: 197.13 bhp @ 5000 rpm, Diesel: Up to 182.38 bhp @ 3500 rpm |
| Maximum torque * | Approx. 300 Nm (Expected) | Petrol: 380 Nm @ 1750-3000 rpm, Diesel: Up to 450 Nm @ 1750-2800 rpm |
| Cylinder | Not Applicable (Elec | 4 |
| Valve Per Cylinder | Not Applicable | 4 |
| Transmission | Automatic (Single Sp | Manual / Automatic |
| Gear Box | Single-speed reducti | 6-speed Manual / 6-s |
| Additional features | Regenerative Braking, Drive Modes, Creep Mode, Smart Regen, Frunk Storage, OTA Updates, Vehicle-to-Load (V2L) feature | ADAS Level 2, 10.25-inch Dual HD Screens, Alexa Built-in, 3D Sound by Sony, Panoramic Skyroof, Drive Modes (Zip, Zap, Zoom), Smart Door Handles |
| Length | Approx. 3995 mm | 4695 mm |
| Width | Approx. 1821 mm | 1890 mm |
| Height | Approx. 1627 mm | 1755 mm |
| Wheelbase | Approx. 2600 mm | 2750 mm |
| Ground Clearance | Approx. 180 mm | 200 mm (Approx) |
| Front track | Approx. 1550 mm (Exp | 1600 mm |
| Rear track | Approx. 1550 mm (Exp | 1620 mm |
| Kerb weight** | Approx. 1450–1550 kg | 1960 kg (Approx) |
| Gross weight** | Approx. 1900 kg (Exp | 2510 kg |
| Doors | 5 Doors | 5 |
| Boot capacity | Approx. 378 Litres | 240 Liters |
| Additional Features | Aerodynamic Body Design, Sporty Roof Rails, LED Lighting Signature, Alloy Wheels, Stylish Tailgate Design | Panoramic Sunroof, ADAS, Dual-Zone Climate Control, Digital Instrument Cluster, Advanced Infotainment System |
| Front Suspension | MacPherson Strut with Coil Spring & Stabilizer Bar | McPherson Strut with FSD (Frequency Selective Damping) & Stabilizer Bar |
| Rear Suspension | Twist Beam Suspension with Coil Spring and Hydraulic Shock Absorbers | Multi-Link Independent Suspension with FSD & Stabilizer Bar |
| Steering Type | Electric Power Assis | Electric Power Steer |
| Steering Column | Tilt & Telescopic Ad | Tilt & Telescopic Ad |
| Turning Radius | Approx. 5.2 meters ( | Approx. 5.8 meters |
| Front Brake | Ventilated Disc | Disc Brakes |
| Rear Brake | Solid Disc (Expected | Disc Brakes |
| Additional Features |
| Top Speed | Approx. 150–160 km/h | Approx. 200 km/h |
| 0-60 | Approx. 4.5–5.0 seco | Around 4.6 seconds ( |
| 0-100 | Approx. 9–10 seconds | Around 9.5 seconds ( |
| Fuel Tank Capacity | Not Applicable (Electric Vehicle) | 60 liters |
| Emission | Zero Emission (Fully | BS6 Phase 2 |
| Additional Features | Regenerative Braking, Drive Modes (Eco, Normal, Sport), Electronic Stability Program, Cruise Control, Over-the-air Updates, Connected Car Technology | ADAS, Panoramic Sunroof, Dual-Zone Climate Control, 10.25-inch Infotainment System, 360° Camera, Alexa Built-in, Drive Modes |
| Power Steering | ||
| Power Window Front | ||
| Power Window Rear | ||
| Power Boot | ||
| AC | ||
| Heater | ||
| Adjustable Steering | ||
| Automatic Climate Control | ||
| Low Fuel Warning Light | ||
| Accesory Power Outlet | ||
| Trunk Light | ||
| Vanity Mirror | ||
| Auto Foldable Mirror | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Cruise Control | ||
| Parking Sensors | ||
| Navigation Sensors | ||
| Foldable Rear Seat | ||
| Smart Access Card Entry | ||
| Keyless Entry | ||
| Engine Start Stop Button | ||
| Voice Control | ||
| Gear Shift Indicator | ||
| Additional Features |
| Adjustable Headlights | ||
| Foglight Front | ||
| Power Adjustable Rear View Mirror | ||
| Manually Adjustable Rear View Mirror | ||
| Electric Adjustable Rear View Mirror | ||
| Rear Wiper | ||
| Rear Washer | ||
| Rear Defogger | ||
| Wheels Cover | ||
| Alloy Wheels | ||
| Power Antena | ||
| ORVM Turn Indicators | ||
| Projector Headlamps | ||
| Halogen Headlamps | ||
| Wheels Size | 16/17 inches (expect | 17-inch / 18-inch / |
| Tyre Size | 215/60 R16 / 215/55 R17 | 235/65 R17, 235/60 R18, 255/55 R19 |
| Tyre Type | Tubeless, Radial | Radial, Tubeless |
| Led DRL | ||
| Led Headlights | ||
| Led Taillights | ||
| Sunroof | ||
| Moonroof | ||
| Dualtone | ||
| Additional Features |
| Odometer | Digital | Digital |
| Steering Leather | ||
| Glove Compartment | ||
| Outside Temprature Display | ||
| Height Adjustable Driver Seat | ||
| Additional Features |
| Audio System | ||
| Speaker Front | ||
| Speaker Rear | ||
| USB AUX Input | ||
| Bluetooth | ||
| Touch Screen | ||
| Screen Size | ||
| Connectivity | ||
| Android Autoplay | ||
| Auto Apple Carplay | ||
| Speakers | 9 | 12 |
| Additional Features |
| ABS | ||
| Break Assist | ||
| Hillclimb Assist | ||
| Traction Control | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Anti Theft Alarm | ||
| Airbags | 5 | 7 |
| Driver Side Airbag | ||
| Passenger Side Airbag | ||
| Day Night Rear View Mirror | ||
| Passenger Side Rear View Mirror | ||
| Rear Seatbelt | ||
| Seatbelt Warning | ||
| Door Azar Warning | ||
| Adjustable Seats | ||
| Engine Emmobilizer | ||
| Crash Sensors | ||
| Engine check Warning | ||
| Auto Headlamps | ||
| Electronic Break Distribution | ||
| Electronic Stability Control | ||
| Advance Safety Features | ||
| Followme Home Headlamp | ||
| Rear Camera | ||
| Anti Pinch Power Window | ||
| Speed Alert | ||
| Speed Sensing Auto Door Locks | ||
| ISOFIX Child Seat Mounts | ||
| Pretensioners Force Limiter Seatbelts | ||
| Hill Assist | ||
| Additional Features |
|
|