| Engine Type | mStallion Turbo Petrol / All-Electric (Expected) | Twin-Turbocharged V8 / W12 (depending on variant) |
| Total displacement | 1997 cc (Petrol Vari | 3996 cc (V8) / 5950 |
| Maximum power * | 200 250 PS (Petrol) / 300+ PS (Electric) | 542 bhp @ 6000 rpm (V8) / 650 bhp @ 6000 rpm (W12) |
| Maximum torque * | 380 450 Nm | 770 Nm @ 2000-4500 rpm (V8) / 900 Nm @ 1350-4500 rpm (W12) |
| Cylinder | 4 (Petrol) / Electri | 8 (V8) / 12 (W12) |
| Valve Per Cylinder | 4 | 4 |
| Transmission | 6-Speed Manual / 6-S | Automatic |
| Gear Box | 6-Speed / Single-Spe | 8-Speed Dual Clutch |
| Additional features | Active all-wheel drive, Drive Dynamics Control, Start-Stop System, Cylinder deactivation (V8), Performance tuning by Mulliner or Speed variants |
| Battery Capacity | 80 90 kWh (Lithium | Not applicable (Prim |
| Motor Type | Permanent Magnet Synchronous Motor (PMSM) | Not applicable (Internal Combustion Engine V8 / W12 variants) |
| Full Charge Range | Approx. 500 600 km | Not applicable (Petr |
| Mild Hybrid | ||
| Charging Time | 8 10 hours with st | Not applicable |
| Fast Charging | 080% in around 304 | Not applicable |
| Eco Mode Range | Up to 620 km (energy | Not applicable |
| Drive Mode Range | 520 550 km (balanc | Multiple Drive Modes |
| Sports Mode Range | 450 480 km (high p | Dynamic performance |
| Additional Features | Multi-drive modes, Regenerative Braking, ADAS Level 2, Thermal Battery Management System, Battery Preconditioning |
| Length | 4700 4800 mm | 4850 mm |
| Width | 1900 1950 mm | 1966 mm |
| Height | 1650 1700 mm | 1405 mm |
| Wheelbase | 2750 2800 mm | 2851 mm |
| Ground Clearance | 200 210 mm | Approx. 142 mm (unladen) |
| Front track | 1600 1620 mm | 1685 mm |
| Rear track | 1600 1620 mm | 1680 mm |
| Kerb weight** | 1650 1850 kg | Approx. 2244 kg (var |
| Gross weight** | 2200 2300 kg | Approx. 2750 kg |
| Doors | 5 | 2 |
| Boot capacity | 450 500 Litres | 358 litres |
| Additional Features | Frameless doors, Coupe body style, Premium paint finish, Soft-close doors, LED welcome lighting |
| Front Suspension | Independent MacPherson Strut with Coil Spring & Stabilizer Bar | Double Wishbone with Air Suspension and Continuous Damping Control |
| Rear Suspension | Multi-Link Suspension with Coil Spring & Stabilizer Bar | Multi-Link with Air Suspension and Continuous Damping Control |
| Steering Type | Electric Power Steer | Power-Assisted (Elec |
| Steering Column | Tilt & Telescopic Ad | Tilt & Telescopic Ad |
| Turning Radius | Approx. 5.6 meters | Approx. 5.9 meters |
| Front Brake | Ventilated Disc | Ventilated Disc Brak |
| Rear Brake | Solid Disc or Ventil | Ventilated Disc Brak |
| Additional Features |
| Top Speed | 180 200 km/h (Petr | 333 km/h (207 mph) |
| 0-60 | ~4.5 6 seconds (de | Approx. 3.5 seconds |
| 0-100 | ~8 10 seconds (for | Approx. 3.7 seconds |
| Fuel Tank Capacity | 55 60 Litres (ICE variants only) | 90 litres |
| Emission | BS6 Phase 2 / EV Var | BS6 (Euro 6 complian |
| Additional Features | - Cylinder Deactivation Technology |
| Power Steering | ||
| Power Window Front | ||
| Power Window Rear | ||
| Power Boot | ||
| AC | ||
| Heater | ||
| Adjustable Steering | ||
| Automatic Climate Control | ||
| Low Fuel Warning Light | ||
| Accesory Power Outlet | ||
| Trunk Light | ||
| Vanity Mirror | ||
| Auto Foldable Mirror | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Cruise Control | ||
| Parking Sensors | ||
| Navigation Sensors | ||
| Foldable Rear Seat | ||
| Smart Access Card Entry | ||
| Keyless Entry | ||
| Engine Start Stop Button | ||
| Voice Control | ||
| Gear Shift Indicator | ||
| Additional Features |
| Adjustable Headlights | ||
| Foglight Front | ||
| Power Adjustable Rear View Mirror | ||
| Manually Adjustable Rear View Mirror | ||
| Electric Adjustable Rear View Mirror | ||
| Rear Wiper | ||
| Rear Washer | ||
| Rear Defogger | ||
| Wheels Cover | ||
| Alloy Wheels | ||
| Power Antena | ||
| ORVM Turn Indicators | ||
| Projector Headlamps | ||
| Halogen Headlamps | ||
| Wheels Size | 18-inch or 19-inch ( | 21-inch / Optional 2 |
| Tyre Size | 235/55 R18 or 255/50 R19 | 275/35 R21 (Front & Rear) |
| Tyre Type | Tubeless Radials | Tubeless, Radial |
| Led DRL | ||
| Led Headlights | ||
| Led Taillights | ||
| Sunroof | ||
| Moonroof | ||
| Dualtone | ||
| Additional Features |
| Odometer | Digital | Digital |
| Steering Leather | ||
| Glove Compartment | ||
| Outside Temprature Display | ||
| Height Adjustable Driver Seat | ||
| Additional Features |
| Audio System | ||
| Speaker Front | ||
| Speaker Rear | ||
| USB AUX Input | ||
| Bluetooth | ||
| Touch Screen | ||
| Screen Size | ||
| Connectivity | ||
| Android Autoplay | ||
| Auto Apple Carplay | ||
| Speakers | 8 | 10 |
| Additional Features |
| ABS | ||
| Break Assist | ||
| Hillclimb Assist | ||
| Traction Control | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Anti Theft Alarm | ||
| Airbags | 7 | 6 |
| Driver Side Airbag | ||
| Passenger Side Airbag | ||
| Day Night Rear View Mirror | ||
| Passenger Side Rear View Mirror | ||
| Rear Seatbelt | ||
| Seatbelt Warning | ||
| Door Azar Warning | ||
| Adjustable Seats | ||
| Engine Emmobilizer | ||
| Crash Sensors | ||
| Engine check Warning | ||
| Auto Headlamps | ||
| Electronic Break Distribution | ||
| Electronic Stability Control | ||
| Advance Safety Features | ||
| Followme Home Headlamp | ||
| Rear Camera | ||
| Anti Pinch Power Window | ||
| Speed Alert | ||
| Speed Sensing Auto Door Locks | ||
| ISOFIX Child Seat Mounts | ||
| Pretensioners Force Limiter Seatbelts | ||
| Hill Assist | ||
| Additional Features |
500+ km (ARAI est.)
9.8 km/l