| Engine Type | 1.2 L K Series Engine | F8D Petrol Engine |
| Total displacement | 1197 | 796 cc |
| Maximum power * | 88.50bhp@6000rpm | 47.33bhp@6000rpm |
| Maximum torque * | 113Nm@4400rpm | 69Nm@3500rpm |
| Cylinder | 4 | 3 |
| Valve Per Cylinder | 4 | 4 |
| Transmission | Manual | Manual |
| Gear Box | 5 Speed | 5 Speed |
| Additional features |
| Length | 3990 | 3445 mm |
| Width | 1745 | 1515 mm |
| Height | 1500 | 1475 mm |
| Wheelbase | 2520 | 2360 mm |
| Ground Clearance | 170mm | |
| Front track | 1295 mm | |
| Rear track | 1290 mm | |
| Kerb weight** | 920-955 KG | 732 kg |
| Gross weight** | 1410 KG | 1185 kg |
| Doors | 5 | 5 |
| Boot capacity | 318 | 177 litres |
| Additional Features |
| Front Suspension | MacPherson Strut | Mac Pherson Strut |
| Rear Suspension | Torsion Beam | 3-Link Rigid Axle |
| Steering Type | Electric | Manual |
| Steering Column | Tilt | Collapsible |
| Turning Radius | 4.85 | 4.6 |
| Front Brake | Disc | Disc |
| Rear Brake | Drum | Drum |
| Additional Features |
| Top Speed | 140 kmph | |
| 0-60 | 17 seconds | |
| 0-100 | 17 seconds | |
| Fuel Tank Capacity | 35.0 Litre | |
| Emission | BS VI | BS VI |
| Additional Features |
| Power Steering | ||
| Power Window Front | ||
| Power Window Rear | ||
| Power Boot | ||
| AC | ||
| Heater | ||
| Adjustable Steering | ||
| Automatic Climate Control | ||
| Low Fuel Warning Light | ||
| Accesory Power Outlet | ||
| Trunk Light | ||
| Vanity Mirror | ||
| Auto Foldable Mirror | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Cruise Control | ||
| Parking Sensors | ||
| Navigation Sensors | ||
| Foldable Rear Seat | ||
| Smart Access Card Entry | ||
| Keyless Entry | ||
| Engine Start Stop Button | ||
| Voice Control | ||
| Gear Shift Indicator | ||
| Additional Features | Assist Grips (Co - Dr. + Rear),Driver & Co-Driver Sun Visor |
| Adjustable Headlights | ||
| Foglight Front | ||
| Power Adjustable Rear View Mirror | ||
| Manually Adjustable Rear View Mirror | ||
| Electric Adjustable Rear View Mirror | ||
| Rear Wiper | ||
| Rear Washer | ||
| Rear Defogger | ||
| Wheels Cover | ||
| Alloy Wheels | ||
| Power Antena | ||
| ORVM Turn Indicators | ||
| Projector Headlamps | ||
| Halogen Headlamps | ||
| Wheels Size | 15 | 13 |
| Tyre Size | 185/65 R15 | 145/80 R12 |
| Tyre Type | Tubeless, Radial | Tubeless Tyres |
| Led DRL | ||
| Led Headlights | ||
| Led Taillights | ||
| Sunroof | ||
| Moonroof | ||
| Dualtone | ||
| Additional Features | Nexa Signature LED Tail Lamps,Back door spoiler,Body coloured bumpers | Body Coloured Outside Door Handles,Wheel Centre Cap |
| Odometer | Digital | |
| Steering Leather | ||
| Glove Compartment | ||
| Outside Temprature Display | ||
| Height Adjustable Driver Seat | ||
| Additional Features | MID (Segment Display) | Dual-Tone interiors,C Pillar Lower Trim (Molded),Vinyl Upholstery,Front Door Trim Map Pocket (DrIver & Passenger),Front & Rear Console Bottle Holder |
| Audio System | ||
| Speaker Front | ||
| Speaker Rear | ||
| USB AUX Input | ||
| Bluetooth | ||
| Touch Screen | ||
| Screen Size | ||
| Connectivity | ||
| Android Autoplay | ||
| Auto Apple Carplay | ||
| Speakers | 0 | |
| Additional Features |
| ABS | ||
| Break Assist | ||
| Hillclimb Assist | ||
| Traction Control | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Anti Theft Alarm | ||
| Airbags | 2 | 2 |
| Driver Side Airbag | ||
| Passenger Side Airbag | ||
| Day Night Rear View Mirror | ||
| Passenger Side Rear View Mirror | ||
| Rear Seatbelt | ||
| Seatbelt Warning | ||
| Door Azar Warning | ||
| Adjustable Seats | ||
| Engine Emmobilizer | ||
| Crash Sensors | ||
| Engine check Warning | ||
| Auto Headlamps | ||
| Electronic Break Distribution | ||
| Electronic Stability Control | ||
| Advance Safety Features | ||
| Followme Home Headlamp | ||
| Rear Camera | ||
| Anti Pinch Power Window | ||
| Speed Alert | ||
| Speed Sensing Auto Door Locks | ||
| ISOFIX Child Seat Mounts | ||
| Pretensioners Force Limiter Seatbelts | ||
| Hill Assist | ||
| Additional Features | High-Mounted Stop Lamp,2 Speed Front Wiper & Washer |
|
|