Engine Type | 1.2 L K Series Engine | 0.8 SCe |
Total displacement | 1197 | 999 cc |
Maximum power * | 88.50bhp@6000rpm | 53.26bhp@5600rpm |
Maximum torque * | 113Nm@4400rpm | 72Nm@4250rpm |
Cylinder | 4 | 3 |
Valve Per Cylinder | 4 | 4 |
Transmission | Manual | Manual |
Gear Box | 5 Speed | 5 Speed |
Additional features |
Length | 3990 | 3731 mm |
Width | 1745 | 1579 mm |
Height | 1500 | 1474 mm |
Wheelbase | 2520 | 2422 mm |
Ground Clearance | 184 mm | |
Front track | 1597 mm | |
Rear track | 1603 mm | |
Kerb weight** | 920-955 KG | 698 kg |
Gross weight** | 1410 KG | 1164 |
Doors | 5 | 5 |
Boot capacity | 318 | 279 Litre |
Additional Features |
Front Suspension | MacPherson Strut | Mac Pherson strut with lower Transverse link |
Rear Suspension | Torsion Beam | Twist beam suspension with coil spring |
Steering Type | Electric | Electric |
Steering Column | Tilt | |
Turning Radius | 4.85 | 4.73 metres |
Front Brake | Disc | Disc |
Rear Brake | Drum | Drum |
Additional Features |
Top Speed | 135 kmph | |
0-60 | 12.2 seconds | |
0-100 | 16.93 seconds | |
Fuel Tank Capacity | 28.0 Litre | |
Emission | BS VI | BS VI |
Additional Features |
Power Steering | ||
Power Window Front | ||
Power Window Rear | ||
Power Boot | ||
AC | ||
Heater | ||
Adjustable Steering | ||
Automatic Climate Control | ||
Low Fuel Warning Light | ||
Accesory Power Outlet | ||
Trunk Light | ||
Vanity Mirror | ||
Auto Foldable Mirror | ||
Rear Seat Headrest | ||
Adjustable Headrest | ||
Cruise Control | ||
Parking Sensors | ||
Navigation Sensors | ||
Foldable Rear Seat | ||
Smart Access Card Entry | ||
Keyless Entry | ||
Engine Start Stop Button | ||
Voice Control | ||
Gear Shift Indicator | ||
Additional Features | Pollen filter,Rear grab handles |
Adjustable Headlights | ||
Foglight Front | ||
Power Adjustable Rear View Mirror | ||
Manually Adjustable Rear View Mirror | ||
Electric Adjustable Rear View Mirror | ||
Rear Wiper | ||
Rear Washer | ||
Rear Defogger | ||
Wheels Cover | ||
Alloy Wheels | ||
Power Antena | ||
ORVM Turn Indicators | ||
Projector Headlamps | ||
Halogen Headlamps | ||
Wheels Size | 15 | 14 |
Tyre Size | 185/65 R15 | 165/70 |
Tyre Type | Tubeless, Radial | Radial, Tubeless |
Led DRL | ||
Led Headlights | ||
Led Taillights | ||
Sunroof | ||
Moonroof | ||
Dualtone | ||
Additional Features | Nexa Signature LED Tail Lamps,Back door spoiler,Body coloured bumpers | Stylish Graphite grille,Body coloured bumpers,SUV-styled headlamps,Silver streak LED DRLs,,Side indicator on wheel arch cladding,Black wheel hub caps |
Odometer | Digital | Digital |
Steering Leather | ||
Glove Compartment | ||
Outside Temprature Display | ||
Height Adjustable Driver Seat | ||
Additional Features | MID (Segment Display) | Front seats large outer valence cover,Grey Melange fabric upholstery,Stylised gear knob,Gear knob bellow,Black centre fascia,Cabin light with theatre dimming,Sun visor - co-driver,LED digital instrument cluster - Amber |
Audio System | ||
Speaker Front | ||
Speaker Rear | ||
USB AUX Input | ||
Bluetooth | ||
Touch Screen | ||
Screen Size | ||
Connectivity | ||
Android Autoplay | ||
Auto Apple Carplay | ||
Speakers | 0 | |
Additional Features |
ABS | ||
Break Assist | ||
Hillclimb Assist | ||
Traction Control | ||
Central Locking | ||
Power Door Locks | ||
Child Safety Locks | ||
Anti Theft Alarm | ||
Airbags | 2 | 2 |
Driver Side Airbag | ||
Passenger Side Airbag | ||
Day Night Rear View Mirror | ||
Passenger Side Rear View Mirror | ||
Rear Seatbelt | ||
Seatbelt Warning | ||
Door Azar Warning | ||
Adjustable Seats | ||
Engine Emmobilizer | ||
Crash Sensors | ||
Engine check Warning | ||
Auto Headlamps | ||
Electronic Break Distribution | ||
Electronic Stability Control | ||
Advance Safety Features | ||
Followme Home Headlamp | ||
Rear Camera | ||
Anti Pinch Power Window | ||
Speed Alert | ||
Speed Sensing Auto Door Locks | ||
ISOFIX Child Seat Mounts | ||
Pretensioners Force Limiter Seatbelts | ||
Hill Assist | ||
Additional Features | On-board trip computer,Emergency wheel |
|
|