| Engine Type | K15C + Mild Hybrid System | 1.5L K Series |
| Total displacement | 1462 cc | 1462 cc |
| Maximum power * | 101.64bhp@6000rpm | 101.64bhp@6000rpm |
| Maximum torque * | 136.8Nm@4400rpm | 136.8Nm@4400rpm |
| Cylinder | 4 | 4 |
| Valve Per Cylinder | 4 | 4 |
| Transmission | Manual | Manual |
| Gear Box | 5 Speed | 5 Speed |
| Additional features | Drive Type - 2WD |
| Length | 4345 mm | 4365 mm |
| Width | 1795 mm | 1795 mm |
| Height | 1645 mm | 1645 mm |
| Wheelbase | 2600 mm | 2600 mm |
| Ground Clearance | 210 mm | 210 mm |
| Front track | 1540 mm | |
| Rear track | 1570 mm | |
| Kerb weight** | 1150 - 1185 kg | 1155 - 1185 kg |
| Gross weight** | 1645 kg | 1645 kg |
| Doors | 5 | 5 |
| Boot capacity | 265 to 373 litres | 265 Litre |
| Additional Features |
| Front Suspension | MacPherson Strut | Macpherson Strut |
| Rear Suspension | Torsion Beam | Torsion Beam |
| Steering Type | Power | Electric |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Turning Radius | 5.4 metre | 5.4 metre |
| Front Brake | Ventilated Disc | Ventilated Disc |
| Rear Brake | Solid Disc | Solid Disc |
| Additional Features |
| Top Speed | 175 Kmph | 170 kmph |
| 0-60 | 8.6 seconds | 6.05 seconds |
| 0-100 | 13-14 seconds | 12.10 seconds |
| Fuel Tank Capacity | 45.0 Litre | 45.0 Litre |
| Emission | BS VI | BS VI |
| Additional Features |
| Power Steering | ||
| Power Window Front | ||
| Power Window Rear | ||
| Power Boot | ||
| AC | ||
| Heater | ||
| Adjustable Steering | ||
| Automatic Climate Control | ||
| Low Fuel Warning Light | ||
| Accesory Power Outlet | ||
| Trunk Light | ||
| Vanity Mirror | ||
| Auto Foldable Mirror | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Cruise Control | ||
| Parking Sensors | ||
| Navigation Sensors | ||
| Foldable Rear Seat | ||
| Smart Access Card Entry | ||
| Keyless Entry | ||
| Engine Start Stop Button | ||
| Voice Control | ||
| Gear Shift Indicator | ||
| Additional Features | Separately Folding Rear Seat Backs & Cushions,Reclining Rear Seats,Driver + Passenger Ticket Holder,Driver Footrest.PM2.5 Filter,Seat Back Pocket(Driver + Passenger) |
| Adjustable Headlights | ||
| Foglight Front | ||
| Power Adjustable Rear View Mirror | ||
| Manually Adjustable Rear View Mirror | ||
| Electric Adjustable Rear View Mirror | ||
| Rear Wiper | ||
| Rear Washer | ||
| Rear Defogger | ||
| Wheels Cover | ||
| Alloy Wheels | ||
| Power Antena | ||
| ORVM Turn Indicators | ||
| Projector Headlamps | ||
| Halogen Headlamps | ||
| Wheels Size | 215/60 R17 | 17 |
| Tyre Size | Tubeless, Radial | 215/60 R17 |
| Tyre Type | 17 | Tubeless, Radial |
| Led DRL | ||
| Led Headlights | ||
| Led Taillights | ||
| Sunroof | ||
| Moonroof | ||
| Dualtone | ||
| Additional Features | Silver Skid Plate (Front & Rear),LED Position Lamp | LED Position Lamp, Twin LED DRL Lamp/Side Turn Lamp,High Mount Stop Lamp,Black Wheel Arch Cladding (Front & Rear),Silver Back Door Garnish,Silver Skid Plate(Front & Rear),Front Windshield/Front Door/Rear Door/Quarter/Back Door/Green Glass,Roof End Spoiler,Side Under Protection Garnish,Body Color Outside Door Handle |
| Odometer | Digital | Digital |
| Steering Leather | ||
| Glove Compartment | ||
| Outside Temprature Display | ||
| Height Adjustable Driver Seat | ||
| Additional Features | Dual Tone Interior (Black + Bordeaux) with Silver Accents,10.6 cm Information Display (TFT Colour),Chrome Inside Door Handle,Black Fabric Door Armrest,Spot Map Lamp (Roof front) | Black Interior,4.2 Inch Information Display(TFT Color),Chrome Inside Door Handle,IP Garnish(Gloss Silver),Front Side Ventilation knob(Satin Chrome),Centre Ventilation Knob & Fin(Satin Silver),Steering Garnish(Satin Chrome),Resin Shift Garnish,Resin Hazard Garnish(Outer),Air Conditioner Control Panel(Matte Black),Resin Rear AC Vent Garnish & Knob,Front Door Garnish(Silver),Black Fabric Door Armrest,Resin Switch Bezel,Black Fabric Seats,Assist Grips(3 Nos),Spot Map Lamp(Roof Front),Reading Lamp(One on each side of the roof) |
| Audio System | ||
| Speaker Front | ||
| Speaker Rear | ||
| USB AUX Input | ||
| Bluetooth | ||
| Touch Screen | ||
| Screen Size | ||
| Connectivity | ||
| Android Autoplay | ||
| Auto Apple Carplay | ||
| Speakers | ||
| Additional Features |
| ABS | ||
| Break Assist | ||
| Hillclimb Assist | ||
| Traction Control | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Anti Theft Alarm | ||
| Airbags | 2 | 2 |
| Driver Side Airbag | ||
| Passenger Side Airbag | ||
| Day Night Rear View Mirror | ||
| Passenger Side Rear View Mirror | ||
| Rear Seatbelt | ||
| Seatbelt Warning | ||
| Door Azar Warning | ||
| Adjustable Seats | ||
| Engine Emmobilizer | ||
| Crash Sensors | ||
| Engine check Warning | ||
| Auto Headlamps | ||
| Electronic Break Distribution | ||
| Electronic Stability Control | ||
| Advance Safety Features | ||
| Followme Home Headlamp | ||
| Rear Camera | ||
| Anti Pinch Power Window | ||
| Speed Alert | ||
| Speed Sensing Auto Door Locks | ||
| ISOFIX Child Seat Mounts | ||
| Pretensioners Force Limiter Seatbelts | ||
| Hill Assist | ||
| Additional Features | Headlamp On Reminder, All Seats Belts ( 3 - Point ELR) | Advance Body Structure(TECT Body),Pedal Release System,Headlamp On Reminder |
|
|