| Engine Type | AC Synchronous Motor | 2-TR-FE Dual VVT-i Engine |
| Total displacement | 1987 cc | 2393 |
| Maximum power * | 150.19bhp@6000rpm | 147.51bhp@3400rpm |
| Maximum torque * | 188Nm@4400-5200rpm | 343Nm@1400-2800rpm |
| Cylinder | 4 | 4 |
| Valve Per Cylinder | 4 | 4 |
| Transmission | Automatic | Manual |
| Gear Box | e-CVT | 5-Speed |
| Additional features |
| Length | 4755 mm | 4735 mm |
| Width | 1845 mm | 1830 mm |
| Height | 1795 mm | 1795 mm |
| Wheelbase | 2850 mm | 2750 mm |
| Ground Clearance | 185 mm | |
| Front track | 1540 mm | |
| Rear track | 1540 mm | |
| Kerb weight** | 1620 kg | 1840 kg |
| Gross weight** | 2300 kg | 2390kg |
| Doors | 4 | 7 |
| Boot capacity | 239 litres | 300 Litre |
| Additional Features |
| Front Suspension | Macpherson Strut | Double Wishbone with Coil spring |
| Rear Suspension | Torsion Beam | 4-Link with Coil Spring |
| Steering Type | Electric | Electric |
| Steering Column | Tilt and Telescopic | Tilt & Telescopic |
| Turning Radius | 5 Metre | 5.4 meters |
| Front Brake | Ventilated Disc | Ventilated Disc |
| Rear Brake | Solid Disc | Drum |
| Additional Features |
| Top Speed | 170 kmph | 128.84kmph |
| 0-60 | 6.9 seconds | 5.52 seconds |
| 0-100 | 9.5 seconds | 5.52 seconds |
| Fuel Tank Capacity | 52.0 litre | |
| Emission | BS6 Phase 2 | BS VI |
| Additional Features |
| Power Steering | ||
| Power Window Front | ||
| Power Window Rear | ||
| Power Boot | ||
| AC | ||
| Heater | ||
| Adjustable Steering | ||
| Automatic Climate Control | ||
| Low Fuel Warning Light | ||
| Accesory Power Outlet | ||
| Trunk Light | ||
| Vanity Mirror | ||
| Auto Foldable Mirror | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Cruise Control | ||
| Parking Sensors | ||
| Navigation Sensors | ||
| Foldable Rear Seat | ||
| Smart Access Card Entry | ||
| Keyless Entry | ||
| Engine Start Stop Button | ||
| Voice Control | ||
| Gear Shift Indicator | ||
| Additional Features | WIRELESS DOOR LOCK WITH JACK-KNIFE KEY |
| Adjustable Headlights | ||
| Foglight Front | ||
| Power Adjustable Rear View Mirror | ||
| Manually Adjustable Rear View Mirror | ||
| Electric Adjustable Rear View Mirror | ||
| Rear Wiper | ||
| Rear Washer | ||
| Rear Defogger | ||
| Wheels Cover | ||
| Alloy Wheels | ||
| Power Antena | ||
| ORVM Turn Indicators | ||
| Projector Headlamps | ||
| Halogen Headlamps | ||
| Wheels Size | 17 | 16 |
| Tyre Size | 215/60 R17 | 205/65 R16 |
| Tyre Type | Tubeless, Radial | |
| Led DRL | ||
| Led Headlights | ||
| Led Taillights | ||
| Sunroof | ||
| Moonroof | ||
| Dualtone | ||
| Additional Features | Twin LED Headlamps with NEXTre' DRLs, NEXTre' Signature LED Tail Lamps, Linear LED Turn Indicators (Front Bumper, Body Colored ORVM with Turn Indicator, LED High Mount Stop Lamp, Chrome Back Door Garnish, Body Colored Outside Door Handles, NEXWave Grille with Sweeping Cross Bar Chrome Finish, Precision Cut Alloy Wheels, Intermittent Front Wipers |
| Odometer | Digital | Digital |
| Steering Leather | ||
| Glove Compartment | ||
| Outside Temprature Display | ||
| Height Adjustable Driver Seat | ||
| Additional Features | All Black Interiors with Champagne Gold Accents, Chrome Inside Door Handles, Premium Roof Ambient Lighting with Variable Illumination, IP Storage Space with Soothing Blue Ambient Illumination (Co-driver Side), Center Console Cup Holders with Soothing Blue Ambient Illumination, Soft Touch IP with Premium Stitch, Leatherette Door Trim Arm Rest, Luggage Board for Flat Floor, Drive Mode Based MID Theme, Gear Position Indicator, Average Fuel Economy (Trip/Tank/Total), Outside Temperature Gauge, Energy Flow Monito | SPEEDOMETER WITH MULTI INFORMATION DISPLAY, DOT TYPE MID WITH DRIVE INFORMATION (FUEL CONSUMPTION, CRUISING RANGE, AVERAGE SPEED, ELAPSED TIME, ECO INDICATOR) OUTSIDE TEMPERATURE, seat cover material black fabric |
| Audio System | ||
| Speaker Front | ||
| Speaker Rear | ||
| USB AUX Input | ||
| Bluetooth | ||
| Touch Screen | ||
| Screen Size | ||
| Connectivity | ||
| Android Autoplay | ||
| Auto Apple Carplay | ||
| Speakers | 6 | |
| Additional Features | SmartPlay Magnum 20.32 cm Touch Screen, Eco Drive Indicator with Eco Score, S-Connect | 8.0 DISPLAY AUDIO, CAPACITIVE TOUCH SCREEN, FLICK & DRAG FUNCTION |
| ABS | ||
| Break Assist | ||
| Hillclimb Assist | ||
| Traction Control | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Anti Theft Alarm | ||
| Airbags | 6 | 3 |
| Driver Side Airbag | ||
| Passenger Side Airbag | ||
| Day Night Rear View Mirror | ||
| Passenger Side Rear View Mirror | ||
| Rear Seatbelt | ||
| Seatbelt Warning | ||
| Door Azar Warning | ||
| Adjustable Seats | ||
| Engine Emmobilizer | ||
| Crash Sensors | ||
| Engine check Warning | ||
| Auto Headlamps | ||
| Electronic Break Distribution | ||
| Electronic Stability Control | ||
| Advance Safety Features | ||
| Followme Home Headlamp | ||
| Rear Camera | ||
| Anti Pinch Power Window | ||
| Speed Alert | ||
| Speed Sensing Auto Door Locks | ||
| ISOFIX Child Seat Mounts | ||
| Pretensioners Force Limiter Seatbelts | ||
| Hill Assist | ||
| Additional Features | Curtain Airbags, Electronic Parking Brake (EPB) with Auto Hold, All Seatbelts (3-point ELR), Front Door Trim Reflector |
23.24 kmpl
15.30kmpl