| Engine Type | K10C | K Series Dual jet |
| Total displacement | 998cc | 1197 |
| Maximum power * | 65.71bhp@5500rpm | 88.50bhp@6000rpm |
| Maximum torque * | 89Nm@3500rpm | 113Nm@4400rpm |
| Cylinder | 3 | 4 |
| Valve Per Cylinder | 4 | 4 |
| Transmission | Manual | Manual |
| Gear Box | 5 Speed | 5-Speed |
| Additional features |
| Length | 3655mm | 3845 |
| Width | 1620mm | 1735 |
| Height | 1675mm | 1530 |
| Wheelbase | 2435mm | 2450 |
| Ground Clearance | ||
| Front track | 1430mm | 1530 |
| Rear track | 1440mm | 1530 |
| Kerb weight** | 810-835kg | 875-905kg |
| Gross weight** | 1340kg | 1335kg |
| Doors | 5 | 5 |
| Boot capacity | 341 Litre | 268Litre |
| Additional Features |
| Front Suspension | MacPherson Strut with Coil Spring | Mac Pherson Strut |
| Rear Suspension | Torsion Beam with Coil Spring | Torsion Beam |
| Steering Type | Power | Electric |
| Steering Column | Tilt | Tilt |
| Turning Radius | 4.7m | 4.8metre |
| Front Brake | Disc | Disc |
| Rear Brake | Drum | Drum |
| Additional Features |
| Top Speed | 152 kmph | 140 kmph |
| 0-60 | ||
| 0-100 | ||
| Fuel Tank Capacity | ||
| Emission | BS VI | BS VI |
| Additional Features |
| Power Steering | ||
| Power Window Front | ||
| Power Window Rear | ||
| Power Boot | ||
| AC | ||
| Heater | ||
| Adjustable Steering | ||
| Automatic Climate Control | ||
| Low Fuel Warning Light | ||
| Accesory Power Outlet | ||
| Trunk Light | ||
| Vanity Mirror | ||
| Auto Foldable Mirror | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Cruise Control | ||
| Parking Sensors | ||
| Navigation Sensors | ||
| Foldable Rear Seat | ||
| Smart Access Card Entry | ||
| Keyless Entry | ||
| Engine Start Stop Button | ||
| Voice Control | ||
| Gear Shift Indicator | ||
| Additional Features | Headlamp On Reminder |
| Adjustable Headlights | ||
| Foglight Front | ||
| Power Adjustable Rear View Mirror | ||
| Manually Adjustable Rear View Mirror | ||
| Electric Adjustable Rear View Mirror | ||
| Rear Wiper | ||
| Rear Washer | ||
| Rear Defogger | ||
| Wheels Cover | ||
| Alloy Wheels | ||
| Power Antena | ||
| ORVM Turn Indicators | ||
| Projector Headlamps | ||
| Halogen Headlamps | ||
| Wheels Size | 13 | 14 |
| Tyre Size | 155/80 R13 | 165/80 R14 |
| Tyre Type | Tubeless, Radial | Radial, Tubeless |
| Led DRL | ||
| Led Headlights | ||
| Led Taillights | ||
| Sunroof | ||
| Moonroof | ||
| Dualtone | ||
| Additional Features | Wheel Centre Cap,Body Coloured Bumpers | LED High Mounted Stop Lamp,Body Coloured Bumpers |
| Odometer | Digital | |
| Steering Leather | ||
| Glove Compartment | ||
| Outside Temprature Display | ||
| Height Adjustable Driver Seat | ||
| Additional Features | Dual Tone interiors,Front Cabin Lamps(3 Positions),Driver side Sunvisor with Ticket holder,Reddish Amber Instrument Cluster meter theme,Fuel Consumption(Instantaneous and Avg.),Distance to empty,Headlamp On Warning | Front Dome Lamp,Multi Information Display |
| Audio System | ||
| Speaker Front | ||
| Speaker Rear | ||
| USB AUX Input | ||
| Bluetooth | ||
| Touch Screen | ||
| Screen Size | ||
| Connectivity | ||
| Android Autoplay | ||
| Auto Apple Carplay | ||
| Speakers | 0 | |
| Additional Features |
| ABS | ||
| Break Assist | ||
| Hillclimb Assist | ||
| Traction Control | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Anti Theft Alarm | ||
| Airbags | 2 | 2 |
| Driver Side Airbag | ||
| Passenger Side Airbag | ||
| Day Night Rear View Mirror | ||
| Passenger Side Rear View Mirror | ||
| Rear Seatbelt | ||
| Seatbelt Warning | ||
| Door Azar Warning | ||
| Adjustable Seats | ||
| Engine Emmobilizer | ||
| Crash Sensors | ||
| Engine check Warning | ||
| Auto Headlamps | ||
| Electronic Break Distribution | ||
| Electronic Stability Control | ||
| Advance Safety Features | ||
| Followme Home Headlamp | ||
| Rear Camera | ||
| Anti Pinch Power Window | ||
| Speed Alert | ||
| Speed Sensing Auto Door Locks | ||
| ISOFIX Child Seat Mounts | ||
| Pretensioners Force Limiter Seatbelts | ||
| Hill Assist | ||
| Additional Features | Pedestrian Protection Compliance,Seat Belt Reminder & Buzzer(Driver & Co-Driver Side) |
|
|