| Engine Type | Permanent Magnet Synchronous Motor (PMSM) | 1.5L K Series |
| Total displacement | Electric | 1462 cc |
| Maximum power * | Approx. 160 PS (118 kW) | 101.64bhp@6000rpm |
| Maximum torque * | Around 280 Nm (Estimated) | 136.8Nm@4400rpm |
| Cylinder | Electric | 4 |
| Valve Per Cylinder | Electric | 4 |
| Transmission | Automatic | Manual |
| Gear Box | Single Reduction Gea | 5 Speed |
| Additional features | The Tata Curvv EV is built on Tata’s advanced Gen 2 EV architecture, delivering a futuristic blend of style, technology, and electric performance. |
| Length | 4,310 mm | 4365 mm |
| Width | 1,810 mm | 1795 mm |
| Height | 1,637 mm | 1645 mm |
| Wheelbase | 2,560 mm | 2600 mm |
| Ground Clearance | 190 mm (45 kWh variant); 186 mm (55 kWh variant) | 210 mm |
| Front track | Not specified | |
| Rear track | Not specified | |
| Kerb weight** | Not specified | 1155 - 1185 kg |
| Gross weight** | Not specified | 1645 kg |
| Doors | 5 | 5 |
| Boot capacity | 500 litres | 265 Litre |
| Additional Features | Panoramic Sunroof: Offers an expansive view and enhances the cabin's ambiance. |
| Front Suspension | Independent MacPherson Strut with Coil Spring | Macpherson Strut |
| Rear Suspension | Twist Beam with Dual Path Strut | Torsion Beam |
| Steering Type | Electrically Power A | Electric |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Turning Radius | 5.35 meters | 5.4 metre |
| Front Brake | Disc with i-VBAC | Ventilated Disc |
| Rear Brake | Disc with i-VBAC | Solid Disc |
| Additional Features | Allows control over regenerative braking levels for better efficiency |
| Top Speed | 160 km/h | 170 kmph |
| 0-60 | Not officially speci | 6.05 seconds |
| 0-100 | 8.6 seconds | 12.10 seconds |
| Fuel Tank Capacity | Electric | 45.0 Litre |
| Emission | Zero Emission Vehicl | BS VI |
| Additional Features | Adaptive Cruise Control, Lane Departure Warning, Blind-Spot Monitoring |
| Power Steering | ||
| Power Window Front | ||
| Power Window Rear | ||
| Power Boot | ||
| AC | ||
| Heater | ||
| Adjustable Steering | ||
| Automatic Climate Control | ||
| Low Fuel Warning Light | ||
| Accesory Power Outlet | ||
| Trunk Light | ||
| Vanity Mirror | ||
| Auto Foldable Mirror | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Cruise Control | ||
| Parking Sensors | ||
| Navigation Sensors | ||
| Foldable Rear Seat | ||
| Smart Access Card Entry | ||
| Keyless Entry | ||
| Engine Start Stop Button | ||
| Voice Control | ||
| Gear Shift Indicator | ||
| Additional Features | Separately Folding Rear Seat Backs & Cushions,Reclining Rear Seats,Driver + Passenger Ticket Holder,Driver Footrest.PM2.5 Filter,Seat Back Pocket(Driver + Passenger) |
| Adjustable Headlights | ||
| Foglight Front | ||
| Power Adjustable Rear View Mirror | ||
| Manually Adjustable Rear View Mirror | ||
| Electric Adjustable Rear View Mirror | ||
| Rear Wiper | ||
| Rear Washer | ||
| Rear Defogger | ||
| Wheels Cover | ||
| Alloy Wheels | ||
| Power Antena | ||
| ORVM Turn Indicators | ||
| Projector Headlamps | ||
| Halogen Headlamps | ||
| Wheels Size | 17-inch (215/60 R17) | 17 |
| Tyre Size | 215/60 R17 and 215/55 R18 depending on the variant | 215/60 R17 |
| Tyre Type | Low rolling resistance tyres | Tubeless, Radial |
| Led DRL | ||
| Led Headlights | ||
| Led Taillights | ||
| Sunroof | ||
| Moonroof | ||
| Dualtone | ||
| Additional Features | LED Position Lamp, Twin LED DRL Lamp/Side Turn Lamp,High Mount Stop Lamp,Black Wheel Arch Cladding (Front & Rear),Silver Back Door Garnish,Silver Skid Plate(Front & Rear),Front Windshield/Front Door/Rear Door/Quarter/Back Door/Green Glass,Roof End Spoiler,Side Under Protection Garnish,Body Color Outside Door Handle |
| Odometer | Digital | Digital |
| Steering Leather | ||
| Glove Compartment | ||
| Outside Temprature Display | ||
| Height Adjustable Driver Seat | ||
| Additional Features | Offers a height-adjustable driver seat, allowing for personalized seating positions to enhance driving comfort. | Black Interior,4.2 Inch Information Display(TFT Color),Chrome Inside Door Handle,IP Garnish(Gloss Silver),Front Side Ventilation knob(Satin Chrome),Centre Ventilation Knob & Fin(Satin Silver),Steering Garnish(Satin Chrome),Resin Shift Garnish,Resin Hazard Garnish(Outer),Air Conditioner Control Panel(Matte Black),Resin Rear AC Vent Garnish & Knob,Front Door Garnish(Silver),Black Fabric Door Armrest,Resin Switch Bezel,Black Fabric Seats,Assist Grips(3 Nos),Spot Map Lamp(Roof Front),Reading Lamp(One on each side of the roof) |
| Audio System | ||
| Speaker Front | ||
| Speaker Rear | ||
| USB AUX Input | ||
| Bluetooth | ||
| Touch Screen | ||
| Screen Size | ||
| Connectivity | ||
| Android Autoplay | ||
| Auto Apple Carplay | ||
| Speakers | 9 | |
| Additional Features |
| ABS | ||
| Break Assist | ||
| Hillclimb Assist | ||
| Traction Control | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Anti Theft Alarm | ||
| Airbags | 6 | 2 |
| Driver Side Airbag | ||
| Passenger Side Airbag | ||
| Day Night Rear View Mirror | ||
| Passenger Side Rear View Mirror | ||
| Rear Seatbelt | ||
| Seatbelt Warning | ||
| Door Azar Warning | ||
| Adjustable Seats | ||
| Engine Emmobilizer | ||
| Crash Sensors | ||
| Engine check Warning | ||
| Auto Headlamps | ||
| Electronic Break Distribution | ||
| Electronic Stability Control | ||
| Advance Safety Features | ||
| Followme Home Headlamp | ||
| Rear Camera | ||
| Anti Pinch Power Window | ||
| Speed Alert | ||
| Speed Sensing Auto Door Locks | ||
| ISOFIX Child Seat Mounts | ||
| Pretensioners Force Limiter Seatbelts | ||
| Hill Assist | ||
| Additional Features | Advance Body Structure(TECT Body),Pedal Release System,Headlamp On Reminder |
|
|