| Engine Type | 1.2 l Revotron Engine | D117 CRDe |
| Total displacement | 1199 cc | 1497 |
| Maximum power * | 117.74bhp@6000rpm | 116.93bhp@3500rpm |
| Maximum torque * | 115Nm@3250+/-100rpm | 300nm@1750-2500rpm |
| Cylinder | 3 | 4 |
| Valve Per Cylinder | 4 | 4 |
| Transmission | Manual | Manual |
| Gear Box | 5 Speed | 6 Speed |
| Additional features | Drive Type - RWD |
| Length | 3827 mm | 3985 |
| Width | 1742 mm | 1820 |
| Height | 1615 mm | 1844 |
| Wheelbase | 2445 mm | 2450 |
| Ground Clearance | 190 mm | |
| Front track | 1550 mm | 1520 |
| Rear track | 1540 mm | 1520 |
| Kerb weight** | 1000 to 1035 kg | |
| Gross weight** | 1150 to 1460 kg | |
| Doors | 5 | 3 |
| Boot capacity | 366 Litre | |
| Additional Features |
| Front Suspension | Independent, Lower Wishbone, Mcpherson Strut With Coil Spring | Independent Double Wishbone Front Suspension with Coil Over Damper & Stabiliser Bar |
| Rear Suspension | Semi-independent Twist Beam With Coil Spring And Shock Absorber | Multilink Solid Rear Axle with Coil Over Damper & Stabiliser Bar |
| Steering Type | Electric | Power |
| Steering Column | Tilt | Tilt |
| Turning Radius | 5.6 metres | 5.75 Meters |
| Front Brake | Disc | Disc |
| Rear Brake | Drum | Drum |
| Additional Features |
| Top Speed | 150 kmph | 155 Kmph |
| 0-60 | 8.95 seconds | |
| 0-100 | 16.50 seconds | |
| Fuel Tank Capacity | 37.0 | |
| Emission | BS VI | BS VI |
| Additional Features |
| Power Steering | ||
| Power Window Front | ||
| Power Window Rear | ||
| Power Boot | ||
| AC | ||
| Heater | ||
| Adjustable Steering | ||
| Automatic Climate Control | ||
| Low Fuel Warning Light | ||
| Accesory Power Outlet | ||
| Trunk Light | ||
| Vanity Mirror | ||
| Auto Foldable Mirror | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Cruise Control | ||
| Parking Sensors | ||
| Navigation Sensors | ||
| Foldable Rear Seat | ||
| Smart Access Card Entry | ||
| Keyless Entry | ||
| Engine Start Stop Button | ||
| Voice Control | ||
| Gear Shift Indicator | ||
| Additional Features | Tip & Slide Mechanism in Co-Driver Seat,Reclining Mechanism,Lockable Glovebox,Dashboard Grab Handle for Front Passenger,Tool Kit Organiser,illuminated Key Ring |
| Adjustable Headlights | ||
| Foglight Front | ||
| Power Adjustable Rear View Mirror | ||
| Manually Adjustable Rear View Mirror | ||
| Electric Adjustable Rear View Mirror | ||
| Rear Wiper | ||
| Rear Washer | ||
| Rear Defogger | ||
| Wheels Cover | ||
| Alloy Wheels | ||
| Power Antena | ||
| ORVM Turn Indicators | ||
| Projector Headlamps | ||
| Halogen Headlamps | ||
| Wheels Size | 15 | |
| Tyre Size | 185/70 R15 | 245/75 R16 |
| Tyre Type | Tubeless,Radial | Radial, Tubeless |
| Led DRL | ||
| Led Headlights | ||
| Led Taillights | ||
| Sunroof | ||
| Moonroof | ||
| Dualtone | ||
| Additional Features | Black ODH,Door, Wheel Arch & Sill Cladding | Bonnet Latches,Black Finish Vertical Slats on the Front Grille,R16 Steel Wheels,Wheel Arch Cladding,Tubular Steel Side Foot Steps,Tailgate Mounted Spare Wheel, All Black Bumpers |
| Odometer | Digital | Digital |
| Steering Leather | ||
| Glove Compartment | ||
| Outside Temprature Display | ||
| Height Adjustable Driver Seat | ||
| Additional Features | All New Interiors,Vinyl Seat Upholstery,Centre Roof Lamp,Monochrome MID Display in Instrument Cluster |
| Audio System | ||
| Speaker Front | ||
| Speaker Rear | ||
| USB AUX Input | ||
| Bluetooth | ||
| Touch Screen | ||
| Screen Size | ||
| Connectivity | ||
| Android Autoplay | ||
| Auto Apple Carplay | ||
| Speakers | 0 | |
| Additional Features |
| ABS | ||
| Break Assist | ||
| Hillclimb Assist | ||
| Traction Control | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Anti Theft Alarm | ||
| Airbags | 2 | 2 |
| Driver Side Airbag | ||
| Passenger Side Airbag | ||
| Day Night Rear View Mirror | ||
| Passenger Side Rear View Mirror | ||
| Rear Seatbelt | ||
| Seatbelt Warning | ||
| Door Azar Warning | ||
| Adjustable Seats | ||
| Engine Emmobilizer | ||
| Crash Sensors | ||
| Engine check Warning | ||
| Auto Headlamps | ||
| Electronic Break Distribution | ||
| Electronic Stability Control | ||
| Advance Safety Features | ||
| Followme Home Headlamp | ||
| Rear Camera | ||
| Anti Pinch Power Window | ||
| Speed Alert | ||
| Speed Sensing Auto Door Locks | ||
| ISOFIX Child Seat Mounts | ||
| Pretensioners Force Limiter Seatbelts | ||
| Hill Assist | ||
| Additional Features | IAC + ISS Technology,Brake Sway Control | Electric Driveline Disconnect on Front Axle,Mechanical Looking Differential,Washable Floor with Drain Plugs,Welded Tow Hooks in Front and Rear,Tow Hitch Protection,Roll Cage,3-Point Seat Belts for Rear Passengers,Snow Chain Provision for Tyres,Panic Braking Signal,Passenger Airbag Deactivation Switch,Automatic Hub Lock,Diesel Exhaust Fluid Tank 20L |
|
|