| Engine Type | Turbo Petrol with Direct Injection (TGDi) | K15C Smart Hybrid |
| Total displacement | 1,997 cc (2.0 L) | 1462 cc |
| Maximum power * | 200 bhp @ 5000 rpm | 101.65bhp@6000rpm |
| Maximum torque * | 380 Nm @ 17503000 rpm | 136.8Nm@4400rpm |
| Cylinder | 4 Inline | 4 |
| Valve Per Cylinder | 4 | 4 |
| Transmission | Manual | Manual |
| Gear Box | 6-Speed Manual | 5-Speed |
| Additional features | AdrenoX OS connected system with Alexa & ChatGPT built-in |
| Length | 4695 mm | 3995mm |
| Width | 1890 mm | 1790mm |
| Height | 1755 mm | 1685mm |
| Wheelbase | 2750 mm | 2500 |
| Ground Clearance | Official figure not disclosed yet (estimated ~200 | |
| Front track | Not officially liste | 1623 mm |
| Rear track | Not officially liste | 1607 mm |
| Kerb weight** | ~16601800 kg (appro | 2440 kg |
| Gross weight** | 2400 kg (max permiss | 1185kg |
| Doors | 5 | 5 |
| Boot capacity | Not officially speci | 328 Litre |
| Additional Features | 5-door SUV body with practical space for families or daily use |
| Front Suspension | McPherson Strut Independent Suspension with Frequency-Selective Damping (FSD) and stabilizer bar | Mac Pherson Strut & Coil |
| Rear Suspension | Multi-link Independent Suspension with FSD and stabilizer bar | Torsion Beam & Coil Spring |
| Steering Type | Electric Power Steer | Electric |
| Steering Column | Tilt & Telescopic ad | Tilt |
| Turning Radius | 5.6 m (approx, typic | 5.2 metres |
| Front Brake | Disc (ventilated on | Ventilated Disc |
| Rear Brake | Disc (solid disc) | Drum |
| Additional Features |
| Top Speed | Not officially publi | 180 kmph |
| 0-60 | ~5 seconds (claimed) | 4.68 seconds |
| 0-100 | Official figure not | 4.68 seconds |
| Fuel Tank Capacity | 60 litres | |
| Emission | BS6 Phase 2 (BS6.2) | BS VI |
| Additional Features | Manual 6-speed gearbox for direct driver control. |
| Power Steering | ||
| Power Window Front | ||
| Power Window Rear | ||
| Power Boot | ||
| AC | ||
| Heater | ||
| Adjustable Steering | ||
| Automatic Climate Control | ||
| Low Fuel Warning Light | ||
| Accesory Power Outlet | ||
| Trunk Light | ||
| Vanity Mirror | ||
| Auto Foldable Mirror | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Cruise Control | ||
| Parking Sensors | ||
| Navigation Sensors | ||
| Foldable Rear Seat | ||
| Smart Access Card Entry | ||
| Keyless Entry | ||
| Engine Start Stop Button | ||
| Voice Control | ||
| Gear Shift Indicator | ||
| Additional Features | Audible Headlight On Reminder |
| Adjustable Headlights | ||
| Foglight Front | ||
| Power Adjustable Rear View Mirror | ||
| Manually Adjustable Rear View Mirror | ||
| Electric Adjustable Rear View Mirror | ||
| Rear Wiper | ||
| Rear Washer | ||
| Rear Defogger | ||
| Wheels Cover | ||
| Alloy Wheels | ||
| Power Antena | ||
| ORVM Turn Indicators | ||
| Projector Headlamps | ||
| Halogen Headlamps | ||
| Wheels Size | Not available in A | 16 |
| Tyre Size | 235/65 R17 (standard for base variant) | 215/60 R16 |
| Tyre Type | Radial Tubeless (standard SUV tyre type) | Tubeless, Radial |
| Led DRL | ||
| Led Headlights | ||
| Led Taillights | ||
| Sunroof | ||
| Moonroof | ||
| Dualtone | ||
| Additional Features | Bi-Halogen Projector Headlamps,Chrome Accentuated Front Grille,LED Rear Combination Lamp,Wheel Arch Cladding,Black Skid Plate (Front & Rear),Side Under Body Cladding,Side Door Cladding |
| Odometer | Digital | |
| Steering Leather | ||
| Glove Compartment | ||
| Outside Temprature Display | ||
| Height Adjustable Driver Seat | ||
| Additional Features | MID with Segment Display,Mono Tone Interior Color Theme,Cabin Lamp,Flat Bottom Steering Wheel,Hook in Luggage Area,Black IP Ornament |
| Audio System | ||
| Speaker Front | ||
| Speaker Rear | ||
| USB AUX Input | ||
| Bluetooth | ||
| Touch Screen | ||
| Screen Size | ||
| Connectivity | ||
| Android Autoplay | ||
| Auto Apple Carplay | ||
| Speakers | 6 | 0 |
| Additional Features |
| ABS | ||
| Break Assist | ||
| Hillclimb Assist | ||
| Traction Control | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Anti Theft Alarm | ||
| Airbags | 6 | 2 |
| Driver Side Airbag | ||
| Passenger Side Airbag | ||
| Day Night Rear View Mirror | ||
| Passenger Side Rear View Mirror | ||
| Rear Seatbelt | ||
| Seatbelt Warning | ||
| Door Azar Warning | ||
| Adjustable Seats | ||
| Engine Emmobilizer | ||
| Crash Sensors | ||
| Engine check Warning | ||
| Auto Headlamps | ||
| Electronic Break Distribution | ||
| Electronic Stability Control | ||
| Advance Safety Features | ||
| Followme Home Headlamp | ||
| Rear Camera | ||
| Anti Pinch Power Window | ||
| Speed Alert | ||
| Speed Sensing Auto Door Locks | ||
| ISOFIX Child Seat Mounts | ||
| Pretensioners Force Limiter Seatbelts | ||
| Hill Assist | ||
| Additional Features | Reverse Parking Sensor with Infographic Display,Suzuki TECT Body,Dual Horn,Idle Start Stop,Brake Energy Regeneration,Torque Assist During Acceleration |
15 kmpl
20.15 kmpl