| Engine Type | 3.0L V6 Turbocharged Petrol | All-Electric (Battery Electric Vehicle - BEV) |
| Total displacement | 2995 cc | Not Applicable (Elec |
| Maximum power * | 340 PS @ 5200–6400 rpm | Approx. 285 – 300 hp |
| Maximum torque * | 500 Nm @ 1370–4500 rpm | Around 400 – 450 Nm |
| Cylinder | 6 | Not Applicable (Elec |
| Valve Per Cylinder | 4 | Not Applicable |
| Transmission | Automatic | Automatic (Single-Sp |
| Gear Box | 8-speed Tiptronic | 1-Speed (EV transmis |
| Additional features | Quattro AWD, Mild-Hybrid Tech, Drive Modes | Regenerative Braking, Selectable Drive Modes, Off-road Assist, Fast Charging Support, 4x4 Electric Drivetrain, OTA Updates, Terrain Management System |
| Length | 5064 mm | Approx. 4,800 mm |
| Width | 1970 mm | Approx. 1,875 mm |
| Height | 1703 mm | Approx. 1,870 mm |
| Wheelbase | 2999 mm | Approx. 3,000 mm |
| Ground Clearance | 200 mm (approx) | 250 mm (suitable for off-roading) |
| Front track | 1679 mm (approx) | Approx. 1,570 mm |
| Rear track | 1681 mm (approx) | Approx. 1,570 mm |
| Kerb weight** | 2175 kg | Approx. 2,200 – 2,40 |
| Gross weight** | 2940 kg | Approx. 2,700 – 2,90 |
| Doors | 5 | 4 |
| Boot capacity | 865 litres | Around 800 – 900 Lit |
| Additional Features | Power Tailgate, 3rd Row Split Seat, Aluminium Roof Rails | Removable Doors & Roof, Waterproof Interior, 4x4 Electric Drivetrain, Skid Plates, Rugged Build, Advanced Off-Roading Tech |
| Front Suspension | Adaptive Air Suspension with Double Wishbone | Independent Coil Suspension with Stabilizer Bar |
| Rear Suspension | Adaptive Air Suspension with Multi-Link | Multi-Link Suspension with Coil Spring |
| Steering Type | Power Steering (Elec | Electric Power Steer |
| Steering Column | Adjustable (Tilt & T | Tilt and Telescopic |
| Turning Radius | Approx. 6.15 meters | Approx. 5.6 – 5.8 me |
| Front Brake | Ventilated Disc | Ventilated Disc Brak |
| Rear Brake | Ventilated Disc | Solid Disc Brakes |
| Additional Features | Audi Drive Select, All-Wheel Steering (optional), Adaptive Damping System |
| Top Speed | 250 km/h | Approx. 160 – 180 km |
| 0-60 | Approx. 3.5 – 4 seco | Approx. 3.8 – 4.5 se |
| 0-100 | Approx. 5.9 seconds | Approx. 6 – 7 second |
| Fuel Tank Capacity | 85 Litres | Not Applicable (Electric Vehicle) |
| Emission | BS6 Phase 2 | Zero Emission (Fully |
| Additional Features | Start-Stop System, Audi Drive Select (with multiple modes), Adaptive Air Suspension, Quattro AWD System |
| Power Steering | ||
| Power Window Front | ||
| Power Window Rear | ||
| Power Boot | ||
| AC | ||
| Heater | ||
| Adjustable Steering | ||
| Automatic Climate Control | ||
| Low Fuel Warning Light | ||
| Accesory Power Outlet | ||
| Trunk Light | ||
| Vanity Mirror | ||
| Auto Foldable Mirror | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Cruise Control | ||
| Parking Sensors | ||
| Navigation Sensors | ||
| Foldable Rear Seat | ||
| Smart Access Card Entry | ||
| Keyless Entry | ||
| Engine Start Stop Button | ||
| Voice Control | ||
| Gear Shift Indicator | ||
| Additional Features |
| Adjustable Headlights | ||
| Foglight Front | ||
| Power Adjustable Rear View Mirror | ||
| Manually Adjustable Rear View Mirror | ||
| Electric Adjustable Rear View Mirror | ||
| Rear Wiper | ||
| Rear Washer | ||
| Rear Defogger | ||
| Wheels Cover | ||
| Alloy Wheels | ||
| Power Antena | ||
| ORVM Turn Indicators | ||
| Projector Headlamps | ||
| Halogen Headlamps | ||
| Wheels Size | 19 to 21 inches (var | 18 – 20 inches (Depe |
| Tyre Size | 255/55 R19 / 285/40 R21 | 275/55 R20 or Similar (Variant-Based) |
| Tyre Type | Tubeless, Radial | Tubeless, All-Terrain (Optional MT Tyres) |
| Led DRL | ||
| Led Headlights | ||
| Led Taillights | ||
| Sunroof | ||
| Moonroof | ||
| Dualtone | ||
| Additional Features | Hands-free tailgate, Roof rails, Auto-fold ORVMs |
| Odometer | Digital | Digital |
| Steering Leather | ||
| Glove Compartment | ||
| Outside Temprature Display | ||
| Height Adjustable Driver Seat | ||
| Additional Features |
| Audio System | ||
| Speaker Front | ||
| Speaker Rear | ||
| USB AUX Input | ||
| Bluetooth | ||
| Touch Screen | ||
| Screen Size | ||
| Connectivity | ||
| Android Autoplay | ||
| Auto Apple Carplay | ||
| Speakers | 11 | 9 |
| Additional Features |
| ABS | ||
| Break Assist | ||
| Hillclimb Assist | ||
| Traction Control | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Anti Theft Alarm | ||
| Airbags | 8 | 4 |
| Driver Side Airbag | ||
| Passenger Side Airbag | ||
| Day Night Rear View Mirror | ||
| Passenger Side Rear View Mirror | ||
| Rear Seatbelt | ||
| Seatbelt Warning | ||
| Door Azar Warning | ||
| Adjustable Seats | ||
| Engine Emmobilizer | ||
| Crash Sensors | ||
| Engine check Warning | ||
| Auto Headlamps | ||
| Electronic Break Distribution | ||
| Electronic Stability Control | ||
| Advance Safety Features | ||
| Followme Home Headlamp | ||
| Rear Camera | ||
| Anti Pinch Power Window | ||
| Speed Alert | ||
| Speed Sensing Auto Door Locks | ||
| ISOFIX Child Seat Mounts | ||
| Pretensioners Force Limiter Seatbelts | ||
| Hill Assist | ||
| Additional Features | Tyre Pressure Monitoring System, Quattro AWD with Off-Road Mode |
|
|