| Engine Type | 3.0L V6 Turbocharged Petrol | 2.7L Petrol Engine |
| Total displacement | 2995 cc | 2694 |
| Maximum power * | 340 PS @ 5200–6400 rpm | 163.60bhp@5200rpm |
| Maximum torque * | 500 Nm @ 1370–4500 rpm | 245nm@4000rpm |
| Cylinder | 6 | 4 |
| Valve Per Cylinder | 4 | 4 |
| Transmission | Automatic | Manual |
| Gear Box | 8-speed Tiptronic | 5 Speed |
| Additional features | Quattro AWD, Mild-Hybrid Tech, Drive Modes |
| Length | 5064 mm | 4795 |
| Width | 1970 mm | 1855 |
| Height | 1703 mm | 1835 |
| Wheelbase | 2999 mm | 2745 |
| Ground Clearance | 200 mm (approx) | |
| Front track | 1679 mm (approx) | |
| Rear track | 1681 mm (approx) | |
| Kerb weight** | 2175 kg | |
| Gross weight** | 2940 kg | 2510 |
| Doors | 5 | 5 |
| Boot capacity | 865 litres | 296 litres |
| Additional Features | Power Tailgate, 3rd Row Split Seat, Aluminium Roof Rails |
| Front Suspension | Adaptive Air Suspension with Double Wishbone | Double Wishbone |
| Rear Suspension | Adaptive Air Suspension with Multi-Link | 4-Link With Coil Spring |
| Steering Type | Power Steering (Elec | |
| Steering Column | Adjustable (Tilt & T | Tilt & Telescopic |
| Turning Radius | Approx. 6.15 meters | 5.8 |
| Front Brake | Ventilated Disc | Ventilated Disc |
| Rear Brake | Ventilated Disc | Ventilated Disc |
| Additional Features | Audi Drive Select, All-Wheel Steering (optional), Adaptive Damping System |
| Top Speed | 250 km/h | |
| 0-60 | Approx. 3.5 – 4 seco | |
| 0-100 | Approx. 5.9 seconds | |
| Fuel Tank Capacity | 85 Litres | |
| Emission | BS6 Phase 2 | BS VI |
| Additional Features | Start-Stop System, Audi Drive Select (with multiple modes), Adaptive Air Suspension, Quattro AWD System |
| Power Steering | ||
| Power Window Front | ||
| Power Window Rear | ||
| Power Boot | ||
| AC | ||
| Heater | ||
| Adjustable Steering | ||
| Automatic Climate Control | ||
| Low Fuel Warning Light | ||
| Accesory Power Outlet | ||
| Trunk Light | ||
| Vanity Mirror | ||
| Auto Foldable Mirror | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Cruise Control | ||
| Parking Sensors | ||
| Navigation Sensors | ||
| Foldable Rear Seat | ||
| Smart Access Card Entry | ||
| Keyless Entry | ||
| Engine Start Stop Button | ||
| Voice Control | ||
| Gear Shift Indicator | ||
| Additional Features |
| Adjustable Headlights | ||
| Foglight Front | ||
| Power Adjustable Rear View Mirror | ||
| Manually Adjustable Rear View Mirror | ||
| Electric Adjustable Rear View Mirror | ||
| Rear Wiper | ||
| Rear Washer | ||
| Rear Defogger | ||
| Wheels Cover | ||
| Alloy Wheels | ||
| Power Antena | ||
| ORVM Turn Indicators | ||
| Projector Headlamps | ||
| Halogen Headlamps | ||
| Wheels Size | 19 to 21 inches (var | 17 |
| Tyre Size | 255/55 R19 / 285/40 R21 | 265/65 R17 |
| Tyre Type | Tubeless, Radial | Tubeless,Radial |
| Led DRL | ||
| Led Headlights | ||
| Led Taillights | ||
| Sunroof | ||
| Moonroof | ||
| Dualtone | ||
| Additional Features | Hands-free tailgate, Roof rails, Auto-fold ORVMs | Dusk Sensing LED Headlamps with LED Line-Guide, New Design Split LED Rear Combination Lamps, New Design Front DRL with Integrated Turn Indicators, New Design Front Bumper with Skid Plate, Bold New Trapezoid Shaped Grille with Chrome Highlights, Illuminated Entry System - Puddle Lamps Under Outside Mirror, Chrome Plated Door Handles and Window Beltline, Machine Finish Alloy Wheels, Fully Automatic Power Back Door with Height Adjust Memory and Jam Protection, Aero-Stabilising Fins on ORVM Base and Rear Combination Lamps |
| Odometer | Digital | Digital |
| Steering Leather | ||
| Glove Compartment | ||
| Outside Temprature Display | ||
| Height Adjustable Driver Seat | ||
| Additional Features | Cabin Wrapped in Soft Upholstery, Metallic Accents and Woodgrain-Patterned Ornamentation, Heat Rejection Glass, Large TFT Multi-Information Display, New Optitron Cool-Blue Combimeter with Chrome Accents and Illumination Control |
| Audio System | ||
| Speaker Front | ||
| Speaker Rear | ||
| USB AUX Input | ||
| Bluetooth | ||
| Touch Screen | ||
| Screen Size | ||
| Connectivity | ||
| Android Autoplay | ||
| Auto Apple Carplay | ||
| Speakers | 11 | 6 |
| Additional Features |
| ABS | ||
| Break Assist | ||
| Hillclimb Assist | ||
| Traction Control | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Anti Theft Alarm | ||
| Airbags | 8 | 6 |
| Driver Side Airbag | ||
| Passenger Side Airbag | ||
| Day Night Rear View Mirror | ||
| Passenger Side Rear View Mirror | ||
| Rear Seatbelt | ||
| Seatbelt Warning | ||
| Door Azar Warning | ||
| Adjustable Seats | ||
| Engine Emmobilizer | ||
| Crash Sensors | ||
| Engine check Warning | ||
| Auto Headlamps | ||
| Electronic Break Distribution | ||
| Electronic Stability Control | ||
| Advance Safety Features | ||
| Followme Home Headlamp | ||
| Rear Camera | ||
| Anti Pinch Power Window | ||
| Speed Alert | ||
| Speed Sensing Auto Door Locks | ||
| ISOFIX Child Seat Mounts | ||
| Pretensioners Force Limiter Seatbelts | ||
| Hill Assist | ||
| Additional Features | Tyre Pressure Monitoring System, Quattro AWD with Off-Road Mode | Front & Rear Stabilizer, Auto-Limited Slip Differential, Anti Theft Alarm with Ultrasonic Sensor and Glass Break Sensor, Impact Absorbing Structure with Pedestrian Protection Support, Emergency Brake Signal, Front Seats: WIL Concept Seats [Whiplash Injury Lessening], Tough Frame with Exceptional Torsional and Bending Rigidity, A-TRC [Active Traction Control], Approach/Departure Angle: 0.51 rad/0.44 rad, Curtain airbag, Connected Car Technology Realtime Vehicle Tracking, Walk to Car and Many More |
|
|