| Engine Type | 3.0L V6 Turbocharged Petrol | Electric Motor (Permanent Magnet Synchronous Motor - PMSM) |
| Total displacement | 2995 cc | Not Applicable (Full |
| Maximum power * | 340 PS @ 5200–6400 rpm | Approx. 150 PS (Expected) |
| Maximum torque * | 500 Nm @ 1370–4500 rpm | Approx. 300 Nm (Expected) |
| Cylinder | 6 | Not Applicable (Elec |
| Valve Per Cylinder | 4 | Not Applicable |
| Transmission | Automatic | Automatic (Single Sp |
| Gear Box | 8-speed Tiptronic | Single-speed reducti |
| Additional features | Quattro AWD, Mild-Hybrid Tech, Drive Modes | Regenerative Braking, Drive Modes, Creep Mode, Smart Regen, Frunk Storage, OTA Updates, Vehicle-to-Load (V2L) feature |
| Length | 5064 mm | Approx. 3995 mm |
| Width | 1970 mm | Approx. 1821 mm |
| Height | 1703 mm | Approx. 1627 mm |
| Wheelbase | 2999 mm | Approx. 2600 mm |
| Ground Clearance | 200 mm (approx) | Approx. 180 mm |
| Front track | 1679 mm (approx) | Approx. 1550 mm (Exp |
| Rear track | 1681 mm (approx) | Approx. 1550 mm (Exp |
| Kerb weight** | 2175 kg | Approx. 1450–1550 kg |
| Gross weight** | 2940 kg | Approx. 1900 kg (Exp |
| Doors | 5 | 5 Doors |
| Boot capacity | 865 litres | Approx. 378 Litres |
| Additional Features | Power Tailgate, 3rd Row Split Seat, Aluminium Roof Rails | Aerodynamic Body Design, Sporty Roof Rails, LED Lighting Signature, Alloy Wheels, Stylish Tailgate Design |
| Front Suspension | Adaptive Air Suspension with Double Wishbone | MacPherson Strut with Coil Spring & Stabilizer Bar |
| Rear Suspension | Adaptive Air Suspension with Multi-Link | Twist Beam Suspension with Coil Spring and Hydraulic Shock Absorbers |
| Steering Type | Power Steering (Elec | Electric Power Assis |
| Steering Column | Adjustable (Tilt & T | Tilt & Telescopic Ad |
| Turning Radius | Approx. 6.15 meters | Approx. 5.2 meters ( |
| Front Brake | Ventilated Disc | Ventilated Disc |
| Rear Brake | Ventilated Disc | Solid Disc (Expected |
| Additional Features | Audi Drive Select, All-Wheel Steering (optional), Adaptive Damping System |
| Top Speed | 250 km/h | Approx. 150–160 km/h |
| 0-60 | Approx. 3.5 – 4 seco | Approx. 4.5–5.0 seco |
| 0-100 | Approx. 5.9 seconds | Approx. 9–10 seconds |
| Fuel Tank Capacity | 85 Litres | Not Applicable (Electric Vehicle) |
| Emission | BS6 Phase 2 | Zero Emission (Fully |
| Additional Features | Start-Stop System, Audi Drive Select (with multiple modes), Adaptive Air Suspension, Quattro AWD System | Regenerative Braking, Drive Modes (Eco, Normal, Sport), Electronic Stability Program, Cruise Control, Over-the-air Updates, Connected Car Technology |
| Power Steering | ||
| Power Window Front | ||
| Power Window Rear | ||
| Power Boot | ||
| AC | ||
| Heater | ||
| Adjustable Steering | ||
| Automatic Climate Control | ||
| Low Fuel Warning Light | ||
| Accesory Power Outlet | ||
| Trunk Light | ||
| Vanity Mirror | ||
| Auto Foldable Mirror | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Cruise Control | ||
| Parking Sensors | ||
| Navigation Sensors | ||
| Foldable Rear Seat | ||
| Smart Access Card Entry | ||
| Keyless Entry | ||
| Engine Start Stop Button | ||
| Voice Control | ||
| Gear Shift Indicator | ||
| Additional Features |
| Adjustable Headlights | ||
| Foglight Front | ||
| Power Adjustable Rear View Mirror | ||
| Manually Adjustable Rear View Mirror | ||
| Electric Adjustable Rear View Mirror | ||
| Rear Wiper | ||
| Rear Washer | ||
| Rear Defogger | ||
| Wheels Cover | ||
| Alloy Wheels | ||
| Power Antena | ||
| ORVM Turn Indicators | ||
| Projector Headlamps | ||
| Halogen Headlamps | ||
| Wheels Size | 19 to 21 inches (var | 16/17 inches (expect |
| Tyre Size | 255/55 R19 / 285/40 R21 | 215/60 R16 / 215/55 R17 |
| Tyre Type | Tubeless, Radial | Tubeless, Radial |
| Led DRL | ||
| Led Headlights | ||
| Led Taillights | ||
| Sunroof | ||
| Moonroof | ||
| Dualtone | ||
| Additional Features | Hands-free tailgate, Roof rails, Auto-fold ORVMs |
| Odometer | Digital | Digital |
| Steering Leather | ||
| Glove Compartment | ||
| Outside Temprature Display | ||
| Height Adjustable Driver Seat | ||
| Additional Features |
| Audio System | ||
| Speaker Front | ||
| Speaker Rear | ||
| USB AUX Input | ||
| Bluetooth | ||
| Touch Screen | ||
| Screen Size | ||
| Connectivity | ||
| Android Autoplay | ||
| Auto Apple Carplay | ||
| Speakers | 11 | 9 |
| Additional Features |
| ABS | ||
| Break Assist | ||
| Hillclimb Assist | ||
| Traction Control | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Anti Theft Alarm | ||
| Airbags | 8 | 5 |
| Driver Side Airbag | ||
| Passenger Side Airbag | ||
| Day Night Rear View Mirror | ||
| Passenger Side Rear View Mirror | ||
| Rear Seatbelt | ||
| Seatbelt Warning | ||
| Door Azar Warning | ||
| Adjustable Seats | ||
| Engine Emmobilizer | ||
| Crash Sensors | ||
| Engine check Warning | ||
| Auto Headlamps | ||
| Electronic Break Distribution | ||
| Electronic Stability Control | ||
| Advance Safety Features | ||
| Followme Home Headlamp | ||
| Rear Camera | ||
| Anti Pinch Power Window | ||
| Speed Alert | ||
| Speed Sensing Auto Door Locks | ||
| ISOFIX Child Seat Mounts | ||
| Pretensioners Force Limiter Seatbelts | ||
| Hill Assist | ||
| Additional Features | Tyre Pressure Monitoring System, Quattro AWD with Off-Road Mode |
|
|