| Engine Type | 8.0-liter W16 quad-turbocharged petrol engine | NA |
| Total displacement | 7,993 cc (8.0 liters | NA |
| Maximum power * | 1,479 hp (1,103 kW) at 6,700 rpm | 56.22bhp |
| Maximum torque * | 1,600 Nm (1,180 lb-ft) at 2,0006,000 rpm | 143Nm |
| Cylinder | W16 (16 cylinders ar | NA |
| Valve Per Cylinder | 4 valves per cylinde | NA |
| Transmission | Dual-clutch automati | Automatic |
| Gear Box | 7-speed DSG (Direct- | Single Speed |
| Additional features |
| Length | 4,544 mm (179 inches | 3981 mm |
| Width | 2,038 mm (80.2 inche | 1733 mm |
| Height | 1,212 mm (47.7 inche | 1586 mm |
| Wheelbase | 2,711 mm (106.7 inch | 2540 mm |
| Ground Clearance | Approx. 105 mm (4.1 inches) | 170mm |
| Front track | 1,690 mm (66.5 inche | 1496 mm |
| Rear track | 1,590 mm (62.6 inche | 1500 mm |
| Kerb weight** | Approx. 1,995 kg (4, | 1302 kg |
| Gross weight** | Not officially speci | 1716 kg |
| Doors | 2 (Coupe style, conv | 5 |
| Boot capacity | Approximately 50 lit | 315 Litre |
| Additional Features | - Advanced braking system (carbon ceramic brakes) |
| Front Suspension | Double wishbone suspension with adaptive dampers. | MacPherson Strut with Coil Spring |
| Rear Suspension | Double wishbone suspension with adaptive dampers | Rear Twist Beam with Coil Spring |
| Steering Type | Electro-hydraulic po | Electric |
| Steering Column | Tilt and telescopic | Tilt & telescopic |
| Turning Radius | Approximately 6.5 me | 4.98 Seconds |
| Front Brake | Carbon ceramic venti | Disc |
| Rear Brake | Carbon ceramic venti | Drum |
| Additional Features | - Carbon ceramic brakes for lightweight and high performance |
| Top Speed | Electronically limit | 107 kmph |
| 0-60 | Approximately 2.4 se | 6.8 seconds |
| 0-100 | Approximately 2.4 se | 16 seconds |
| Fuel Tank Capacity | 100 liters (26.4 gallons) | NA |
| Emission | Euro 6 (Complies wit | ZEV |
| Additional Features | - All-wheel drive (AWD) for optimal traction |
| Power Steering | ||
| Power Window Front | ||
| Power Window Rear | ||
| Power Boot | ||
| AC | ||
| Heater | ||
| Adjustable Steering | ||
| Automatic Climate Control | ||
| Low Fuel Warning Light | ||
| Accesory Power Outlet | ||
| Trunk Light | ||
| Vanity Mirror | ||
| Auto Foldable Mirror | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Cruise Control | ||
| Parking Sensors | ||
| Navigation Sensors | ||
| Foldable Rear Seat | ||
| Smart Access Card Entry | ||
| Keyless Entry | ||
| Engine Start Stop Button | ||
| Voice Control | ||
| Gear Shift Indicator | ||
| Additional Features | Front Windscreen Wipers Intermittent, Smartphone Charger Wire Guide on Instrument Panel, Eco/Power Drive Mode Indicator |
| Adjustable Headlights | ||
| Foglight Front | ||
| Power Adjustable Rear View Mirror | ||
| Manually Adjustable Rear View Mirror | ||
| Electric Adjustable Rear View Mirror | ||
| Rear Wiper | ||
| Rear Washer | ||
| Rear Defogger | ||
| Wheels Cover | ||
| Alloy Wheels | ||
| Power Antena | ||
| ORVM Turn Indicators | ||
| Projector Headlamps | ||
| Halogen Headlamps | ||
| Wheels Size | 20-inch front, 21-in | 15 |
| Tyre Size | Front: 285/30 ZR20, Rear: 355/25 ZR21 | 195/65 R15 |
| Tyre Type | High-performance Michelin Pilot Sport Cup 2 (or equivalent) | Tubeless,Radial |
| Led DRL | ||
| Led Headlights | ||
| Led Taillights | ||
| Sunroof | ||
| Moonroof | ||
| Dualtone | ||
| Additional Features | Front Panel Brand Emblems Chevron ( Sliver Painted), Front Grill Matte Black, Body Coloured Front & Rear Bumpers, Side Turn Indicators on Fender, Body Side Sill Panel, Sash Tape A/B Pillar, Outside Door Mirrors Glossy Black |
| Odometer | Digital | Digital |
| Steering Leather | ||
| Glove Compartment | ||
| Outside Temprature Display | ||
| Height Adjustable Driver Seat | ||
| Additional Features | Interior Environment Single Tone Black, AC Knobs Satin Chrome Accents, Parking brake Lever Tip Satin Chrome, Front & Rear Integrated Headrest, Smartphone Storage Rear Console, Digital Cluster, Drivable Range, Battery Regeneration Indicator, Bag Support Hooks in Boot (3kgs), One-Touch Auto Down (Front Windows Only), Battery State Of Charge (%), Front Roof Lamp |
| Audio System | ||
| Speaker Front | ||
| Speaker Rear | ||
| USB AUX Input | ||
| Bluetooth | ||
| Touch Screen | ||
| Screen Size | ||
| Connectivity | ||
| Android Autoplay | ||
| Auto Apple Carplay | ||
| Speakers | 10 | |
| Additional Features | MyCitroen Connect, C BUDDY Personal Assistant Application |
| ABS | ||
| Break Assist | ||
| Hillclimb Assist | ||
| Traction Control | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Anti Theft Alarm | ||
| Airbags | 8 | 2 |
| Driver Side Airbag | ||
| Passenger Side Airbag | ||
| Day Night Rear View Mirror | ||
| Passenger Side Rear View Mirror | ||
| Rear Seatbelt | ||
| Seatbelt Warning | ||
| Door Azar Warning | ||
| Adjustable Seats | ||
| Engine Emmobilizer | ||
| Crash Sensors | ||
| Engine check Warning | ||
| Auto Headlamps | ||
| Electronic Break Distribution | ||
| Electronic Stability Control | ||
| Advance Safety Features | ||
| Followme Home Headlamp | ||
| Rear Camera | ||
| Anti Pinch Power Window | ||
| Speed Alert | ||
| Speed Sensing Auto Door Locks | ||
| ISOFIX Child Seat Mounts | ||
| Pretensioners Force Limiter Seatbelts | ||
| Hill Assist | ||
| Additional Features |
Approx. 5 to 6 km/l (certified average)
320 km