| Engine Type | 8.0-liter W16 quad-turbocharged petrol engine | 1.2 l Kappa petrol |
| Total displacement | 7,993 cc (8.0 liters | 1197cc |
| Maximum power * | 1,479 hp (1,103 kW) at 6,700 rpm | 81.80bhp@6000rpm |
| Maximum torque * | 1,600 Nm (1,180 lb-ft) at 2,0006,000 rpm | 114.74nm@4200rpm |
| Cylinder | W16 (16 cylinders ar | 4 |
| Valve Per Cylinder | 4 valves per cylinde | 4 |
| Transmission | Dual-clutch automati | Manual |
| Gear Box | 7-speed DSG (Direct- | 5 Speed |
| Additional features |
| Length | 4,544 mm (179 inches | 3995mm |
| Width | 2,038 mm (80.2 inche | 1775mm |
| Height | 1,212 mm (47.7 inche | 1505mm |
| Wheelbase | 2,711 mm (106.7 inch | 2580mm |
| Ground Clearance | Approx. 105 mm (4.1 inches) | |
| Front track | 1,690 mm (66.5 inche | 1505 mm |
| Rear track | 1,590 mm (62.6 inche | 1503 mm |
| Kerb weight** | Approx. 1,995 kg (4, | 1058 kg |
| Gross weight** | Not officially speci | 1,410 kg |
| Doors | 2 (Coupe style, conv | 5 |
| Boot capacity | Approximately 50 lit | 311 litre |
| Additional Features | - Advanced braking system (carbon ceramic brakes) |
| Front Suspension | Double wishbone suspension with adaptive dampers. | McPherson Strut |
| Rear Suspension | Double wishbone suspension with adaptive dampers | Coupled torsion beam axle |
| Steering Type | Electro-hydraulic po | Electric |
| Steering Column | Tilt and telescopic | Tilt & Telescopic |
| Turning Radius | Approximately 6.5 me | 5.2 meters |
| Front Brake | Carbon ceramic venti | Disc |
| Rear Brake | Carbon ceramic venti | Drum |
| Additional Features | - Carbon ceramic brakes for lightweight and high performance |
| Top Speed | Electronically limit | 160 kmph |
| 0-60 | Approximately 2.4 se | |
| 0-100 | Approximately 2.4 se | |
| Fuel Tank Capacity | 100 liters (26.4 gallons) | |
| Emission | Euro 6 (Complies wit | BS VI |
| Additional Features | - All-wheel drive (AWD) for optimal traction |
| Power Steering | ||
| Power Window Front | ||
| Power Window Rear | ||
| Power Boot | ||
| AC | ||
| Heater | ||
| Adjustable Steering | ||
| Automatic Climate Control | ||
| Low Fuel Warning Light | ||
| Accesory Power Outlet | ||
| Trunk Light | ||
| Vanity Mirror | ||
| Auto Foldable Mirror | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Cruise Control | ||
| Parking Sensors | ||
| Navigation Sensors | ||
| Foldable Rear Seat | ||
| Smart Access Card Entry | ||
| Keyless Entry | ||
| Engine Start Stop Button | ||
| Voice Control | ||
| Gear Shift Indicator | ||
| Additional Features | Air conditioning Eco coating, Clutch footrest, Passenger vanity mirror,Electric fuel gate open, Front map lamp, Intermittent variable front wiper |
| Adjustable Headlights | ||
| Foglight Front | ||
| Power Adjustable Rear View Mirror | ||
| Manually Adjustable Rear View Mirror | ||
| Electric Adjustable Rear View Mirror | ||
| Rear Wiper | ||
| Rear Washer | ||
| Rear Defogger | ||
| Wheels Cover | ||
| Alloy Wheels | ||
| Power Antena | ||
| ORVM Turn Indicators | ||
| Projector Headlamps | ||
| Halogen Headlamps | ||
| Wheels Size | 20-inch front, 21-in | 15 |
| Tyre Size | Front: 285/30 ZR20, Rear: 355/25 ZR21 | 185/65 R15 |
| Tyre Type | High-performance Michelin Pilot Sport Cup 2 (or equivalent) | Tubeless, Radial |
| Led DRL | ||
| Led Headlights | ||
| Led Taillights | ||
| Sunroof | ||
| Moonroof | ||
| Dualtone | ||
| Additional Features | arametric jewel pattern grille, Painted black finish Fog lamp garnish (air curtain), Tailgate garnish, Skid plate, Side wing spoiler, Body colored Outside door handles, Body color bumpers, B pillar black out tape,Outside rear view mirror Body Coloured |
| Odometer | Digital | |
| Steering Leather | ||
| Glove Compartment | ||
| Outside Temprature Display | ||
| Height Adjustable Driver Seat | ||
| Additional Features | Black with copper inserts Interior color theme, Fabric seat upholstery With copper stitching, Front & rear door map pockets, Front passenger seat back pocket, Metal finish inside door handles, Sunglass holder |
| Audio System | ||
| Speaker Front | ||
| Speaker Rear | ||
| USB AUX Input | ||
| Bluetooth | ||
| Touch Screen | ||
| Screen Size | ||
| Connectivity | ||
| Android Autoplay | ||
| Auto Apple Carplay | ||
| Speakers | 10 | 4 |
| Additional Features | Front tweeters, i-Blue (audio remote application) |
| ABS | ||
| Break Assist | ||
| Hillclimb Assist | ||
| Traction Control | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Anti Theft Alarm | ||
| Airbags | 8 | 2 |
| Driver Side Airbag | ||
| Passenger Side Airbag | ||
| Day Night Rear View Mirror | ||
| Passenger Side Rear View Mirror | ||
| Rear Seatbelt | ||
| Seatbelt Warning | ||
| Door Azar Warning | ||
| Adjustable Seats | ||
| Engine Emmobilizer | ||
| Crash Sensors | ||
| Engine check Warning | ||
| Auto Headlamps | ||
| Electronic Break Distribution | ||
| Electronic Stability Control | ||
| Advance Safety Features | ||
| Followme Home Headlamp | ||
| Rear Camera | ||
| Anti Pinch Power Window | ||
| Speed Alert | ||
| Speed Sensing Auto Door Locks | ||
| ISOFIX Child Seat Mounts | ||
| Pretensioners Force Limiter Seatbelts | ||
| Hill Assist | ||
| Additional Features | Smart pedal, Headlamp escort function, Driver & passenger seatbelt reminder, High mount stop lamp |
Approx. 5 to 6 km/l (certified average)
21.0 kmpl