| Engine Type | 8.0-liter W16 quad-turbocharged petrol engine | 1.2 L Revotron |
| Total displacement | 7,993 cc (8.0 liters | 1199 cc |
| Maximum power * | 1,479 hp (1,103 kW) at 6,700 rpm | 84.82bhp@6000rpm |
| Maximum torque * | 1,600 Nm (1,180 lb-ft) at 2,0006,000 rpm | 113Nm@3300rpm |
| Cylinder | W16 (16 cylinders ar | 3 |
| Valve Per Cylinder | 4 valves per cylinde | 4 |
| Transmission | Dual-clutch automati | Manual |
| Gear Box | 7-speed DSG (Direct- | 5-Speed |
| Additional features |
| Length | 4,544 mm (179 inches | 3765 mm |
| Width | 2,038 mm (80.2 inche | 1677 mm |
| Height | 1,212 mm (47.7 inche | 1535 mm |
| Wheelbase | 2,711 mm (106.7 inch | 2400 mm |
| Ground Clearance | Approx. 105 mm (4.1 inches) | 170 mm |
| Front track | 1,690 mm (66.5 inche | 1400 mm |
| Rear track | 1,590 mm (62.6 inche | 1420 mm |
| Kerb weight** | Approx. 1,995 kg (4, | 935 kg |
| Gross weight** | Not officially speci | 1335 to 1391 kg |
| Doors | 2 (Coupe style, conv | 5 |
| Boot capacity | Approximately 50 lit | 242 Litre |
| Additional Features | - Advanced braking system (carbon ceramic brakes) |
| Front Suspension | Double wishbone suspension with adaptive dampers. | Independent Lower Wishbone McPherson Dual Path Strut |
| Rear Suspension | Double wishbone suspension with adaptive dampers | Twist Beam with Coil Spring |
| Steering Type | Electro-hydraulic po | Electric |
| Steering Column | Tilt and telescopic | Tilt |
| Turning Radius | Approximately 6.5 me | 4.9 meters |
| Front Brake | Carbon ceramic venti | Disc |
| Rear Brake | Carbon ceramic venti | Drum |
| Additional Features | - Carbon ceramic brakes for lightweight and high performance |
| Top Speed | Electronically limit | 165 kmph |
| 0-60 | Approximately 2.4 se | 6.2 seconds |
| 0-100 | Approximately 2.4 se | 13.66 seconds |
| Fuel Tank Capacity | 100 liters (26.4 gallons) | 35.0 |
| Emission | Euro 6 (Complies wit | BS VI |
| Additional Features | - All-wheel drive (AWD) for optimal traction |
| Power Steering | ||
| Power Window Front | ||
| Power Window Rear | ||
| Power Boot | ||
| AC | ||
| Heater | ||
| Adjustable Steering | ||
| Automatic Climate Control | ||
| Low Fuel Warning Light | ||
| Accesory Power Outlet | ||
| Trunk Light | ||
| Vanity Mirror | ||
| Auto Foldable Mirror | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Cruise Control | ||
| Parking Sensors | ||
| Navigation Sensors | ||
| Foldable Rear Seat | ||
| Smart Access Card Entry | ||
| Keyless Entry | ||
| Engine Start Stop Button | ||
| Voice Control | ||
| Gear Shift Indicator | ||
| Additional Features |
| Adjustable Headlights | ||
| Foglight Front | ||
| Power Adjustable Rear View Mirror | ||
| Manually Adjustable Rear View Mirror | ||
| Electric Adjustable Rear View Mirror | ||
| Rear Wiper | ||
| Rear Washer | ||
| Rear Defogger | ||
| Wheels Cover | ||
| Alloy Wheels | ||
| Power Antena | ||
| ORVM Turn Indicators | ||
| Projector Headlamps | ||
| Halogen Headlamps | ||
| Wheels Size | 20-inch front, 21-in | 14 |
| Tyre Size | Front: 285/30 ZR20, Rear: 355/25 ZR21 | 175/65 R14 |
| Tyre Type | High-performance Michelin Pilot Sport Cup 2 (or equivalent) | Tubeless, Radial |
| Led DRL | ||
| Led Headlights | ||
| Led Taillights | ||
| Sunroof | ||
| Moonroof | ||
| Dualtone | ||
| Additional Features | Integrated Spoiler with Spats,Stylish Body Colored Bumper,Wheel Hub |
| Odometer | Digital | Digital |
| Steering Leather | ||
| Glove Compartment | ||
| Outside Temprature Display | ||
| Height Adjustable Driver Seat | ||
| Additional Features | Tablet Storage Space in Glove Box,Collapsible Grab Handles,Dual Tone Interiors,Premium Full Fabric Seats,Segmented DIS display 6.35 cm,Driver Information System with(Gear Shift Display,Trip Meter (2 Nos.), Key in Reminder,Distance to Empty, Trip Average Fuel Efficiency) |
| Audio System | ||
| Speaker Front | ||
| Speaker Rear | ||
| USB AUX Input | ||
| Bluetooth | ||
| Touch Screen | ||
| Screen Size | ||
| Connectivity | ||
| Android Autoplay | ||
| Auto Apple Carplay | ||
| Speakers | 10 | |
| Additional Features |
| ABS | ||
| Break Assist | ||
| Hillclimb Assist | ||
| Traction Control | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Anti Theft Alarm | ||
| Airbags | 8 | 2 |
| Driver Side Airbag | ||
| Passenger Side Airbag | ||
| Day Night Rear View Mirror | ||
| Passenger Side Rear View Mirror | ||
| Rear Seatbelt | ||
| Seatbelt Warning | ||
| Door Azar Warning | ||
| Adjustable Seats | ||
| Engine Emmobilizer | ||
| Crash Sensors | ||
| Engine check Warning | ||
| Auto Headlamps | ||
| Electronic Break Distribution | ||
| Electronic Stability Control | ||
| Advance Safety Features | ||
| Followme Home Headlamp | ||
| Rear Camera | ||
| Anti Pinch Power Window | ||
| Speed Alert | ||
| Speed Sensing Auto Door Locks | ||
| ISOFIX Child Seat Mounts | ||
| Pretensioners Force Limiter Seatbelts | ||
| Hill Assist | ||
| Additional Features | Puncture Repair Kit,Corner Stability Control |
Approx. 5 to 6 km/l (certified average)
19.01 kmpl