| Engine Type | 1.2L PureTech | 8.0-liter W16 quad-turbocharged petrol engine |
| Total displacement | 1198 cc | 7,993 cc (8.0 liters |
| Maximum power * | 80.46bhp@5750rpm | 1,479 hp (1,103 kW) at 6,700 rpm |
| Maximum torque * | 115Nm@3750rpm | 1,600 Nm (1,180 lb-ft) at 2,000–6,000 rpm |
| Cylinder | 3 | W16 (16 cylinders ar |
| Valve Per Cylinder | 4 | 4 valves per cylinde |
| Transmission | Manual | Dual-clutch automati |
| Gear Box | 5 Speed | 7-speed DSG (Direct- |
| Additional features |
| Length | 3981 mm | 4,544 mm (179 inches |
| Width | 1733 mm | 2,038 mm (80.2 inche |
| Height | 1586 mm | 1,212 mm (47.7 inche |
| Wheelbase | 2540 mm | 2,711 mm (106.7 inch |
| Ground Clearance | 180 mm | Approx. 105 mm (4.1 inches) |
| Front track | 1505 mm | 1,690 mm (66.5 inche |
| Rear track | 1496 mm | 1,590 mm (62.6 inche |
| Kerb weight** | 958 kg | Approx. 1,995 kg (4, |
| Gross weight** | 1382 kg | Not officially speci |
| Doors | 5 | 2 (Coupe style, conv |
| Boot capacity | 315 Litre | Approximately 50 lit |
| Additional Features | - Advanced braking system (carbon ceramic brakes) |
| Front Suspension | MacPherson Strut with Coil Spring | Double wishbone suspension with adaptive dampers. |
| Rear Suspension | Rear Twist Beam with Coil Spring | Double wishbone suspension with adaptive dampers |
| Steering Type | Electric | Electro-hydraulic po |
| Steering Column | Non-Tilt | Tilt and telescopic |
| Turning Radius | 4.98 metre | Approximately 6.5 me |
| Front Brake | Disc | Carbon ceramic venti |
| Rear Brake | Drum | Carbon ceramic venti |
| Additional Features | - Carbon ceramic brakes for lightweight and high performance |
| Top Speed | 120 mph | Electronically limit |
| 0-60 | 6.8 seconds | Approximately 2.4 se |
| 0-100 | 10.72 seconds | Approximately 2.4 se |
| Fuel Tank Capacity | 30.0 Litre | 100 liters (26.4 gallons) |
| Emission | BS VI | Euro 6 (Complies wit |
| Additional Features | - All-wheel drive (AWD) for optimal traction |
| Power Steering | ||
| Power Window Front | ||
| Power Window Rear | ||
| Power Boot | ||
| AC | ||
| Heater | ||
| Adjustable Steering | ||
| Automatic Climate Control | ||
| Low Fuel Warning Light | ||
| Accesory Power Outlet | ||
| Trunk Light | ||
| Vanity Mirror | ||
| Auto Foldable Mirror | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Cruise Control | ||
| Parking Sensors | ||
| Navigation Sensors | ||
| Foldable Rear Seat | ||
| Smart Access Card Entry | ||
| Keyless Entry | ||
| Engine Start Stop Button | ||
| Voice Control | ||
| Gear Shift Indicator | ||
| Additional Features |
| Adjustable Headlights | ||
| Foglight Front | ||
| Power Adjustable Rear View Mirror | ||
| Manually Adjustable Rear View Mirror | ||
| Electric Adjustable Rear View Mirror | ||
| Rear Wiper | ||
| Rear Washer | ||
| Rear Defogger | ||
| Wheels Cover | ||
| Alloy Wheels | ||
| Power Antena | ||
| ORVM Turn Indicators | ||
| Projector Headlamps | ||
| Halogen Headlamps | ||
| Wheels Size | 15 | 20-inch front, 21-in |
| Tyre Size | 195/65 R15 | Front: 285/30 ZR20, Rear: 355/25 ZR21 |
| Tyre Type | Tubeless,Radial | High-performance Michelin Pilot Sport Cup 2 (or equivalent) |
| Led DRL | ||
| Led Headlights | ||
| Led Taillights | ||
| Sunroof | ||
| Moonroof | ||
| Dualtone | ||
| Additional Features | Silver Painted Front Panel: Brand Emblems - Chevron,Front Grill - Matte Black,Body Coloured Front & Rear Bumpers,Side Turn Indicators on Fender,Body Side Sill Panel,'TESSERA' Full Wheel Cover,Sash Tape - A/B Pillar,Glossy Black Outside Door Mirrors |
| Odometer | Digital | Digital |
| Steering Leather | ||
| Glove Compartment | ||
| Outside Temprature Display | ||
| Height Adjustable Driver Seat | ||
| Additional Features | Interior Environment - Single Tone Black,Rubic/Nimbus Seat Upholstry - Fabric (Bolster/Insert),AC Knobs - Satin Chrome Accents,Parking brake Lever Tip - Satin Chrome,Digital Cluster,Distance to Empty,Average Fuel Consumption,Front Roof Lamp |
| Audio System | ||
| Speaker Front | ||
| Speaker Rear | ||
| USB AUX Input | ||
| Bluetooth | ||
| Touch Screen | ||
| Screen Size | ||
| Connectivity | ||
| Android Autoplay | ||
| Auto Apple Carplay | ||
| Speakers | 10 | |
| Additional Features |
| ABS | ||
| Break Assist | ||
| Hillclimb Assist | ||
| Traction Control | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Anti Theft Alarm | ||
| Airbags | 2 | 8 |
| Driver Side Airbag | ||
| Passenger Side Airbag | ||
| Day Night Rear View Mirror | ||
| Passenger Side Rear View Mirror | ||
| Rear Seatbelt | ||
| Seatbelt Warning | ||
| Door Azar Warning | ||
| Adjustable Seats | ||
| Engine Emmobilizer | ||
| Crash Sensors | ||
| Engine check Warning | ||
| Auto Headlamps | ||
| Electronic Break Distribution | ||
| Electronic Stability Control | ||
| Advance Safety Features | ||
| Followme Home Headlamp | ||
| Rear Camera | ||
| Anti Pinch Power Window | ||
| Speed Alert | ||
| Speed Sensing Auto Door Locks | ||
| ISOFIX Child Seat Mounts | ||
| Pretensioners Force Limiter Seatbelts | ||
| Hill Assist | ||
| Additional Features |
|
|