Engine Type | 1.2L PureTech | K10C |
Total displacement | 1198 cc | 998 cc |
Maximum power * | 80.46bhp@5750rpm | 65.71bhp@5500rpm |
Maximum torque * | 115Nm@3750rpm | 89Nm@3500rpm |
Cylinder | 3 | 3 |
Valve Per Cylinder | 4 | 4 |
Transmission | Manual | Manual |
Gear Box | 5 Speed | 5 Speed |
Additional features |
Length | 3981 mm | 3565 mm |
Width | 1733 mm | 1520 mm |
Height | 1586 mm | 1553 mm |
Wheelbase | 2540 mm | 2380 mm |
Ground Clearance | 180 mm | 180 mm |
Front track | 1505 mm | 1316 mm |
Rear track | 1496 mm | 1318 mm |
Kerb weight** | 958 kg | 736-775 kg |
Gross weight** | 1382 kg | 1170 kg |
Doors | 5 | 5 |
Boot capacity | 315 Litre | 240 litres |
Additional Features |
Front Suspension | MacPherson Strut with Coil Spring | Mac Pherson Strut with Coil Spring |
Rear Suspension | Rear Twist Beam with Coil Spring | Torsion Beam with Coil Spring |
Steering Type | Electric | Electric |
Steering Column | Non-Tilt | Tilt |
Turning Radius | 4.98 metre | 4.5 meters |
Front Brake | Disc | Ventilated Disc |
Rear Brake | Drum | Drum |
Additional Features |
Top Speed | 120 mph | 140 kmph |
0-60 | 6.8 seconds | 5.21 seconds |
0-100 | 10.72 seconds | 5.21 seconds |
Fuel Tank Capacity | 30.0 Litre | 27 Litre |
Emission | BS VI | BS VI |
Additional Features |
Power Steering | ||
Power Window Front | ||
Power Window Rear | ||
Power Boot | ||
AC | ||
Heater | ||
Adjustable Steering | ||
Automatic Climate Control | ||
Low Fuel Warning Light | ||
Accesory Power Outlet | ||
Trunk Light | ||
Vanity Mirror | ||
Auto Foldable Mirror | ||
Rear Seat Headrest | ||
Adjustable Headrest | ||
Cruise Control | ||
Parking Sensors | ||
Navigation Sensors | ||
Foldable Rear Seat | ||
Smart Access Card Entry | ||
Keyless Entry | ||
Engine Start Stop Button | ||
Voice Control | ||
Gear Shift Indicator | ||
Additional Features | Front Console Utility Space,1 Bottle Holders with Map Pockets(Front Doors),Rear Console Utility Space,Co-Driver Side Utility Space,Reclining & Front Sliding Seats,Idle Start Stop(ISS) |
Adjustable Headlights | ||
Foglight Front | ||
Power Adjustable Rear View Mirror | ||
Manually Adjustable Rear View Mirror | ||
Electric Adjustable Rear View Mirror | ||
Rear Wiper | ||
Rear Washer | ||
Rear Defogger | ||
Wheels Cover | ||
Alloy Wheels | ||
Power Antena | ||
ORVM Turn Indicators | ||
Projector Headlamps | ||
Halogen Headlamps | ||
Wheels Size | 15 | 13 |
Tyre Size | 195/65 R15 | 145/80 R13 |
Tyre Type | Tubeless,Radial | Tubeless, Radial |
Led DRL | ||
Led Headlights | ||
Led Taillights | ||
Sunroof | ||
Moonroof | ||
Dualtone | ||
Additional Features | Silver Painted Front Panel: Brand Emblems - Chevron,Front Grill - Matte Black,Body Coloured Front & Rear Bumpers,Side Turn Indicators on Fender,Body Side Sill Panel,'TESSERA' Full Wheel Cover,Sash Tape - A/B Pillar,Glossy Black Outside Door Mirrors | Body Coloured Bumper,Body Coloured ORVMs,Body Coloured Outside Door Handles,Chrome Accent on front grille |
Odometer | Digital | Digital |
Steering Leather | ||
Glove Compartment | ||
Outside Temprature Display | ||
Height Adjustable Driver Seat | ||
Additional Features | Interior Environment - Single Tone Black,Rubic/Nimbus Seat Upholstry - Fabric (Bolster/Insert),AC Knobs - Satin Chrome Accents,Parking brake Lever Tip - Satin Chrome,Digital Cluster,Distance to Empty,Average Fuel Consumption,Front Roof Lamp | Dynamic Centre Console,High Seating for Commanding Drive View,Front Cabin Lamp(3 Positions),Sunvisor(Dr + Co.Dr),Digital Display in the Instrument Cluster |
Audio System | ||
Speaker Front | ||
Speaker Rear | ||
USB AUX Input | ||
Bluetooth | ||
Touch Screen | ||
Screen Size | ||
Connectivity | ||
Android Autoplay | ||
Auto Apple Carplay | ||
Speakers | 0 | |
Additional Features |
ABS | ||
Break Assist | ||
Hillclimb Assist | ||
Traction Control | ||
Central Locking | ||
Power Door Locks | ||
Child Safety Locks | ||
Anti Theft Alarm | ||
Airbags | 2 | 2 |
Driver Side Airbag | ||
Passenger Side Airbag | ||
Day Night Rear View Mirror | ||
Passenger Side Rear View Mirror | ||
Rear Seatbelt | ||
Seatbelt Warning | ||
Door Azar Warning | ||
Adjustable Seats | ||
Engine Emmobilizer | ||
Crash Sensors | ||
Engine check Warning | ||
Auto Headlamps | ||
Electronic Break Distribution | ||
Electronic Stability Control | ||
Advance Safety Features | ||
Followme Home Headlamp | ||
Rear Camera | ||
Anti Pinch Power Window | ||
Speed Alert | ||
Speed Sensing Auto Door Locks | ||
ISOFIX Child Seat Mounts | ||
Pretensioners Force Limiter Seatbelts | ||
Hill Assist | ||
Additional Features | HEARTECT Platform,Cabin Air Filter,Pedestrian Protection,Parking Brake Warning |
|
|