| Engine Type | 1.2L PureTech | NA |
| Total displacement | 1198 cc | NA |
| Maximum power * | 80.46bhp@5750rpm | 56.22bhp |
| Maximum torque * | 115Nm@3750rpm | 143Nm |
| Cylinder | 3 | NA |
| Valve Per Cylinder | 4 | NA |
| Transmission | Manual | Automatic |
| Gear Box | 5 Speed | Single Speed |
| Additional features |
| Length | 3981 mm | 3981 mm |
| Width | 1733 mm | 1733 mm |
| Height | 1586 mm | 1586 mm |
| Wheelbase | 2540 mm | 2540 mm |
| Ground Clearance | 180 mm | 170mm |
| Front track | 1505 mm | 1496 mm |
| Rear track | 1496 mm | 1500 mm |
| Kerb weight** | 958 kg | 1302 kg |
| Gross weight** | 1382 kg | 1716 kg |
| Doors | 5 | 5 |
| Boot capacity | 315 Litre | 315 Litre |
| Additional Features |
| Front Suspension | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring |
| Rear Suspension | Rear Twist Beam with Coil Spring | Rear Twist Beam with Coil Spring |
| Steering Type | Electric | Electric |
| Steering Column | Non-Tilt | Tilt & telescopic |
| Turning Radius | 4.98 metre | 4.98 Seconds |
| Front Brake | Disc | Disc |
| Rear Brake | Drum | Drum |
| Additional Features |
| Top Speed | 120 mph | 107 kmph |
| 0-60 | 6.8 seconds | 6.8 seconds |
| 0-100 | 10.72 seconds | 16 seconds |
| Fuel Tank Capacity | 30.0 Litre | NA |
| Emission | BS VI | ZEV |
| Additional Features |
| Power Steering | ||
| Power Window Front | ||
| Power Window Rear | ||
| Power Boot | ||
| AC | ||
| Heater | ||
| Adjustable Steering | ||
| Automatic Climate Control | ||
| Low Fuel Warning Light | ||
| Accesory Power Outlet | ||
| Trunk Light | ||
| Vanity Mirror | ||
| Auto Foldable Mirror | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Cruise Control | ||
| Parking Sensors | ||
| Navigation Sensors | ||
| Foldable Rear Seat | ||
| Smart Access Card Entry | ||
| Keyless Entry | ||
| Engine Start Stop Button | ||
| Voice Control | ||
| Gear Shift Indicator | ||
| Additional Features | Front Windscreen Wipers Intermittent, Smartphone Charger Wire Guide on Instrument Panel, Eco/Power Drive Mode Indicator |
| Adjustable Headlights | ||
| Foglight Front | ||
| Power Adjustable Rear View Mirror | ||
| Manually Adjustable Rear View Mirror | ||
| Electric Adjustable Rear View Mirror | ||
| Rear Wiper | ||
| Rear Washer | ||
| Rear Defogger | ||
| Wheels Cover | ||
| Alloy Wheels | ||
| Power Antena | ||
| ORVM Turn Indicators | ||
| Projector Headlamps | ||
| Halogen Headlamps | ||
| Wheels Size | 15 | 15 |
| Tyre Size | 195/65 R15 | 195/65 R15 |
| Tyre Type | Tubeless,Radial | Tubeless,Radial |
| Led DRL | ||
| Led Headlights | ||
| Led Taillights | ||
| Sunroof | ||
| Moonroof | ||
| Dualtone | ||
| Additional Features | Silver Painted Front Panel: Brand Emblems - Chevron,Front Grill - Matte Black,Body Coloured Front & Rear Bumpers,Side Turn Indicators on Fender,Body Side Sill Panel,'TESSERA' Full Wheel Cover,Sash Tape - A/B Pillar,Glossy Black Outside Door Mirrors | Front Panel Brand Emblems Chevron ( Sliver Painted), Front Grill Matte Black, Body Coloured Front & Rear Bumpers, Side Turn Indicators on Fender, Body Side Sill Panel, Sash Tape A/B Pillar, Outside Door Mirrors Glossy Black |
| Odometer | Digital | Digital |
| Steering Leather | ||
| Glove Compartment | ||
| Outside Temprature Display | ||
| Height Adjustable Driver Seat | ||
| Additional Features | Interior Environment - Single Tone Black,Rubic/Nimbus Seat Upholstry - Fabric (Bolster/Insert),AC Knobs - Satin Chrome Accents,Parking brake Lever Tip - Satin Chrome,Digital Cluster,Distance to Empty,Average Fuel Consumption,Front Roof Lamp | Interior Environment Single Tone Black, AC Knobs Satin Chrome Accents, Parking brake Lever Tip Satin Chrome, Front & Rear Integrated Headrest, Smartphone Storage Rear Console, Digital Cluster, Drivable Range, Battery Regeneration Indicator, Bag Support Hooks in Boot (3kgs), One-Touch Auto Down (Front Windows Only), Battery State Of Charge (%), Front Roof Lamp |
| Audio System | ||
| Speaker Front | ||
| Speaker Rear | ||
| USB AUX Input | ||
| Bluetooth | ||
| Touch Screen | ||
| Screen Size | ||
| Connectivity | ||
| Android Autoplay | ||
| Auto Apple Carplay | ||
| Speakers | ||
| Additional Features | MyCitroen Connect, C BUDDY Personal Assistant Application |
| ABS | ||
| Break Assist | ||
| Hillclimb Assist | ||
| Traction Control | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Anti Theft Alarm | ||
| Airbags | 2 | 2 |
| Driver Side Airbag | ||
| Passenger Side Airbag | ||
| Day Night Rear View Mirror | ||
| Passenger Side Rear View Mirror | ||
| Rear Seatbelt | ||
| Seatbelt Warning | ||
| Door Azar Warning | ||
| Adjustable Seats | ||
| Engine Emmobilizer | ||
| Crash Sensors | ||
| Engine check Warning | ||
| Auto Headlamps | ||
| Electronic Break Distribution | ||
| Electronic Stability Control | ||
| Advance Safety Features | ||
| Followme Home Headlamp | ||
| Rear Camera | ||
| Anti Pinch Power Window | ||
| Speed Alert | ||
| Speed Sensing Auto Door Locks | ||
| ISOFIX Child Seat Mounts | ||
| Pretensioners Force Limiter Seatbelts | ||
| Hill Assist | ||
| Additional Features |
|
|