| Engine Type | NA | D117 CRDe |
| Total displacement | NA | 1497 |
| Maximum power * | 134.10bhp | 116.93bhp@3500rpm |
| Maximum torque * | 395Nm | 300nm@1750-2500rpm |
| Cylinder | NA | 4 |
| Valve Per Cylinder | NA | 4 |
| Transmission | Automatic | Manual |
| Gear Box | Single speed reducti | 6 Speed |
| Additional features | Drive Type - RWD |
| Battery Capacity | 39.2kWh | |
| Motor Type | Permanent magnet synchronous AC motor | |
| Full Charge Range | 452 km | |
| Mild Hybrid | ||
| Charging Time | 6.16 Hours | |
| Fast Charging | (0-80%) in 57 min | |
| Eco Mode Range | 452 km | |
| Drive Mode Range | 452 km | |
| Sports Mode Range | 452 km | |
| Additional Features |
| Length | 4180 mm | 3985 |
| Width | 1800 mm | 1820 |
| Height | 1570 mm | 1844 |
| Wheelbase | 2600 mm | 2450 |
| Ground Clearance | 172 mm | |
| Front track | 1540 mm | 1520 |
| Rear track | 1530 mm | 1520 |
| Kerb weight** | 1420 kg | |
| Gross weight** | 2020 kg | |
| Doors | 5 | 3 |
| Boot capacity | 332 Litre | |
| Additional Features |
| Front Suspension | McPherson strut type | Independent Double Wishbone Front Suspension with Coil Over Damper & Stabiliser Bar |
| Rear Suspension | Multi - link | Multilink Solid Rear Axle with Coil Over Damper & Stabiliser Bar |
| Steering Type | Electric | Power |
| Steering Column | Tilt & telescopic | Tilt |
| Turning Radius | 5.75 Meters | |
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Drum |
| Additional Features |
| Top Speed | 165+ kmph | 155 Kmph |
| 0-60 | 6.4 seconds | |
| 0-100 | 7.9 seconds | |
| Fuel Tank Capacity | NA | |
| Emission | BS VI | BS VI |
| Additional Features |
| Power Steering | ||
| Power Window Front | ||
| Power Window Rear | ||
| Power Boot | ||
| AC | ||
| Heater | ||
| Adjustable Steering | ||
| Automatic Climate Control | ||
| Low Fuel Warning Light | ||
| Accesory Power Outlet | ||
| Trunk Light | ||
| Vanity Mirror | ||
| Auto Foldable Mirror | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Cruise Control | ||
| Parking Sensors | ||
| Navigation Sensors | ||
| Foldable Rear Seat | ||
| Smart Access Card Entry | ||
| Keyless Entry | ||
| Engine Start Stop Button | ||
| Voice Control | ||
| Gear Shift Indicator | ||
| Additional Features | Tip & Slide Mechanism in Co-Driver Seat,Reclining Mechanism,Lockable Glovebox,Dashboard Grab Handle for Front Passenger,Tool Kit Organiser,illuminated Key Ring |
| Adjustable Headlights | ||
| Foglight Front | ||
| Power Adjustable Rear View Mirror | ||
| Manually Adjustable Rear View Mirror | ||
| Electric Adjustable Rear View Mirror | ||
| Rear Wiper | ||
| Rear Washer | ||
| Rear Defogger | ||
| Wheels Cover | ||
| Alloy Wheels | ||
| Power Antena | ||
| ORVM Turn Indicators | ||
| Projector Headlamps | ||
| Halogen Headlamps | ||
| Wheels Size | 17 | |
| Tyre Size | 215/55 R17 | 245/75 R16 |
| Tyre Type | Tubeless,Radial | Radial, Tubeless |
| Led DRL | ||
| Led Headlights | ||
| Led Taillights | ||
| Sunroof | ||
| Moonroof | ||
| Dualtone | ||
| Additional Features | LED positioning lamps,Body colored Bumpers,Body colored Outside door mirrors,Body colored Outside door handles,Rear skid plate,Sporty roof rails,Rear spoiler with HMSL,R17 alloy wheels | Bonnet Latches,Black Finish Vertical Slats on the Front Grille,R16 Steel Wheels,Wheel Arch Cladding,Tubular Steel Side Foot Steps,Tailgate Mounted Spare Wheel, All Black Bumpers |
| Odometer | Digital | Digital |
| Steering Leather | ||
| Glove Compartment | ||
| Outside Temprature Display | ||
| Height Adjustable Driver Seat | ||
| Additional Features | Premium black interiors,Soft touch pad on dashboard,Inside door handles-metal paint,Metal pedals,Digital instrument cluster with supervision,Seat back pockets | All New Interiors,Vinyl Seat Upholstery,Centre Roof Lamp,Monochrome MID Display in Instrument Cluster |
| Audio System | ||
| Speaker Front | ||
| Speaker Rear | ||
| USB AUX Input | ||
| Bluetooth | ||
| Touch Screen | ||
| Screen Size | ||
| Connectivity | ||
| Android Autoplay | ||
| Auto Apple Carplay | ||
| Speakers | 4 | 0 |
| Additional Features | 17.77cm touchscreen display,Front tweeters |
| ABS | ||
| Break Assist | ||
| Hillclimb Assist | ||
| Traction Control | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Anti Theft Alarm | ||
| Airbags | 6 | 2 |
| Driver Side Airbag | ||
| Passenger Side Airbag | ||
| Day Night Rear View Mirror | ||
| Passenger Side Rear View Mirror | ||
| Rear Seatbelt | ||
| Seatbelt Warning | ||
| Door Azar Warning | ||
| Adjustable Seats | ||
| Engine Emmobilizer | ||
| Crash Sensors | ||
| Engine check Warning | ||
| Auto Headlamps | ||
| Electronic Break Distribution | ||
| Electronic Stability Control | ||
| Advance Safety Features | ||
| Followme Home Headlamp | ||
| Rear Camera | ||
| Anti Pinch Power Window | ||
| Speed Alert | ||
| Speed Sensing Auto Door Locks | ||
| ISOFIX Child Seat Mounts | ||
| Pretensioners Force Limiter Seatbelts | ||
| Hill Assist | ||
| Additional Features | Rear camera with dynamic guidelines, Curtain Airbags,Headlamp escort function,Rear defogger with timer,Virtual engine sound system,Electronic dual shell horn,Burglar alarm | Electric Driveline Disconnect on Front Axle,Mechanical Looking Differential,Washable Floor with Drain Plugs,Welded Tow Hooks in Front and Rear,Tow Hitch Protection,Roll Cage,3-Point Seat Belts for Rear Passengers,Snow Chain Provision for Tyres,Panic Braking Signal,Passenger Airbag Deactivation Switch,Automatic Hub Lock,Diesel Exhaust Fluid Tank 20L |
452 km
9.0 kmpl