| Engine Type | NA | Electric Motor (Permanent Magnet Synchronous Motor - PMSM) |
| Total displacement | NA | Not Applicable (Full |
| Maximum power * | 134.10bhp | Approx. 150 PS (Expected) |
| Maximum torque * | 395Nm | Approx. 300 Nm (Expected) |
| Cylinder | NA | Not Applicable (Elec |
| Valve Per Cylinder | NA | Not Applicable |
| Transmission | Automatic | Automatic (Single Sp |
| Gear Box | Single speed reducti | Single-speed reducti |
| Additional features | Regenerative Braking, Drive Modes, Creep Mode, Smart Regen, Frunk Storage, OTA Updates, Vehicle-to-Load (V2L) feature |
| Length | 4180 mm | Approx. 3995 mm |
| Width | 1800 mm | Approx. 1821 mm |
| Height | 1570 mm | Approx. 1627 mm |
| Wheelbase | 2600 mm | Approx. 2600 mm |
| Ground Clearance | 172 mm | Approx. 180 mm |
| Front track | 1540 mm | Approx. 1550 mm (Exp |
| Rear track | 1530 mm | Approx. 1550 mm (Exp |
| Kerb weight** | 1420 kg | Approx. 1450–1550 kg |
| Gross weight** | 2020 kg | Approx. 1900 kg (Exp |
| Doors | 5 | 5 Doors |
| Boot capacity | 332 Litre | Approx. 378 Litres |
| Additional Features | Aerodynamic Body Design, Sporty Roof Rails, LED Lighting Signature, Alloy Wheels, Stylish Tailgate Design |
| Front Suspension | McPherson strut type | MacPherson Strut with Coil Spring & Stabilizer Bar |
| Rear Suspension | Multi - link | Twist Beam Suspension with Coil Spring and Hydraulic Shock Absorbers |
| Steering Type | Electric | Electric Power Assis |
| Steering Column | Tilt & telescopic | Tilt & Telescopic Ad |
| Turning Radius | Approx. 5.2 meters ( | |
| Front Brake | Disc | Ventilated Disc |
| Rear Brake | Disc | Solid Disc (Expected |
| Additional Features |
| Top Speed | 165+ kmph | Approx. 150–160 km/h |
| 0-60 | 6.4 seconds | Approx. 4.5–5.0 seco |
| 0-100 | 7.9 seconds | Approx. 9–10 seconds |
| Fuel Tank Capacity | NA | Not Applicable (Electric Vehicle) |
| Emission | BS VI | Zero Emission (Fully |
| Additional Features | Regenerative Braking, Drive Modes (Eco, Normal, Sport), Electronic Stability Program, Cruise Control, Over-the-air Updates, Connected Car Technology |
| Power Steering | ||
| Power Window Front | ||
| Power Window Rear | ||
| Power Boot | ||
| AC | ||
| Heater | ||
| Adjustable Steering | ||
| Automatic Climate Control | ||
| Low Fuel Warning Light | ||
| Accesory Power Outlet | ||
| Trunk Light | ||
| Vanity Mirror | ||
| Auto Foldable Mirror | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Cruise Control | ||
| Parking Sensors | ||
| Navigation Sensors | ||
| Foldable Rear Seat | ||
| Smart Access Card Entry | ||
| Keyless Entry | ||
| Engine Start Stop Button | ||
| Voice Control | ||
| Gear Shift Indicator | ||
| Additional Features |
| Adjustable Headlights | ||
| Foglight Front | ||
| Power Adjustable Rear View Mirror | ||
| Manually Adjustable Rear View Mirror | ||
| Electric Adjustable Rear View Mirror | ||
| Rear Wiper | ||
| Rear Washer | ||
| Rear Defogger | ||
| Wheels Cover | ||
| Alloy Wheels | ||
| Power Antena | ||
| ORVM Turn Indicators | ||
| Projector Headlamps | ||
| Halogen Headlamps | ||
| Wheels Size | 17 | 16/17 inches (expect |
| Tyre Size | 215/55 R17 | 215/60 R16 / 215/55 R17 |
| Tyre Type | Tubeless,Radial | Tubeless, Radial |
| Led DRL | ||
| Led Headlights | ||
| Led Taillights | ||
| Sunroof | ||
| Moonroof | ||
| Dualtone | ||
| Additional Features | LED positioning lamps,Body colored Bumpers,Body colored Outside door mirrors,Body colored Outside door handles,Rear skid plate,Sporty roof rails,Rear spoiler with HMSL,R17 alloy wheels |
| Odometer | Digital | Digital |
| Steering Leather | ||
| Glove Compartment | ||
| Outside Temprature Display | ||
| Height Adjustable Driver Seat | ||
| Additional Features | Premium black interiors,Soft touch pad on dashboard,Inside door handles-metal paint,Metal pedals,Digital instrument cluster with supervision,Seat back pockets |
| Audio System | ||
| Speaker Front | ||
| Speaker Rear | ||
| USB AUX Input | ||
| Bluetooth | ||
| Touch Screen | ||
| Screen Size | ||
| Connectivity | ||
| Android Autoplay | ||
| Auto Apple Carplay | ||
| Speakers | 4 | 9 |
| Additional Features | 17.77cm touchscreen display,Front tweeters |
| ABS | ||
| Break Assist | ||
| Hillclimb Assist | ||
| Traction Control | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Anti Theft Alarm | ||
| Airbags | 6 | 5 |
| Driver Side Airbag | ||
| Passenger Side Airbag | ||
| Day Night Rear View Mirror | ||
| Passenger Side Rear View Mirror | ||
| Rear Seatbelt | ||
| Seatbelt Warning | ||
| Door Azar Warning | ||
| Adjustable Seats | ||
| Engine Emmobilizer | ||
| Crash Sensors | ||
| Engine check Warning | ||
| Auto Headlamps | ||
| Electronic Break Distribution | ||
| Electronic Stability Control | ||
| Advance Safety Features | ||
| Followme Home Headlamp | ||
| Rear Camera | ||
| Anti Pinch Power Window | ||
| Speed Alert | ||
| Speed Sensing Auto Door Locks | ||
| ISOFIX Child Seat Mounts | ||
| Pretensioners Force Limiter Seatbelts | ||
| Hill Assist | ||
| Additional Features | Rear camera with dynamic guidelines, Curtain Airbags,Headlamp escort function,Rear defogger with timer,Virtual engine sound system,Electronic dual shell horn,Burglar alarm |
|
|