| Engine Type | 2.0L Multijet Diesel | mHawk Diesel / mStallion Turbo Petrol Engine |
| Total displacement | 1956 CC | Petrol: 1999 cc , Di |
| Maximum power * | 167.67bhp@3750rpm | Petrol: 197.13 bhp @ 5000 rpm, Diesel: Up to 182.38 bhp @ 3500 rpm |
| Maximum torque * | 350Nm@1750-2500rpm | Petrol: 380 Nm @ 1750-3000 rpm, Diesel: Up to 450 Nm @ 1750-2800 rpm |
| Cylinder | 4 | 4 |
| Valve Per Cylinder | 4 | 4 |
| Transmission | Manual | Manual / Automatic |
| Gear Box | 6 Speed | 6-speed Manual / 6-s |
| Additional features | Drive Type - 4x2 | ADAS Level 2, 10.25-inch Dual HD Screens, Alexa Built-in, 3D Sound by Sony, Panoramic Skyroof, Drive Modes (Zip, Zap, Zoom), Smart Door Handles |
| Length | 4405 mm | 4695 mm |
| Width | 1818 mm | 1890 mm |
| Height | 1640 mm | 1755 mm |
| Wheelbase | 2636 mm | 2750 mm |
| Ground Clearance | 178mm | 200 mm (Approx) |
| Front track | 1458 mm | 1600 mm |
| Rear track | 1473 mm | 1620 mm |
| Kerb weight** | 1565 Kg | 1960 kg (Approx) |
| Gross weight** | 1565 Kg | 2510 kg |
| Doors | 5 | 5 |
| Boot capacity | 438 Litre | 240 Liters |
| Additional Features | Panoramic Sunroof, ADAS, Dual-Zone Climate Control, Digital Instrument Cluster, Advanced Infotainment System |
| Front Suspension | McPherson Strut with Lower Control Arm | McPherson Strut with FSD (Frequency Selective Damping) & Stabilizer Bar |
| Rear Suspension | Multi Link Suspension with Strut Assembly | Multi-Link Independent Suspension with FSD & Stabilizer Bar |
| Steering Type | Power | Electric Power Steer |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic Ad |
| Turning Radius | 5.7 m | Approx. 5.8 meters |
| Front Brake | Disc | Disc Brakes |
| Rear Brake | Disc | Disc Brakes |
| Additional Features | Steering Gear Type - Rack & Pinion |
| Top Speed | 160.21 kmph | Approx. 200 km/h |
| 0-60 | 9.55 seconds | Around 4.6 seconds ( |
| 0-100 | 10.3 seconds | Around 9.5 seconds ( |
| Fuel Tank Capacity | 60 Litre | 60 liters |
| Emission | BS VI 2.0 | BS6 Phase 2 |
| Additional Features | ADAS, Panoramic Sunroof, Dual-Zone Climate Control, 10.25-inch Infotainment System, 360° Camera, Alexa Built-in, Drive Modes |
| Power Steering | ||
| Power Window Front | ||
| Power Window Rear | ||
| Power Boot | ||
| AC | ||
| Heater | ||
| Adjustable Steering | ||
| Automatic Climate Control | ||
| Low Fuel Warning Light | ||
| Accesory Power Outlet | ||
| Trunk Light | ||
| Vanity Mirror | ||
| Auto Foldable Mirror | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Cruise Control | ||
| Parking Sensors | ||
| Navigation Sensors | ||
| Foldable Rear Seat | ||
| Smart Access Card Entry | ||
| Keyless Entry | ||
| Engine Start Stop Button | ||
| Voice Control | ||
| Gear Shift Indicator | ||
| Additional Features |
| Adjustable Headlights | ||
| Foglight Front | ||
| Power Adjustable Rear View Mirror | ||
| Manually Adjustable Rear View Mirror | ||
| Electric Adjustable Rear View Mirror | ||
| Rear Wiper | ||
| Rear Washer | ||
| Rear Defogger | ||
| Wheels Cover | ||
| Alloy Wheels | ||
| Power Antena | ||
| ORVM Turn Indicators | ||
| Projector Headlamps | ||
| Halogen Headlamps | ||
| Wheels Size | 17 | 17-inch / 18-inch / |
| Tyre Size | 255/55 R17 | 235/65 R17, 235/60 R18, 255/55 R19 |
| Tyre Type | Tubeless, Radial | Radial, Tubeless |
| Led DRL | ||
| Led Headlights | ||
| Led Taillights | ||
| Sunroof | ||
| Moonroof | ||
| Dualtone | ||
| Additional Features | New Front Fascia, New Bright Seven Slot Grille with Black Surround, All Round Chrome Day Light Opening,Black Color Door Mirrors with Turn Signal, Body Colour Door Handles, New LED Reflector Headlamps, Capless Fuel Filler |
| Odometer | Digital | Digital |
| Steering Leather | ||
| Glove Compartment | ||
| Outside Temprature Display | ||
| Height Adjustable Driver Seat | ||
| Additional Features |
| Audio System | ||
| Speaker Front | ||
| Speaker Rear | ||
| USB AUX Input | ||
| Bluetooth | ||
| Touch Screen | ||
| Screen Size | ||
| Connectivity | ||
| Android Autoplay | ||
| Auto Apple Carplay | ||
| Speakers | 4 | 12 |
| Additional Features |
| ABS | ||
| Break Assist | ||
| Hillclimb Assist | ||
| Traction Control | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Anti Theft Alarm | ||
| Airbags | 2 | 7 |
| Driver Side Airbag | ||
| Passenger Side Airbag | ||
| Day Night Rear View Mirror | ||
| Passenger Side Rear View Mirror | ||
| Rear Seatbelt | ||
| Seatbelt Warning | ||
| Door Azar Warning | ||
| Adjustable Seats | ||
| Engine Emmobilizer | ||
| Crash Sensors | ||
| Engine check Warning | ||
| Auto Headlamps | ||
| Electronic Break Distribution | ||
| Electronic Stability Control | ||
| Advance Safety Features | ||
| Followme Home Headlamp | ||
| Rear Camera | ||
| Anti Pinch Power Window | ||
| Speed Alert | ||
| Speed Sensing Auto Door Locks | ||
| ISOFIX Child Seat Mounts | ||
| Pretensioners Force Limiter Seatbelts | ||
| Hill Assist | ||
| Additional Features | All-season Tyres, Frequency Selective Damping Suspension, Dynamic Steering Torque (DST), Electronic Parking Brake, Adaptive Brake Lights, Active Turn Signals, Dual-note Electric Horns, Electronic Roll Mitigation, Seat Belt Latch with Dual Locking Tongue, Double Crank Prevention System, Occupant detection system |
|
|