| Engine Type | 2.0L Multijet Diesel | 2.2L mHawk CRDe |
| Total displacement | 1956 CC | 2184 cc |
| Maximum power * | 167.67bhp@3750rpm | 130 bhp @ 3750 rpm (MT) |
| Maximum torque * | 350Nm@1750-2500rpm | 300 Nm @ 1600–2800 rpm (MT) |
| Cylinder | 4 | 4 Cylinders, Inline |
| Valve Per Cylinder | 4 | 4 |
| Transmission | Manual | Converter Automatic |
| Gear Box | 6 Speed | 6-Speed |
| Additional features | Drive Type - 4x2 |
| Length | 4405 mm | 4428 mm |
| Width | 1818 mm | 1870 mm |
| Height | 1640 mm | 1923 mm |
| Wheelbase | 2636 mm | 2850 mm |
| Ground Clearance | 178mm | 226 mm |
| Front track | 1458 mm | 1580 mm |
| Rear track | 1473 mm | 1580 mm |
| Kerb weight** | 1565 Kg | Approximately 1,850 |
| Gross weight** | 1565 Kg | Around 2,400 kg |
| Doors | 5 | 5 |
| Boot capacity | 438 Litre | About 328 liters |
| Additional Features |
| Front Suspension | McPherson Strut with Lower Control Arm | Independent Double Wishbone with Coil-Over Damper and Stabilizer Bar |
| Rear Suspension | Multi Link Suspension with Strut Assembly | Multi-Link Solid Rear Axle with Coil Springs |
| Steering Type | Power | Electric Power Steer |
| Steering Column | Tilt & Telescopic | Tilt and Telescopic |
| Turning Radius | 5.7 m | 5.5 meters |
| Front Brake | Disc | Disc Brake |
| Rear Brake | Disc | Disc Brake |
| Additional Features | Steering Gear Type - Rack & Pinion |
| Top Speed | 160.21 kmph | Approx. 160 km/h |
| 0-60 | 9.55 seconds | Around 5.8 seconds |
| 0-100 | 10.3 seconds | Around 12.5 seconds |
| Fuel Tank Capacity | 60 Litre | 57 liters |
| Emission | BS VI 2.0 | BS6 compliant |
| Additional Features |
| Power Steering | ||
| Power Window Front | ||
| Power Window Rear | ||
| Power Boot | ||
| AC | ||
| Heater | ||
| Adjustable Steering | ||
| Automatic Climate Control | ||
| Low Fuel Warning Light | ||
| Accesory Power Outlet | ||
| Trunk Light | ||
| Vanity Mirror | ||
| Auto Foldable Mirror | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Cruise Control | ||
| Parking Sensors | ||
| Navigation Sensors | ||
| Foldable Rear Seat | ||
| Smart Access Card Entry | ||
| Keyless Entry | ||
| Engine Start Stop Button | ||
| Voice Control | ||
| Gear Shift Indicator | ||
| Additional Features |
| Adjustable Headlights | ||
| Foglight Front | ||
| Power Adjustable Rear View Mirror | ||
| Manually Adjustable Rear View Mirror | ||
| Electric Adjustable Rear View Mirror | ||
| Rear Wiper | ||
| Rear Washer | ||
| Rear Defogger | ||
| Wheels Cover | ||
| Alloy Wheels | ||
| Power Antena | ||
| ORVM Turn Indicators | ||
| Projector Headlamps | ||
| Halogen Headlamps | ||
| Wheels Size | 17 | 16 to 18 inches (var |
| Tyre Size | 255/55 R17 | 245/65 R16 to 255/65 R18 |
| Tyre Type | Tubeless, Radial | Tubeless Radial |
| Led DRL | ||
| Led Headlights | ||
| Led Taillights | ||
| Sunroof | ||
| Moonroof | ||
| Dualtone | ||
| Additional Features | New Front Fascia, New Bright Seven Slot Grille with Black Surround, All Round Chrome Day Light Opening,Black Color Door Mirrors with Turn Signal, Body Colour Door Handles, New LED Reflector Headlamps, Capless Fuel Filler |
| Odometer | Digital | Digital |
| Steering Leather | ||
| Glove Compartment | ||
| Outside Temprature Display | ||
| Height Adjustable Driver Seat | ||
| Additional Features |
| Audio System | ||
| Speaker Front | ||
| Speaker Rear | ||
| USB AUX Input | ||
| Bluetooth | ||
| Touch Screen | ||
| Screen Size | ||
| Connectivity | ||
| Android Autoplay | ||
| Auto Apple Carplay | ||
| Speakers | 4 | 4 |
| Additional Features |
| ABS | ||
| Break Assist | ||
| Hillclimb Assist | ||
| Traction Control | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Anti Theft Alarm | ||
| Airbags | 2 | 2 |
| Driver Side Airbag | ||
| Passenger Side Airbag | ||
| Day Night Rear View Mirror | ||
| Passenger Side Rear View Mirror | ||
| Rear Seatbelt | ||
| Seatbelt Warning | ||
| Door Azar Warning | ||
| Adjustable Seats | ||
| Engine Emmobilizer | ||
| Crash Sensors | ||
| Engine check Warning | ||
| Auto Headlamps | ||
| Electronic Break Distribution | ||
| Electronic Stability Control | ||
| Advance Safety Features | ||
| Followme Home Headlamp | ||
| Rear Camera | ||
| Anti Pinch Power Window | ||
| Speed Alert | ||
| Speed Sensing Auto Door Locks | ||
| ISOFIX Child Seat Mounts | ||
| Pretensioners Force Limiter Seatbelts | ||
| Hill Assist | ||
| Additional Features | All-season Tyres, Frequency Selective Damping Suspension, Dynamic Steering Torque (DST), Electronic Parking Brake, Adaptive Brake Lights, Active Turn Signals, Dual-note Electric Horns, Electronic Roll Mitigation, Seat Belt Latch with Dual Locking Tongue, Double Crank Prevention System, Occupant detection system |
|
|