| Engine Type | mHawk Diesel / mStallion Turbo Petrol Engine | K15C Smart Hybrid |
| Total displacement | Petrol: 1999 cc , Di | 1462 cc |
| Maximum power * | Petrol: 197.13 bhp @ 5000 rpm, Diesel: Up to 182.38 bhp @ 3500 rpm | 101.65bhp@6000rpm |
| Maximum torque * | Petrol: 380 Nm @ 1750-3000 rpm, Diesel: Up to 450 Nm @ 1750-2800 rpm | 136.8Nm@4400rpm |
| Cylinder | 4 | 4 |
| Valve Per Cylinder | 4 | 4 |
| Transmission | Manual / Automatic | Manual |
| Gear Box | 6-speed Manual / 6-s | 5-Speed |
| Additional features | ADAS Level 2, 10.25-inch Dual HD Screens, Alexa Built-in, 3D Sound by Sony, Panoramic Skyroof, Drive Modes (Zip, Zap, Zoom), Smart Door Handles |
| Length | 4695 mm | 3995mm |
| Width | 1890 mm | 1790mm |
| Height | 1755 mm | 1685mm |
| Wheelbase | 2750 mm | 2500 |
| Ground Clearance | 200 mm (Approx) | |
| Front track | 1600 mm | 1623 mm |
| Rear track | 1620 mm | 1607 mm |
| Kerb weight** | 1960 kg (Approx) | 2440 kg |
| Gross weight** | 2510 kg | 1185kg |
| Doors | 5 | 5 |
| Boot capacity | 240 Liters | 328 Litre |
| Additional Features | Panoramic Sunroof, ADAS, Dual-Zone Climate Control, Digital Instrument Cluster, Advanced Infotainment System |
| Front Suspension | McPherson Strut with FSD (Frequency Selective Damping) & Stabilizer Bar | Mac Pherson Strut & Coil |
| Rear Suspension | Multi-Link Independent Suspension with FSD & Stabilizer Bar | Torsion Beam & Coil Spring |
| Steering Type | Electric Power Steer | Electric |
| Steering Column | Tilt & Telescopic Ad | Tilt |
| Turning Radius | Approx. 5.8 meters | 5.2 metres |
| Front Brake | Disc Brakes | Ventilated Disc |
| Rear Brake | Disc Brakes | Drum |
| Additional Features |
| Top Speed | Approx. 200 km/h | 180 kmph |
| 0-60 | Around 4.6 seconds ( | 4.68 seconds |
| 0-100 | Around 9.5 seconds ( | 4.68 seconds |
| Fuel Tank Capacity | 60 liters | |
| Emission | BS6 Phase 2 | BS VI |
| Additional Features | ADAS, Panoramic Sunroof, Dual-Zone Climate Control, 10.25-inch Infotainment System, 360° Camera, Alexa Built-in, Drive Modes |
| Power Steering | ||
| Power Window Front | ||
| Power Window Rear | ||
| Power Boot | ||
| AC | ||
| Heater | ||
| Adjustable Steering | ||
| Automatic Climate Control | ||
| Low Fuel Warning Light | ||
| Accesory Power Outlet | ||
| Trunk Light | ||
| Vanity Mirror | ||
| Auto Foldable Mirror | ||
| Rear Seat Headrest | ||
| Adjustable Headrest | ||
| Cruise Control | ||
| Parking Sensors | ||
| Navigation Sensors | ||
| Foldable Rear Seat | ||
| Smart Access Card Entry | ||
| Keyless Entry | ||
| Engine Start Stop Button | ||
| Voice Control | ||
| Gear Shift Indicator | ||
| Additional Features | Audible Headlight On Reminder |
| Adjustable Headlights | ||
| Foglight Front | ||
| Power Adjustable Rear View Mirror | ||
| Manually Adjustable Rear View Mirror | ||
| Electric Adjustable Rear View Mirror | ||
| Rear Wiper | ||
| Rear Washer | ||
| Rear Defogger | ||
| Wheels Cover | ||
| Alloy Wheels | ||
| Power Antena | ||
| ORVM Turn Indicators | ||
| Projector Headlamps | ||
| Halogen Headlamps | ||
| Wheels Size | 17-inch / 18-inch / | 16 |
| Tyre Size | 235/65 R17, 235/60 R18, 255/55 R19 | 215/60 R16 |
| Tyre Type | Radial, Tubeless | Tubeless, Radial |
| Led DRL | ||
| Led Headlights | ||
| Led Taillights | ||
| Sunroof | ||
| Moonroof | ||
| Dualtone | ||
| Additional Features | Bi-Halogen Projector Headlamps,Chrome Accentuated Front Grille,LED Rear Combination Lamp,Wheel Arch Cladding,Black Skid Plate (Front & Rear),Side Under Body Cladding,Side Door Cladding |
| Odometer | Digital | Digital |
| Steering Leather | ||
| Glove Compartment | ||
| Outside Temprature Display | ||
| Height Adjustable Driver Seat | ||
| Additional Features | MID with Segment Display,Mono Tone Interior Color Theme,Cabin Lamp,Flat Bottom Steering Wheel,Hook in Luggage Area,Black IP Ornament |
| Audio System | ||
| Speaker Front | ||
| Speaker Rear | ||
| USB AUX Input | ||
| Bluetooth | ||
| Touch Screen | ||
| Screen Size | ||
| Connectivity | ||
| Android Autoplay | ||
| Auto Apple Carplay | ||
| Speakers | 12 | 0 |
| Additional Features |
| ABS | ||
| Break Assist | ||
| Hillclimb Assist | ||
| Traction Control | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Anti Theft Alarm | ||
| Airbags | 7 | 2 |
| Driver Side Airbag | ||
| Passenger Side Airbag | ||
| Day Night Rear View Mirror | ||
| Passenger Side Rear View Mirror | ||
| Rear Seatbelt | ||
| Seatbelt Warning | ||
| Door Azar Warning | ||
| Adjustable Seats | ||
| Engine Emmobilizer | ||
| Crash Sensors | ||
| Engine check Warning | ||
| Auto Headlamps | ||
| Electronic Break Distribution | ||
| Electronic Stability Control | ||
| Advance Safety Features | ||
| Followme Home Headlamp | ||
| Rear Camera | ||
| Anti Pinch Power Window | ||
| Speed Alert | ||
| Speed Sensing Auto Door Locks | ||
| ISOFIX Child Seat Mounts | ||
| Pretensioners Force Limiter Seatbelts | ||
| Hill Assist | ||
| Additional Features | Reverse Parking Sensor with Infographic Display,Suzuki TECT Body,Dual Horn,Idle Start Stop,Brake Energy Regeneration,Torque Assist During Acceleration |
|
|